advertisement
Treasury Inflation-Protected Securities
Tuesday, May 22, 2012
Treasury Inflation-Protected Securities, or TIPS, are securities whose principal is tied to the Consumer Price Index (CPI) . The principal increases with inflation and decreases with deflation. When the security matures, the U.S. Treasury pays the original or adjusted principal, whichever is greater. TIPS pay interest every six months. Figures after periods in bid and ask quotes represent 32nds; 101.26 means 101 26/32, or 101.8125% of 100% face value; 99.01 means 99 1/32, or 99.03125% of face value.
Maturity Coupon Bid Asked Chg Yield* Accrued
principal
2012 Jul 15 3.000 100.27 100.27 - 1 -2.722 1273
2013 Apr 15 0.625 101.06 101.07 - 1 -0.716 1082
2013 Jul 15 1.875 103.21 103.21 - 3 -1.288 1246
2014 Jan 15 2.000 105.05 105.06 - 3 -1.107 1238
2014 Apr 15 1.250 104.15 104.16 - 2 -1.085 1081
2014 Jul 15 2.000 107.10 107.11 - 3 -1.360 1214
2015 Jan 15 1.625 107.21 107.22 - 3 -1.226 1198
2015 Apr 15 0.500 104.29 104.30 - 4 -1.172 1056
2015 Jul 15 1.875 110.06 110.08 - 4 -1.304 1176
2016 Jan 15 2.000 112.03 112.04 - 5 -1.244 1153
2016 Apr 15 0.125 105.05 105.07 - 4 -1.181 1036
2016 Jul 15 2.500 115.31 116.01 - 6 -1.257 1133
2017 Jan 15 2.375 116.26 116.28 - 7 -1.150 1135
2017 Apr 15 0.125 106.07 106.09 - 6 -1.121 1007
2017 Jul 15 2.625 120.04 120.06 - 8 -1.171 1104
2018 Jan 15 1.625 115.12 115.15 - 8 -1.029 1092
2018 Jul 15 1.375 115.10 115.13 - 9 -1.046 1061
2019 Jan 15 2.125 120.26 120.30 - 9 -0.923 1066
2019 Jul 15 1.875 120.16 120.20 - 10 -0.910 1071
2020 Jan 15 1.375 116.26 116.30 - 11 -0.770 1058
2020 Jul 15 1.250 116.17 116.21 - 11 -0.732 1049
2021 Jan 15 1.125 115.06 115.11 - 12 -0.601 1046
2021 Jul 15 0.625 111.03 111.08 - 13 -0.570 1015
2022 Jan 15 0.125 105.10 105.15 - 13 -0.430 1011
2025 Jan 15 2.375 132.10 132.17 - 19 -0.169 1214
2026 Jan 15 2.000 128.07 128.14 - 19 -0.073 1153
2027 Jan 15 2.375 134.24 135.00 - 24 -0.013 1135
2028 Jan 15 1.750 125.26 126.02 - 26 0.074 1092
2028 Apr 15 3.625 155.01 155.10 - 30 0.113 1415
2029 Jan 15 2.500 139.11 139.20 - 30 0.099 1066
2029 Apr 15 3.875 162.05 162.15 - 33 0.134 1392
2032 Apr 15 3.375 161.26 162.06 - 37 0.188 1289
2040 Feb 15 2.125 140.24 141.06 - 65 0.526 1058
2041 Feb 15 2.125 141.09 141.24 - 70 0.552 1045
2042 Feb 15 0.750 103.16 103.29 - 60 0.607 1012
Source: ICAP plc; historical data prior to 6/9/11: Thomson Reuters
An Advertising Feature    PARTNER CENTER

Treasury Inflation-Protected Securities (TIPS) - Markets Data Center - WSJ.com