advertisement
NYSE Arca Most Active Stocks | NYSE | Nasdaq | Composite
Tuesday, May 22, 2012 - 5:33 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 SPDR S&P 500 ETF Trust (SPY) 196,948,981 $132.20 0.23 0.17
2 Select Sector SPDR-Financial (XLF) 98,583,257 14.01 0.11 0.79
3 iShares Russell 2000 Index Fund (IWM) 58,144,577 75.99 -0.46 -0.60
4 iShares MSCI Emerging Markets Index Fund (EEM) 52,642,207 37.78 -0.40 -1.05
5 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 52,524,781 20.61 0.71 3.57
6 iShares MSCI Brazil (Free) Index Fund (EWZ) 27,809,745 51.15 -1.46 -2.78
7 iShares Trust FTSE China 25 Index Fund (FXI) 27,625,410 33.63 -0.23 -0.68
8 Vanguard MSCI Emerging Markets ETF (VWO) 24,917,872 38.27 -0.31 -0.80
9 Direxion Daily Financial Bear 3x Shares (FAZ) 23,104,705 27.03 -0.65 -2.35
10 VelocityShares Daily Inverse VIX Short Term ETN (XIV) 22,822,009 9.15 -0.33 -3.48
11 Direxion Daily Small Cap Bear 3x Shares (TZA) 21,983,136 22.04 0.33 1.52
12 Select Sector SPDR-Energy (XLE) 21,278,110 65.25 -0.16 -0.24
13 Market Vectors ETF Trust Market Vectors Gold Miners (GDX) 20,686,659 42.54 -0.47 -1.09
14 ProShares UltraShort S&P500 (SDS) 20,119,363 16.97 -0.02 -0.12
15 VelocityShares Daily 2x VIX Short Term ETN (TVIX) 18,745,182 9.10 0.38 4.36
16 iShares Trust MSCI EAFE Index Fund (EFA) 17,105,642 48.99 -0.18 -0.37
17 Select Sector SPDR-Industrial (XLI) 13,882,672 35.01 0.13 0.37
18 Direxion Daily Small Cap Bull 3x Shares (TNA) 13,701,080 47.34 -0.74 -1.54
19 ProShares Ultra VIX Short-Term Futures ETF (UVXY) 13,121,826 19.86 1.30 7.00
20 iShares Trust Barclays 20+ Year Treasury Bond Fund (TLT) 12,418,279 122.56 -1.38 -1.11
21 Direxion Daily Financial Bull 3x Shares (FAS) 12,374,976 79.27 1.78 2.30
22 iShares Silver Trust (SLV) 12,295,090 27.34 -0.34 -1.23
23 iShares MSCI Japan Index Fund (EWJ) 12,180,084 8.97 -0.01 -0.11
24 Market Vectors Russia ETF Trust SBI (RSX) 11,760,812 24.94 -0.26 -1.03
25 SPDR Gold Trust (GLD) 11,249,948 152.08 -2.57 -1.66
26 Select Sector SPDR-Consumer Discretionary (XLY) 9,186,217 42.92 0.17 0.40
27 ProShares UltraShort Lehman 20+ Year Treas (TBT) 8,864,704 16.79 0.36 2.19
28 Select Sector SPDR-Materials (XLB) 8,600,914 33.52 -0.21 -0.62
29 SPDR S&P Homebuilders ETF (XHB) 8,588,675 20.47 0.34 1.69
30 SPDR Dow Jones Industrial Average ETF Trust (DIA) 7,849,175 124.83 0.02 0.02
31 Select Sector SPDR-Technology (XLK) 7,793,060 28.06 -0.09 -0.32
32 iShares S&P SmallCap 600 Value Index Fund (IJS) 7,736,747 71.56 -0.54 -0.75
33 SPDR S&P Retail ETF (XRT) 7,162,621 58.39 0.05 0.09
34 SPDR Barclays Capital High Yield Bond ETF (JNK) 7,043,661 38.45 -0.03 -0.08
35 Select Sector SPDR-Utilities (XLU) 6,948,734 35.71 0.25 0.71
36 iShares Trust Dow Jones U.S. Real Estate Index Fund (IYR) 6,855,662 61.18 0.13 0.21
37 ProShares Ultra S&P500 (SSO) 6,719,030 51.21 0.18 0.35
38 iShares Gold Trust (IAU) 6,128,464 15.26 -0.27 -1.74
39 SPDR S&P Metals&Mining ETF (XME) 5,942,602 40.41 -1.07 -2.58
40 ProShares UltraShort QQQ (QID) 5,820,993 34.86 0.03 0.09
41 iShares MSCI Taiwan Index Fund (EWT) 5,752,509 12.23 -0.01 -0.08
42 Select Sector SPDR-Health Care (XLV) 5,611,178 36.32 -0.10 -0.27
43 SPDR S&P Regional Banking ETF (KRE) 5,498,672 26.59 0.18 0.68
44 PowerShares DB US Dollar Index Bullish Fund (UUP) 5,479,019 22.62 0.23 1.03
45 Market Vectors Junior Gold Minets ETF (GDXJ) 5,223,250 18.54 -0.86 -4.43
46 SPDR S&P Oil&Gas Exploration&Production ETF (XOP) 5,189,190 48.91 -0.66 -1.33
47 Market Vectors Oil Services ETF (OIH) 5,135,108 36.60 -0.28 -0.76
48 Direxion Daily Gold Miners Bull 3x Shares (NUGT) 4,893,530 9.82 -0.33 -3.25
49 SPDR S&P Bank ETF (KBE) 4,868,513 21.64 0.22 1.03
50 ProShares Short S&P500 (SH) 4,497,524 37.91 -0.07 -0.18
51 WisdomTree India Earnings Fund (EPI) 4,224,827 15.92 -0.36 -2.21
52 Select Sector SPDR-Consumer Staples (XLP) 4,219,805 33.69 0.04 0.12
53 ProShares UltraPro Short S&P 500 (SPXU) 4,150,124 53.63 -0.38 -0.70
54 iShares MSCI Germany Index Fund (EWG) 3,863,212 20.33 -0.12 -0.59
55 iShares iBoxx $ High Yield Corporate Bond Fund (HYG) 3,616,568 88.49 -0.01 -0.01
56 iShares Dow Jones U.S. Home Construction Index Fund (ITB) 3,516,621 15.08 0.24 1.62
57 ProSharesUltraShortEuro (EUO) 3,082,138 20.92 0.46 2.25
58 iShares MSCI South Korea Index Fund (EWY) 2,895,059 52.62 -0.05 -0.09
59 iShares Trust Russell MidCap Value Index Fund (IWS) 2,850,995 44.97 0.10 0.22
60 ProShares UltraPro S&P 500 (UPRO) 2,840,276 69.38 0.08 0.12
61 Market Vectors Semiconductor ETF (SMH) 2,785,979 31.35 -0.17 -0.54
62 iShares MSCI Malaysia (Free) Index Fund (EWM) 2,766,992 13.79 -0.03 -0.22
63 ProShares Ultra QQQ (QLD) 2,742,695 50.46 -0.09 -0.18
64 Direxion Daily Emerging Markets Bear 3x Shares (EDZ) 2,740,968 17.90 0.54 3.11
65 iShares Trust S&P 500 Index Fund (IVV) 2,702,355 132.66 0.23 0.17
66 Vanguard MSCI European ETF (VGK) 2,661,053 40.89 -0.24 -0.59
67 Direxion Daily Energy Bear 3x Shares (ERY) 2,616,784 12.51 0.10 0.81
68 iShares MSCI Mexico Investable Market Index Fund (EWW) 2,581,531 55.72 -0.48 -0.85
69 iShares MSCI Hong Kong Index Fund (EWH) 2,540,316 16.10 -0.15 -0.92
70 Vanguard MSCI EAFE ETF (VEA) 2,453,250 30.29 -0.11 -0.36
71 iShares Russell 1000 Growth Index Fund (IWF) 2,429,710 62.23 0.03 0.05
72 iShares S&P U.S. Preferred Stock Index Fund (PFF) 2,303,432 38.19 0.39 1.03
73 iShares MSCI Canada Index Fund (EWC) 2,301,382 25.51 -0.12 -0.47
74 SPDR S&P MidCap 400 ETF Trust (MDY) 2,271,800 169.04 0.51 0.30
75 ProShares Short Russell2000 (RWM) 2,236,094 28.17 0.15 0.54
76 iShares MSCI Italy Index Fund (EWI) 2,231,471 10.67 0.03 0.28
77 PowerShares Emerging Markets Sovereign Debt Portfolio (PCY) 2,117,101 27.86 0.04 0.14
78 ProShares UltraShort Russell2000 (TWM) 2,110,790 34.47 0.34 1.00
79 Direxion Daily Large Cap Bear 3x Shares (BGZ) 2,068,809 23.91 -0.10 -0.42
80 ProSharesUltraSilver (AGQ) 2,058,611 40.72 -1.03 -2.47
81 iShares MSCI Australia Index Fund (EWA) 2,018,248 21.23 -0.14 -0.66
82 Alerian MLP ETF (AMLP) 1,928,764 15.98 0.05 0.31
83 Vanguard Total Stock Market ETF (VTI) 1,907,671 67.67 0.02 0.03
84 Direxion Daily Energy Bull 3x Shares (ERX) 1,903,338 38.08 -0.40 -1.05
85 iShares Russell 2000 Growth Index Fund (IWO) 1,859,826 87.12 -0.43 -0.49
86 ProShares UltraShort Dow30 (DXD) 1,853,932 56.17 -0.03 -0.05
87 iShares Trust Russell MidCap Growth Index Fund (IWP) 1,789,819 58.70 0.16 0.27
88 Vanguard REIT ETF (VNQ) 1,767,267 62.55 0.12 0.19
89 Market Vectors Emerging Markets Local Currency Bond ETF (EMLC) 1,755,321 24.61 -0.34 -1.36
90 iShares MSCI Singapore (Free) Index Fund (EWS) 1,733,974 11.94 0.03 0.25
91 iShares iBoxx $ InvesTop Investment Grade Bond Fund (LQD) 1,716,792 115.29 -0.31 -0.27
92 CurrencyShares Euro Trust (FXE) 1,714,688 126.17 -1.39 -1.09
93 ProShares Ultra Russell2000 (UWM) 1,692,695 36.62 -0.39 -1.05
94 ProShares Short QQQ (PSQ) 1,667,831 27.56 0.02 0.07
95 Vanguard Total Bond Market ETF (BND) 1,593,146 83.96 -0.14 -0.17
96 iShares Russell 1000 Value Index Fund (IWD) 1,542,518 65.53 0.19 0.29
97 ProSharesUltraShortGold (GLL) 1,511,074 18.77 0.61 3.36
98 Vanguard Dividend Appreciation ETF (VIG) 1,507,621 55.87 0.13 0.23
99 ProSharesUltraDJUBSCrudeOil (UCO) 1,419,670 32.89 -1.26 -3.69
100 PowerShares DB Commodity Index Tracking Fund (DBC) 1,387,209 26.24 -0.38 -1.43
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Arca Most Active Stocks - Markets Data Center - WSJ.com