advertisement
Composite Most Active Stocks | NYSE | Nasdaq | Arca
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 Bank of America (BAC) 216,629,043 $6.98 0.15 2.20
2 SPDR S&P 500 ETF Trust (SPY) 196,948,981 132.20 0.23 0.17
3 Facebook Cl A (FB) 101,542,593 31.00 -3.03 -8.90
4 Select Sector SPDR-Financial (XLF) 98,583,257 14.01 0.11 0.79
5 Patriot Coal (PCX) 85,879,380 2.18 -1.18 -35.12
6 JPMorgan Chase (JPM) 84,194,072 34.01 1.50 4.61
7 PowerShares QQQ Trust Series 1 (QQQ) 61,278,383 62.44 -0.07 -0.11
8 iShares Russell 2000 Index Fund (IWM) 58,144,577 75.99 -0.46 -0.60
9 Sirius XM Radio (SIRI) 53,187,730 1.96 -0.02 -1.01
10 iShares MSCI Emerging Markets Index Fund (EEM) 52,642,207 37.78 -0.40 -1.05
11 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 52,524,781 20.61 0.71 3.57
12 Citigroup (C) 50,553,020 26.92 0.67 2.55
13 Clearwire Cl A (CLWR) 48,042,994 1.30 0.10 8.33
14 General Electric (GE) 47,012,825 19.18 0.06 0.31
15 Intel (INTC) 45,957,973 26.03 -0.12 -0.46
16 Ford Motor (F) 43,569,668 10.19 -0.01 -0.10
17 Cisco Systems (CSCO) 42,841,567 16.73 0.06 0.36
18 Nokia ADS (NOK) 41,712,368 2.88 -0.14 -4.64
19 Microsoft (MSFT) 39,446,951 29.76 0.01 0.03
20 Sprint Nextel (S) 36,774,663 2.41 0.04 1.69
21 Morgan Stanley (MS) 35,680,459 13.31 0.12 0.91
22 Pfizer (PFE) 34,082,048 22.37 -0.17 -0.75
23 Yahoo! (YHOO) 33,498,540 15.29 -0.29 -1.86
24 Wells Fargo (WFC) 29,988,437 31.67 0.27 0.86
25 Arch Coal (ACI) 29,605,644 7.15 -0.57 -7.38
26 AT&T (T) 27,823,294 33.54 -0.09 -0.27
27 iShares MSCI Brazil (Free) Index Fund (EWZ) 27,809,745 51.15 -1.46 -2.78
28 iShares Trust FTSE China 25 Index Fund (FXI) 27,625,410 33.63 -0.23 -0.68
29 Dell (DELL) 26,277,122 15.08 0.11 0.73
30 Lowe's (LOW) 25,415,340 25.49 -0.11 -0.43
31 Micron Technology (MU) 25,387,091 5.71 -0.07 -1.21
32 Chesapeake Energy (CHK) 25,045,767 14.92 0.01 0.07
33 Vanguard MSCI Emerging Markets ETF (VWO) 24,917,872 38.27 -0.31 -0.80
34 Apple (AAPL) 24,755,999 556.97 -4.31 -0.77
35 Alcoa (AA) 24,729,322 8.49 -0.11 -1.28
36 Marvell Technology Group (MRVL) 24,101,536 12.99 -0.26 -1.96
37 Alpha Natural Resources (ANR) 23,901,471 11.21 -0.46 -3.94
38 Direxion Daily Financial Bear 3x Shares (FAZ) 23,104,705 27.03 -0.65 -2.35
39 Best Buy (BBY) 22,863,215 18.46 0.29 1.60
40 VelocityShares Daily Inverse VIX Short Term ETN (XIV) 22,822,009 9.15 -0.33 -3.48
41 Peabody Energy (BTU) 22,308,693 23.65 -0.97 -3.94
42 Vale ADS (VALE) 22,185,742 18.04 -0.48 -2.59
43 Oracle (ORCL) 22,101,251 26.36 0.10 0.38
44 Regions Financial (RF) 21,999,082 6.29 0.09 1.45
45 Direxion Daily Small Cap Bear 3x Shares (TZA) 21,983,136 22.04 0.33 1.52
46 Select Sector SPDR-Energy (XLE) 21,278,110 65.25 -0.16 -0.24
47 EMC (EMC) 20,931,351 25.59 -0.16 -0.62
48 Market Vectors ETF Trust Market Vectors Gold Miners (GDX) 20,686,659 42.54 -0.47 -1.09
49 Petroleo Brasileiro ADS (PBR) 20,198,403 19.87 -0.80 -3.87
50 Alcatel-Lucent ADS (ALU) 20,184,472 1.48 -0.01 -0.67
51 ProShares UltraShort S&P500 (SDS) 20,119,363 16.97 -0.02 -0.12
52 Seagate Technology (STX) 20,112,199 26.36 -1.49 -5.35
53 Boston Scientific (BSX) 19,117,540 5.94 -0.05 -0.83
54 Zynga (ZNGA) 18,797,573 6.80 -0.29 -4.09
55 VelocityShares Daily 2x VIX Short Term ETN (TVIX) 18,745,182 9.10 0.38 4.36
56 Cemex ADS (CX) 18,519,012 5.54 -0.03 -0.54
57 Frontier Communications (FTR) 18,334,652 3.32 -0.05 -1.48
58 Ariba (ARBA) 18,274,281 44.87 7.23 19.21
59 El Paso Corp. (EP) 18,138,813 29.54 0.44 1.51
60 Arena Pharmaceuticals (ARNA) 17,926,215 6.06 0.14 2.36
61 SandRidge Energy (SD) 17,382,792 6.17 -0.33 -5.08
62 Express (EXPR) 17,287,014 16.76 -6.33 -27.41
63 iShares Trust MSCI EAFE Index Fund (EFA) 17,105,642 48.99 -0.18 -0.37
64 LSI (LSI) 16,952,748 6.98 -0.35 -4.77
65 News Corp. Cl A (NWSA) 16,940,490 19.54 0.04 0.21
66 Itau Unibanco Holding ADS (ITUB) 16,868,802 13.77 -0.27 -1.92
67 Freeport-McMoRan Copper&Gold (FCX) 16,116,368 32.13 -0.43 -1.32
68 Qualcomm (QCOM) 16,005,332 57.93 0.71 1.24
69 Hewlett-Packard (HPQ) 15,495,074 21.78 -0.11 -0.50
70 Duke Energy (DUK) 14,994,595 21.65 0.26 1.22
71 Home Depot (HD) 14,968,858 48.26 0.65 1.37
72 Staples (SPLS) 14,870,271 13.61 0.26 1.95
73 Applied Materials (AMAT) 14,798,961 10.54 -0.03 -0.28
74 Select Sector SPDR-Industrial (XLI) 13,882,672 35.01 0.13 0.37
75 Charles Schwab (SCHW) 13,881,958 12.73 0.07 0.55
76 MGM Resorts International (MGM) 13,741,452 10.72 -0.15 -1.38
77 Direxion Daily Small Cap Bull 3x Shares (TNA) 13,701,080 47.34 -0.74 -1.54
78 Exxon Mobil (XOM) 13,696,600 81.95 -0.09 -0.11
79 Taiwan Semiconductor Manufacturing ADS (TSM) 13,678,831 14.40 -0.02 -0.14
80 Xerox (XRX) 13,654,439 7.19 -0.01 -0.14
81 ProShares Ultra VIX Short-Term Futures ETF (UVXY) 13,121,826 19.86 1.30 7.00
82 Verizon Communications (VZ) 12,812,498 41.39 0.05 0.12
83 Delta Air Lines (DAL) 12,727,627 10.54 -0.04 -0.38
84 Corning (GLW) 12,600,146 13.11 -0.07 -0.53
85 Advanced Micro Devices (AMD) 12,576,401 6.16 -0.14 -2.22
86 Halliburton (HAL) 12,489,559 30.78 -0.39 -1.25
87 Research in Motion (RIMM) 12,426,622 11.06 -0.44 -3.83
88 iShares Trust Barclays 20+ Year Treasury Bond Fund (TLT) 12,418,279 122.56 -1.38 -1.11
89 Host Hotels&Resorts (HST) 12,402,582 15.06 0.18 1.21
90 Direxion Daily Financial Bull 3x Shares (FAS) 12,374,976 79.27 1.78 2.30
91 iShares Silver Trust (SLV) 12,295,090 27.34 -0.34 -1.23
92 Kinross Gold (KGC) 12,282,932 8.00 -0.05 -0.62
93 Las Vegas Sands (LVS) 12,259,810 47.86 -0.31 -0.64
94 Merck&Co (MRK) 12,240,064 37.46 -0.14 -0.37
95 iShares MSCI Japan Index Fund (EWJ) 12,180,084 8.97 -0.01 -0.11
96 Wal-Mart Stores (WMT) 11,947,757 63.73 0.69 1.09
97 Comcast Cl A (CMCSA) 11,929,986 28.96 0.25 0.87
98 Market Vectors Russia ETF Trust SBI (RSX) 11,760,812 24.94 -0.26 -1.03
99 PulteGroup (PHM) 11,689,900 9.08 0.22 2.48
100 Urban Outfitters (URBN) 11,306,205 28.10 1.94 7.42
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Composite Most Active Stocks - Markets Data Center - WSJ.com