advertisement
Nasdaq Most Active Stocks | NYSE | Arca | Composite
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 Facebook Cl A (FB) 101,542,593 $31.00 -3.03 -8.90
2 PowerShares QQQ Trust Series 1 (QQQ) 61,278,383 62.44 -0.07 -0.11
3 Sirius XM Radio (SIRI) 53,187,730 1.96 -0.02 -1.01
4 Clearwire Cl A (CLWR) 48,042,994 1.30 0.10 8.33
5 Intel (INTC) 45,957,973 26.03 -0.12 -0.46
6 Cisco Systems (CSCO) 42,841,567 16.73 0.06 0.36
7 Microsoft (MSFT) 39,446,951 29.76 0.01 0.03
8 Yahoo! (YHOO) 33,498,540 15.29 -0.29 -1.86
9 Dell (DELL) 26,277,122 15.08 0.11 0.73
10 Micron Technology (MU) 25,387,091 5.71 -0.07 -1.21
11 Apple (AAPL) 24,755,999 556.97 -4.31 -0.77
12 Marvell Technology Group (MRVL) 24,101,536 12.99 -0.26 -1.96
13 Oracle (ORCL) 22,101,251 26.36 0.10 0.38
14 Seagate Technology (STX) 20,112,199 26.36 -1.49 -5.35
15 Zynga (ZNGA) 18,797,573 6.80 -0.29 -4.09
16 Frontier Communications (FTR) 18,334,652 3.32 -0.05 -1.48
17 Ariba (ARBA) 18,274,281 44.87 7.23 19.21
18 Arena Pharmaceuticals (ARNA) 17,926,215 6.06 0.14 2.36
19 News Corp. Cl A (NWSA) 16,940,490 19.54 0.04 0.21
20 Qualcomm (QCOM) 16,005,332 57.93 0.71 1.24
21 Staples (SPLS) 14,870,271 13.61 0.26 1.95
22 Applied Materials (AMAT) 14,798,961 10.54 -0.03 -0.28
23 Research in Motion (RIMM) 12,426,622 11.06 -0.44 -3.83
24 Comcast Cl A (CMCSA) 11,929,986 28.96 0.25 0.87
25 Urban Outfitters (URBN) 11,306,205 28.10 1.94 7.42
26 Fifth Third Bancorp (FITB) 11,257,439 13.45 0.07 0.52
27 ON Semiconductor (ONNN) 11,177,557 6.82 -0.08 -1.16
28 DryShips (DRYS) 11,042,620 2.28 0.03 1.33
29 Vodafone Group ADS (VOD) 10,264,367 27.11 0.82 3.12
30 NVIDIA (NVDA) 10,239,402 12.14 -0.15 -1.22
31 Cree (CREE) 10,117,960 27.20 -1.89 -6.50
32 Huntington Bancshares (HBAN) 9,988,432 6.26 0.03 0.48
33 NetApp (NTAP) 9,801,537 33.30 -0.22 -0.66
34 BioSante Pharmaceuticals (BPAX) 9,466,913 0.46 -0.07 -13.02
35 Windstream (WIN) 9,442,057 9.54 -0.01 -0.10
36 Popular (BPOP) 9,308,193 1.56 0.11 7.59
37 eBay (EBAY) 9,071,619 39.22 -0.29 -0.73
38 Broadcom (BRCM) 8,429,880 32.05 -0.23 -0.71
39 Starbucks (SBUX) 7,870,189 53.37 -0.33 -0.61
40 Melco Crown Entertainment ADS (MPEL) 7,357,752 12.19 -0.30 -2.40
41 CA (CA) 7,163,615 25.24 0.05 0.20
42 Symantec (SYMC) 7,163,541 15.00 -0.01 -0.07
43 Brocade Communications Systems (BRCD) 6,623,495 4.96 0.00 0.00
44 Express Scripts Holding (ESRX) 6,032,999 52.22 0.41 0.79
45 Activision Blizzard (ATVI) 6,007,650 12.00 -0.20 -1.64
46 Texas Instruments (TXN) 5,775,600 29.36 -0.12 -0.41
47 Netflix (NFLX) 5,708,977 67.71 -4.03 -5.62
48 Green Mountain Coffee Roasters (GMCR) 5,692,254 25.74 1.16 4.72
49 Mylan (MYL) 5,660,491 21.27 0.06 0.28
50 Electronic Arts (EA) 5,574,647 14.26 -0.12 -0.83
51 Alexion Pharmaceuticals (ALXN) 5,568,837 92.54 3.78 4.26
52 First Solar (FSLR) 5,472,952 13.60 -0.23 -1.66
53 Autodesk (ADSK) 5,447,941 32.43 0.58 1.82
54 Amgen (AMGN) 5,427,899 68.91 -0.41 -0.59
55 Triquint Semiconductor (TQNT) 5,341,550 5.28 -0.09 -1.68
56 Benihana (BNHN) 5,319,141 16.12 2.82 21.20
57 Hudson City Bancorp (HCBK) 5,228,032 6.24 0.12 1.96
58 PDL BioPharma (PDLI) 5,199,522 6.50 0.08 1.25
59 Virgin Media (VMED) 5,165,920 22.35 0.23 1.04
60 Focus Media Holding ADS (FMCN) 4,936,688 21.22 -0.77 -3.50
61 JetBlue Airways (JBLU) 4,912,066 4.26 0.04 0.95
62 American Capital Agency (AGNC) 4,822,226 32.05 0.12 0.38
63 James River Coal (JRCC) 4,808,158 3.05 -0.42 -12.10
64 Liberty Interactive Interactive Series A (LINTA) 4,795,629 17.31 -0.16 -0.92
65 Allscripts Healthcare Solutions (MDRX) 4,699,307 11.20 0.23 2.10
66 SanDisk (SNDK) 4,455,836 32.62 0.06 0.18
67 Skyworks Solutions (SWKS) 4,400,040 25.53 0.44 1.75
68 Aruba Networks (ARUN) 4,335,169 15.01 -0.06 -0.40
69 Gilead Sciences (GILD) 4,293,814 50.47 -0.42 -0.83
70 Hercules Offshore (HERO) 4,278,801 3.64 -0.10 -2.67
71 Baidu ADS (BIDU) 4,248,599 119.34 -2.41 -1.98
72 Atmel (ATML) 4,239,584 7.21 -0.10 -1.37
73 Microchip Technology (MCHP) 4,225,912 30.95 0.06 0.19
74 Wendy's Co (WEN) 4,151,022 4.41 -0.15 -3.29
75 Patterson-UTI Energy (PTEN) 4,115,256 15.26 -0.14 -0.91
76 NASDAQ OMX Group (NDAQ) 4,086,256 22.32 -0.46 -2.02
77 NII Holdings (NIHD) 4,023,969 11.46 0.11 0.97
78 Teva Pharmaceutical Industries ADS (TEVA) 3,988,163 39.18 0.20 0.51
79 SLM (SLM) 3,981,235 13.37 0.10 0.75
80 Flextronics International (FLEX) 3,951,519 6.51 -0.12 -1.81
81 E*TRADE Financial (ETFC) 3,939,612 8.77 0.12 1.39
82 Velti (VELT) 3,861,724 7.33 0.49 7.16
83 Amylin Pharmaceuticals (AMLN) 3,820,759 26.69 -0.39 -1.44
84 Human Genome Sciences (HGSI) 3,800,387 14.00 0.01 0.07
85 Amazon.com (AMZN) 3,730,750 215.33 -2.78 -1.27
86 Hologic (HOLX) 3,725,438 17.15 -0.16 -0.92
87 Ciena (CIEN) 3,626,712 12.24 -0.01 -0.08
88 Dendreon (DNDN) 3,604,720 7.70 0.06 0.79
89 Expeditors International of Washington (EXPD) 3,492,055 38.34 0.01 0.03
90 DIRECTV Cl A (DTV) 3,491,762 46.39 0.00 0.00
91 Adobe Systems (ADBE) 3,474,974 32.01 0.00 0.00
92 People's United Financial (PBCT) 3,446,355 11.90 0.12 1.02
93 Cirrus Logic (CRUS) 3,444,198 26.93 0.87 3.34
94 Altera (ALTR) 3,435,558 33.68 -0.67 -1.95
95 Riverbed Technology (RVBD) 3,405,208 16.66 -0.08 -0.48
96 Steel Dynamics (STLD) 3,387,452 10.65 -0.12 -1.11
97 Xilinx (XLNX) 3,341,656 31.82 -0.19 -0.59
98 JDS Uniphase (JDSU) 3,334,697 10.22 0.00 0.00
99 Compuware (CPWR) 3,274,707 8.45 0.15 1.81
100 Ericsson (ERIC) 3,225,750 8.61 -0.05 -0.58
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Most Active Stocks - Markets Data Center - WSJ.com