advertisement
NYSE Most Active Stocks | Nasdaq | Arca | Composite
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 Bank of America (BAC) 216,629,043 $6.98 0.15 2.20
2 Patriot Coal (PCX) 85,879,380 2.18 -1.18 -35.12
3 JPMorgan Chase (JPM) 84,194,072 34.01 1.50 4.61
4 Citigroup (C) 50,553,020 26.92 0.67 2.55
5 General Electric (GE) 47,012,825 19.18 0.06 0.31
6 Ford Motor (F) 43,569,668 10.19 -0.01 -0.10
7 Nokia ADS (NOK) 41,712,368 2.88 -0.14 -4.64
8 Sprint Nextel (S) 36,774,663 2.41 0.04 1.69
9 Morgan Stanley (MS) 35,680,459 13.31 0.12 0.91
10 Pfizer (PFE) 34,082,048 22.37 -0.17 -0.75
11 Wells Fargo (WFC) 29,988,437 31.67 0.27 0.86
12 Arch Coal (ACI) 29,605,644 7.15 -0.57 -7.38
13 AT&T (T) 27,823,294 33.54 -0.09 -0.27
14 Lowe's (LOW) 25,415,340 25.49 -0.11 -0.43
15 Chesapeake Energy (CHK) 25,045,767 14.92 0.01 0.07
16 Alcoa (AA) 24,729,322 8.49 -0.11 -1.28
17 Alpha Natural Resources (ANR) 23,901,471 11.21 -0.46 -3.94
18 Best Buy (BBY) 22,863,215 18.46 0.29 1.60
19 Peabody Energy (BTU) 22,308,693 23.65 -0.97 -3.94
20 Vale ADS (VALE) 22,185,742 18.04 -0.48 -2.59
21 Regions Financial (RF) 21,999,082 6.29 0.09 1.45
22 EMC (EMC) 20,931,351 25.59 -0.16 -0.62
23 Petroleo Brasileiro ADS (PBR) 20,198,403 19.87 -0.80 -3.87
24 Alcatel-Lucent ADS (ALU) 20,184,472 1.48 -0.01 -0.67
25 Boston Scientific (BSX) 19,117,540 5.94 -0.05 -0.83
26 Cemex ADS (CX) 18,519,012 5.54 -0.03 -0.54
27 El Paso Corp. (EP) 18,138,813 29.54 0.44 1.51
28 SandRidge Energy (SD) 17,382,792 6.17 -0.33 -5.08
29 Express (EXPR) 17,287,014 16.76 -6.33 -27.41
30 LSI (LSI) 16,952,748 6.98 -0.35 -4.77
31 Itau Unibanco Holding ADS (ITUB) 16,868,802 13.77 -0.27 -1.92
32 Freeport-McMoRan Copper&Gold (FCX) 16,116,368 32.13 -0.43 -1.32
33 Hewlett-Packard (HPQ) 15,495,074 21.78 -0.11 -0.50
34 Duke Energy (DUK) 14,994,595 21.65 0.26 1.22
35 Home Depot (HD) 14,968,858 48.26 0.65 1.37
36 Charles Schwab (SCHW) 13,881,958 12.73 0.07 0.55
37 MGM Resorts International (MGM) 13,741,452 10.72 -0.15 -1.38
38 Exxon Mobil (XOM) 13,696,600 81.95 -0.09 -0.11
39 Taiwan Semiconductor Manufacturing ADS (TSM) 13,678,831 14.40 -0.02 -0.14
40 Xerox (XRX) 13,654,439 7.19 -0.01 -0.14
41 Verizon Communications (VZ) 12,812,498 41.39 0.05 0.12
42 Delta Air Lines (DAL) 12,727,627 10.54 -0.04 -0.38
43 Corning (GLW) 12,600,146 13.11 -0.07 -0.53
44 Advanced Micro Devices (AMD) 12,576,401 6.16 -0.14 -2.22
45 Halliburton (HAL) 12,489,559 30.78 -0.39 -1.25
46 Host Hotels&Resorts (HST) 12,402,582 15.06 0.18 1.21
47 Kinross Gold (KGC) 12,282,932 8.00 -0.05 -0.62
48 Las Vegas Sands (LVS) 12,259,810 47.86 -0.31 -0.64
49 Merck&Co (MRK) 12,240,064 37.46 -0.14 -0.37
50 Wal-Mart Stores (WMT) 11,947,757 63.73 0.69 1.09
51 PulteGroup (PHM) 11,689,900 9.08 0.22 2.48
52 MGIC Investment (MTG) 11,246,391 2.49 0.13 5.51
53 Eaton Corp. (ETN) 10,776,330 42.67 0.58 1.38
54 Banco Santander Brasil ADS (BSBR) 10,669,321 7.89 -0.06 -0.75
55 Genworth Financial Cl A (GNW) 10,560,785 5.25 0.15 2.94
56 Rite Aid (RAD) 10,430,435 1.33 0.07 5.56
57 Radian Group (RDN) 10,397,045 2.61 0.22 9.21
58 Cooper Industries Cl A (CBE) 10,307,137 70.43 0.55 0.79
59 HollyFrontier (HFC) 10,288,060 29.49 -0.73 -2.42
60 Barrick Gold (ABX) 10,190,371 37.62 -0.54 -1.42
61 KeyCorp (KEY) 10,141,549 7.51 0.06 0.81
62 CSX (CSX) 10,097,553 21.13 -0.20 -0.94
63 Southwest Airlines (LUV) 10,045,313 8.27 -0.07 -0.84
64 Masco (MAS) 9,941,403 12.55 0.29 2.37
65 Weatherford International (WFT) 9,846,735 12.82 -0.08 -0.62
66 U.S. Bancorp (USB) 9,821,359 31.00 0.28 0.91
67 American International Group (AIG) 9,769,817 29.33 -0.11 -0.37
68 Encana (ECA) 9,761,865 20.49 0.15 0.74
69 Kraft Foods Cl A (KFT) 9,710,185 38.81 0.22 0.57
70 MetLife (MET) 9,644,650 31.07 0.16 0.52
71 MEMC Electronic Materials (WFR) 9,610,045 1.59 -0.16 -9.14
72 D.R. Horton (DHI) 9,595,217 16.59 0.13 0.79
73 Gap (GPS) 9,496,665 26.49 -0.02 -0.08
74 Renren Cl A ADS (RENN) 9,281,290 4.70 -0.04 -0.84
75 Eli Lilly (LLY) 9,203,682 41.00 0.37 0.91
76 Tenet Healthcare (THC) 9,118,917 4.68 0.02 0.43
77 Nabors Industries (NBR) 9,101,976 14.12 -0.17 -1.19
78 Annaly Capital Management (NLY) 9,083,104 16.49 0.02 0.12
79 Walter Energy (WLT) 8,930,296 48.69 -3.32 -6.38
80 Juniper Networks (JNPR) 8,827,575 17.99 0.01 0.06
81 ConocoPhillips (COP) 8,815,794 51.67 -0.10 -0.19
82 Williams (WMB) 8,795,111 31.29 0.28 0.90
83 Consol Energy (CNX) 8,617,313 29.85 -0.59 -1.94
84 J.C. Penney (JCP) 8,565,567 26.46 -0.20 -0.75
85 Bristol-Myers Squibb (BMY) 8,563,835 32.83 0.12 0.37
86 United States Steel (X) 8,465,220 21.78 -0.43 -1.94
87 Johnson&Johnson (JNJ) 8,371,215 63.52 0.05 0.08
88 Valero Energy (VLO) 8,353,402 22.06 0.18 0.82
89 Dow Chemical (DOW) 8,315,479 30.48 -0.06 -0.20
90 Petroleo Brasileiro ADS A (PBRA) 8,157,099 19.09 -0.87 -4.36
91 Schlumberger (SLB) 8,156,331 66.40 -0.36 -0.54
92 Western Digital (WDC) 8,151,618 34.51 -1.45 -4.03
93 Bank of New York Mellon (BK) 8,112,777 20.39 0.02 0.10
94 Hartford Financial Services Group (HIG) 8,094,532 17.10 -0.09 -0.52
95 American Eagle Outfitters (AEO) 7,886,306 19.79 -0.54 -2.66
96 Marathon Oil (MRO) 7,885,607 24.33 -0.19 -0.77
97 INVESCO (IVZ) 7,840,167 21.36 -0.12 -0.56
98 Medtronic (MDT) 7,788,965 36.96 -0.74 -1.96
99 Gerdau ADS (GGB) 7,764,317 7.93 -0.20 -2.46
100 Abbott Laboratories (ABT) 7,727,457 61.99 0.18 0.29
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Most Active Stocks - Markets Data Center - WSJ.com