advertisement
Bond Yields
Treasury Issues
Tuesday, May 22, 2012
Prices and yields for on-the-run Treasurys, or the most recently issued U.S. Treasury securities, for various maturities. Data as of 3 p.m. ET.
Maturity Coupon Current
price
Previous
price
Change Yield
06/14/12 ... 100.00 100.00 0.001 0.046
08/23/12 ... 99.98 99.98 unch. 0.086
11/23/12 ... 99.93 99.93 -0.002 0.142
05/02/13 ... 99.82 99.82 0.001 0.193
04/30/14 0.250 99.91 99.92 -0.016 0.298
05/15/15 0.250 99.51 99.55 -0.047 0.416
04/30/17 0.875 100.51 100.65 -0.141 0.770
04/30/19 1.250 100.33 100.58 -0.250 1.201
05/15/22 1.750 99.61 100.13 -0.516 1.793
05/15/42 3.000 102.14 104.11 -1.969 2.893
Source: Ryan ALM
Range of Municipal Yield Curve Scales
Thursday, April 05, 2012

NOTICE TO READERS: Data has been discontinued by the source and will no longer be updated.

Municipal bond yield curve for the full range of credit quality, from Triple-A-rated through non-rated tax-exempt issues. Yields on a 360-day basis. Data as of 4 p.m. ET.
Index 100
Aaa
98 96
Aa
94 92
A
90 88
Baa
86
2013 0.27 0.33 0.44 0.59 0.96 1.29 1.70 1.98
2014 0.45 0.52 0.66 0.85 1.22 1.58 1.98 2.26
2015 0.65 0.72 0.91 1.12 1.49 1.85 2.28 2.56
2016 0.95 1.03 1.19 1.37 1.74 2.10 2.53 2.81
2017 1.08 1.16 1.32 1.54 1.89 2.28 2.70 2.98
2018 1.37 1.45 1.68 1.93 2.37 2.77 3.18 3.46
2019 1.68 1.76 2.00 2.26 2.76 3.15 3.57 3.84
2020 1.91 1.99 2.24 2.50 2.99 3.39 3.81 4.08
2021 2.20 2.28 2.55 2.80 3.26 3.66 4.08 4.35
2022 2.38 2.46 2.74 2.99 3.44 3.84 4.30 4.57
2023 2.57 2.64 2.95 3.29 3.72 4.13 4.66 4.94
2024 2.84 2.92 3.21 3.54 3.98 4.38 4.88 5.16
2025 2.98 3.06 3.35 3.67 4.10 4.52 5.00 5.26
2026 3.14 3.22 3.49 3.78 4.20 4.62 5.10 5.36
2027 3.24 3.32 3.55 3.88 4.29 4.69 5.17 5.43
2028 3.40 3.45 3.71 4.01 4.42 4.79 5.27 5.53
2029 3.50 3.56 3.82 4.12 4.51 4.89 5.36 5.62
2030 3.62 3.68 3.95 4.23 4.60 4.98 5.46 5.72
2031 3.69 3.76 4.04 4.29 4.69 5.06 5.55 5.81
2032 3.79 3.85 4.13 4.39 4.80 5.18 5.66 5.92
2033 3.86 3.91 4.20 4.51 4.89 5.26 5.76 6.01
2034 3.98 4.03 4.31 4.59 4.98 5.33 5.84 6.10
2035 4.00 4.05 4.32 4.60 4.97 5.32 5.82 6.08
2036 4.12 4.17 4.46 4.75 5.13 5.49 5.97 6.23
2037 4.13 4.19 4.48 4.76 5.14 5.50 5.98 6.24
2042 4.28 4.35 4.58 4.88 5.29 5.63 6.12 6.37
2047 4.31 4.38 4.61 4.91 5.31 5.67 6.15 6.41
2052 4.36 4.44 4.66 4.96 5.36 5.72 6.20 6.46
Source: Delphis Hanover
An Advertising Feature    PARTNER CENTER

Bond Yields - Markets Data Center - WSJ.com