advertisement
Composite Biggest Percentage Gainers | NYSE | Nasdaq | Arca
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Genetic Technologies ADS (GENE) $3.99 1.58 65.57 1,504,094
2 Cleantech Solutions International (CLNT) 3.42 0.99 40.74 1,368,299
3 Benihana (BNHN) 16.12 2.82 21.20 5,319,141
4 ChinaCache International Holdings ADS (CCIH) 5.44 0.94 20.89 133,782
5 Sino-Global Shipping America (SINO) 2.57 0.42 19.53 39,793
6 PFSweb (PFSW) 3.07 0.50 19.46 90,272
7 Ariba (ARBA) 44.87 7.23 19.21 18,274,281
8 SmartHeat (HEAT) 4.34 0.62 16.67 560,870
9 Avalon Holdings (AWX) 3.79 0.48 14.50 11,339
10 United States Antimony (UAMY) 3.40 0.36 11.84 68,128
11 China Gerui Advanced Materials Group (CHOP) 2.49 0.25 11.16 210,234
12 Phoenix New Media Cl A ADS (FENG) 4.83 0.48 11.03 261,893
13 UniTek Global Services (UNTK) 2.78 0.25 9.88 21,593
14 Fonar (FONR) 3.79 0.34 9.86 175,557
15 Patrick Industries (PATK) 12.95 1.15 9.75 180,658
16 DSW Cl A (DSW) 61.23 5.43 9.73 2,094,521
17 Millennial Media (MM) 14.65 1.26 9.41 968,911
18 EnteroMedics (ETRM) 3.40 0.29 9.32 190,399
19 Radian Group (RDN) 2.61 0.22 9.21 10,397,045
20 Frequency Electronics (FEIM) 8.04 0.68 9.18 10,500
21 Rare Element Resources (REE) 4.25 0.35 8.97 478,701
22 Simulations Plus (SLP) 4.27 0.35 8.93 23,875
23 C-TRACKS Exchange Trade Notes based on the Performance of the Citi Volatility Index Total Return (CVOL) 14.80 1.19 8.74 26,594
24 Nordson (NDSN) 53.28 4.28 8.73 1,085,524
25 Trans World Entertainment (TWMC) 3.05 0.24 8.54 7,529
26 Rhino Resource Partners (RNO) 13.91 1.07 8.33 137,359
27 Rosetta Genomics (ROSG) 7.43 0.57 8.31 1,879,849
28 Old Republic International (ORI) 9.54 0.73 8.29 5,244,059
29 Student Transportation (STB) 6.93 0.52 8.11 638,377
30 Astea International (ATEA) 3.10 0.23 8.01 7,509
31 Direxion Daily India Bear 3X Shares (INDZ) 37.50 2.77 7.98 14,757
32 Synacor (SYNC) 10.24 0.74 7.79 672,412
33 Essex Rental (ESSX) 3.39 0.24 7.62 160,905
34 Niska Gas Storage Partners (NKA) 12.29 0.86 7.52 556,382
35 Urban Outfitters (URBN) 28.10 1.94 7.42 11,306,205
36 Summit State Bank (SSBI) 6.45 0.44 7.32 8,867
37 Asure Software (ASUR) 4.89 0.33 7.23 9,633
38 Velti (VELT) 7.33 0.49 7.16 3,861,724
39 Crumbs Bake Shop (CRMB) 2.46 0.16 7.13 4,613
40 Tesla Motors (TSLA) 30.79 2.02 7.02 2,361,031
41 ProShares Ultra VIX Short-Term Futures ETF (UVXY) 19.86 1.30 7.00 13,121,826
42 VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (UGAZ) 32.43 2.11 6.95 43,023
43 Mattersight (MATR) 7.45 0.48 6.89 30,585
44 Ultralife (ULBI) 4.27 0.27 6.75 10,352
45 Arrhythmia Research Technology (HRT) 2.88 0.18 6.74 2,300
46 Transportadora de Gas del Sur ADS (TGS) 2.55 0.16 6.70 134,867
47 Fushi Copperweld (FSIN) 6.85 0.43 6.70 291,949
48 Direxion Daily Latin America Bear 3X Shares (LHB) 18.24 1.11 6.48 31,886
49 Schmitt Industries (SMIT) 3.62 0.22 6.47 2,400
50 NAPCO Security Technologies (NSSC) 2.89 0.17 6.25 30,484
51 Kentucky First Federal Bancorp (KFFB) 8.90 0.51 6.08 2,700
52 STMicroelectronics (STM) 5.07 0.29 6.07 4,769,038
53 Seabridge Gold (SA) 13.13 0.75 6.06 1,487,304
54 Nobility Homes (NOBH) 6.25 0.35 5.93 5,024
55 Pilgrim's Pride (PPC) 7.88 0.44 5.91 2,886,645
56 Acura Pharmaceuticals (ACUR) 2.88 0.16 5.88 42,819
57 Pervasive Software (PVSW) 6.89 0.38 5.84 29,516
58 PGT (PGTI) 2.73 0.15 5.81 15,546
59 Auxilium Pharmaceuticals (AUXL) 18.98 1.04 5.80 1,485,693
60 EnerNOC (ENOC) 6.13 0.33 5.69 652,595
61 Direxion Daily BRIC Bear 3X Shares (BRIS) 32.44 1.74 5.67 5,991
62 Extreme Networks (EXTR) 3.80 0.20 5.56 1,434,972
63 VelocityShares 3x Inverse Gold ETN linked to the S&P GSCI Gold Index Excess Return (DGLD) 54.54 2.85 5.51 25,660
64 MGIC Investment (MTG) 2.49 0.13 5.51 11,246,391
65 EXFO (EXFO) 6.26 0.32 5.39 27,898
66 Splunk (SPLK) 31.63 1.61 5.36 508,387
67 Stratasys (SSYS) 51.52 2.62 5.36 377,992
68 Century Casinos (CNTY) 2.95 0.15 5.36 7,322
69 ProShares UltraShort MSCI Brazil (BZQ) 88.74 4.50 5.34 46,981
70 Tree.com (TREE) 8.95 0.45 5.29 8,528
71 Globus Maritime (GLBS) 4.00 0.20 5.26 14,438
72 iPath Short Extended Russell 2000 TR Index ETN (RTSA) 37.66 1.88 5.25 4,220
73 Alliance Bankshares (ABVA) 4.30 0.21 5.13 10,712
74 Roundys (RNDY) 10.88 0.53 5.12 609,649
75 Burcon Nutrascience (BUR) 7.25 0.35 5.07 2,300
76 Orbit International (ORBT) 3.74 0.18 5.06 6,532
77 VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Inverse Index ER (DSLV) 44.64 2.14 5.04 203,517
78 MEMSIC (MEMS) 2.30 0.11 5.02 55,824
79 U S Concrete (USCR) 5.06 0.24 4.98 11,721
80 Guangshen Railway ADS (GSH) 16.70 0.79 4.98 60,549
81 Qihoo 360 Technology (QIHU) 21.40 1.00 4.90 2,310,692
82 LiveDeal (LIVE) 4.93 0.23 4.89 16,713
83 Oncothyreon (ONTY) 3.66 0.17 4.87 667,587
84 Xinyuan Real Estate ADS (XIN) 3.24 0.15 4.85 207,353
85 Capital Trust Cl A (CT) 3.06 0.14 4.79 45,840
86 NewBridge Bancorp (NBBC) 4.40 0.20 4.76 3,097
87 Oclaro (OCLR) 2.42 0.11 4.76 776,119
88 21st Century Holding (TCHC) 4.20 0.19 4.74 19,380
89 YRC Worldwide (YRCW) 5.75 0.26 4.74 108,864
90 Green Mountain Coffee Roasters (GMCR) 25.74 1.16 4.72 5,692,254
91 Female Health (FHCO) 5.77 0.26 4.72 53,516
92 Arcos Dorados Holdings Cl A (ARCO) 13.23 0.59 4.67 3,538,953
93 LinkedIn Cl A (LNKD) 101.33 4.49 4.64 6,507,995
94 JPMorgan Chase (JPM) 34.01 1.50 4.61 84,194,072
95 Direxion Daily Natural Gas Related Bear 3x Shares (GASX) 25.53 1.12 4.59 14,294
96 Market Vectors Gulf Shares ETF (MES) 20.26 0.88 4.54 5,000
97 James Hardie Industries ADS (JHX) 36.53 1.58 4.52 9,000
98 Magal Security Systems (MAGS) 4.40 0.19 4.51 13,332
99 Pharmacyclics (PCYC) 32.69 1.41 4.51 1,594,837
100 Box Ships (TEU) 7.66 0.33 4.50 94,338
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Composite Biggest Percentage Gainers - Markets Data Center - WSJ.com