advertisement
Nasdaq Biggest Percentage Gainers | NYSE | Arca | Composite
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Benihana (BNHN) $16.12 2.82 21.20 5,319,141
2 ChinaCache International Holdings ADS (CCIH) 5.44 0.94 20.89 133,782
3 Ariba (ARBA) 44.87 7.23 19.21 18,274,281
4 SmartHeat (HEAT) 4.34 0.62 16.67 560,870
5 China Gerui Advanced Materials Group (CHOP) 2.49 0.25 11.16 210,234
6 UniTek Global Services (UNTK) 2.78 0.25 9.88 21,593
7 Patrick Industries (PATK) 12.95 1.15 9.75 180,658
8 Frequency Electronics (FEIM) 8.04 0.68 9.18 10,500
9 Nordson (NDSN) 53.28 4.28 8.73 1,085,524
10 Trans World Entertainment (TWMC) 3.05 0.24 8.54 7,529
11 Student Transportation (STB) 6.93 0.52 8.11 638,377
12 Synacor (SYNC) 10.24 0.74 7.79 672,412
13 Urban Outfitters (URBN) 28.10 1.94 7.42 11,306,205
14 Summit State Bank (SSBI) 6.45 0.44 7.32 8,867
15 Velti (VELT) 7.33 0.49 7.16 3,861,724
16 Tesla Motors (TSLA) 30.79 2.02 7.02 2,361,031
17 Mattersight (MATR) 7.45 0.48 6.89 30,585
18 Ultralife (ULBI) 4.27 0.27 6.75 10,352
19 Fushi Copperweld (FSIN) 6.85 0.43 6.70 291,949
20 NAPCO Security Technologies (NSSC) 2.89 0.17 6.25 30,484
21 Kentucky First Federal Bancorp (KFFB) 8.90 0.51 6.08 2,700
22 Nobility Homes (NOBH) 6.25 0.35 5.93 5,024
23 Pervasive Software (PVSW) 6.89 0.38 5.84 29,516
24 PGT (PGTI) 2.73 0.15 5.81 15,546
25 Auxilium Pharmaceuticals (AUXL) 18.98 1.04 5.80 1,485,693
26 EnerNOC (ENOC) 6.13 0.33 5.69 652,595
27 Extreme Networks (EXTR) 3.80 0.20 5.56 1,434,972
28 EXFO (EXFO) 6.26 0.32 5.39 27,898
29 Splunk (SPLK) 31.63 1.61 5.36 508,387
30 Stratasys (SSYS) 51.52 2.62 5.36 377,992
31 Tree.com (TREE) 8.95 0.45 5.29 8,528
32 Globus Maritime (GLBS) 4.00 0.20 5.26 14,438
33 Burcon Nutrascience (BUR) 7.25 0.35 5.07 2,300
34 MEMSIC (MEMS) 2.30 0.11 5.02 55,824
35 Oncothyreon (ONTY) 3.66 0.17 4.87 667,587
36 NewBridge Bancorp (NBBC) 4.40 0.20 4.76 3,097
37 Oclaro (OCLR) 2.42 0.11 4.76 776,119
38 21st Century Holding (TCHC) 4.20 0.19 4.74 19,380
39 YRC Worldwide (YRCW) 5.75 0.26 4.74 108,864
40 Green Mountain Coffee Roasters (GMCR) 25.74 1.16 4.72 5,692,254
41 Magal Security Systems (MAGS) 4.40 0.19 4.51 13,332
42 Omeros (OMER) 10.13 0.43 4.43 155,177
43 Key Tronic (KTCC) 10.39 0.44 4.42 121,631
44 Sypris Solutions (SYPR) 5.04 0.21 4.35 46,542
45 Kona Grill (KONA) 7.92 0.33 4.35 52,359
46 Idenix Pharmaceuticals (IDIX) 8.68 0.36 4.33 753,998
47 CSP (CSPI) 4.36 0.18 4.31 25,479
48 Alexion Pharmaceuticals (ALXN) 92.54 3.78 4.26 5,568,837
49 I.D. Systems (IDSY) 4.20 0.17 4.22 50,254
50 iPass (IPAS) 2.25 0.09 4.17 89,134
51 SunOpta (STKL) 5.85 0.23 4.09 197,383
52 Einstein Noah Restaurant Group (BAGL) 16.20 0.62 3.98 107,469
53 American Railcar Industries (ARII) 22.03 0.82 3.87 70,983
54 China TransInfo Technology (CTFO) 4.58 0.17 3.85 74,167
55 Recovery Energy (RECV) 3.30 0.12 3.77 24,266
56 Liquidity Services (LQDT) 62.62 2.24 3.71 720,330
57 M/A-COM Technology Solutions Holdings (MTSI) 15.29 0.54 3.66 163,900
58 MAKO Surgical (MAKO) 22.42 0.79 3.65 1,589,953
59 Lakes Entertainment (LACO) 2.72 0.10 3.62 80,910
60 SciQuest (SQI) 14.89 0.52 3.62 517,513
61 Pixelworks (PXLW) 2.39 0.08 3.46 62,645
62 Sun Healthcare Group (SUNH) 5.11 0.17 3.44 349,571
63 Cirrus Logic (CRUS) 26.93 0.87 3.34 3,444,198
64 Concur Technologies (CNQR) 60.35 1.92 3.29 1,305,331
65 LeMaitre Vascular (LMAT) 5.39 0.17 3.26 28,030
66 Altisource Portfolio Solutions (ASPS) 55.51 1.73 3.22 150,561
67 Vodafone Group ADS (VOD) 27.11 0.82 3.12 10,264,367
68 FreightCar America (RAIL) 20.51 0.62 3.12 147,458
69 Cogent Communications Group (CCOI) 17.61 0.53 3.10 452,649
70 Addus HomeCare (ADUS) 3.99 0.12 3.10 27,344
71 Tractor Supply (TSCO) 96.78 2.90 3.09 960,035
72 HealthStream (HSTM) 21.71 0.65 3.09 121,924
73 Northeast Bancorp (NBN) 8.35 0.25 3.09 36,679
74 U.S. Home Systems (USHS) 9.07 0.27 3.07 132,441
75 Ulta Salon Cosmetics&Fragrance (ULTA) 90.50 2.66 3.03 899,032
76 Theravance (THRX) 21.44 0.63 3.03 580,719
77 Builders FirstSource (BLDR) 3.76 0.11 3.01 455,778
78 Skullcandy (SKUL) 12.79 0.37 2.98 402,949
79 pSivida (PSDV) 2.09 0.06 2.96 20,671
80 Aware (AWRE) 5.65 0.16 2.91 50,901
81 Responsys (MKTG) 10.66 0.30 2.90 696,752
82 National Technical Systems (NTSC) 5.40 0.15 2.86 9,012
83 Jive Software (JIVE) 17.75 0.49 2.84 819,853
84 Pantry (PTRY) 13.44 0.37 2.83 155,626
85 Famous Dave's of America (DAVE) 10.23 0.28 2.81 9,671
86 Trinity Biotech ADS (TRIB) 11.43 0.31 2.79 69,539
87 Asta Funding (ASFI) 9.02 0.24 2.73 34,739
88 Cymer (CYMI) 53.41 1.39 2.67 611,427
89 Geeknet (GKNT) 14.71 0.38 2.65 27,623
90 China Ceramics (CCCL) 3.16 0.08 2.60 22,388
91 Primoris Services (PRIM) 11.50 0.29 2.59 455,391
92 Select Comfort (SCSS) 26.29 0.66 2.58 1,034,535
93 Digi International (DGII) 8.48 0.21 2.54 139,773
94 NewLink Genetics (NLNK) 11.79 0.29 2.52 145,863
95 Griffin Land&Nurseries (GRIF) 25.10 0.61 2.49 2,608
96 R.G. Barry (DFZ) 13.58 0.33 2.49 41,139
97 Netlist (NLST) 2.48 0.06 2.48 227,314
98 Raven Industries (RAVN) 65.95 1.56 2.42 53,085
99 1-800-FLOWERS.COM Cl A (FLWS) 2.97 0.07 2.41 80,283
100 Horizon Pharma (HZNP) 3.82 0.09 2.41 271,373
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Biggest Percentage Gainers - Markets Data Center - WSJ.com