advertisement
NYSE Biggest Percentage Gainers | Nasdaq | Arca | Composite
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Phoenix New Media Cl A ADS (FENG) $4.83 0.48 11.03 261,893
2 DSW Cl A (DSW) 61.23 5.43 9.73 2,094,521
3 Millennial Media (MM) 14.65 1.26 9.41 968,911
4 Radian Group (RDN) 2.61 0.22 9.21 10,397,045
5 Rhino Resource Partners (RNO) 13.91 1.07 8.33 137,359
6 Old Republic International (ORI) 9.54 0.73 8.29 5,244,059
7 Niska Gas Storage Partners (NKA) 12.29 0.86 7.52 556,382
8 Transportadora de Gas del Sur ADS (TGS) 2.55 0.16 6.70 134,867
9 STMicroelectronics (STM) 5.07 0.29 6.07 4,769,038
10 Seabridge Gold (SA) 13.13 0.75 6.06 1,487,304
11 Pilgrim's Pride (PPC) 7.88 0.44 5.91 2,886,645
12 MGIC Investment (MTG) 2.49 0.13 5.51 11,246,391
13 Roundys (RNDY) 10.88 0.53 5.12 609,649
14 Guangshen Railway ADS (GSH) 16.70 0.79 4.98 60,549
15 Qihoo 360 Technology (QIHU) 21.40 1.00 4.90 2,310,692
16 Xinyuan Real Estate ADS (XIN) 3.24 0.15 4.85 207,353
17 Capital Trust Cl A (CT) 3.06 0.14 4.79 45,840
18 Arcos Dorados Holdings Cl A (ARCO) 13.23 0.59 4.67 3,538,953
19 LinkedIn Cl A (LNKD) 101.33 4.49 4.64 6,507,995
20 JPMorgan Chase (JPM) 34.01 1.50 4.61 84,194,072
21 James Hardie Industries ADS (JHX) 36.53 1.58 4.52 9,000
22 Box Ships (TEU) 7.66 0.33 4.50 94,338
23 Goodrich Petroleum (GDP) 16.31 0.70 4.48 2,715,729
24 Atlas Energy (ATLS) 36.35 1.49 4.27 312,319
25 Pampa Energia ADS (PAM) 5.00 0.20 4.17 26,964
26 Ethan Allen Interiors (ETH) 22.81 0.90 4.11 498,529
27 Noah Holdings ADS (NOAH) 4.94 0.19 4.00 184,813
28 American Vanguard (AVD) 26.13 1.00 3.98 496,279
29 LRR Energy (LRE) 16.88 0.64 3.94 51,711
30 Woori Finance Holdings ADS (WF) 27.19 1.03 3.94 8,240
31 ING Groep ADS (ING) 6.17 0.23 3.87 4,658,341
32 Atlas Resource Partners (ARP) 26.19 0.97 3.85 56,392
33 Inergy Midstream LP (NRGM) 21.27 0.78 3.81 115,948
34 Standard Pacific (SPF) 5.23 0.19 3.77 2,723,724
35 3D Systems (DDD) 28.39 1.01 3.69 755,776
36 Giant Interactive Group ADS (GA) 5.08 0.18 3.67 593,690
37 Felcor Lodging Trust (FCH) 4.26 0.15 3.65 850,851
38 Atlas Pipeline Partners (APL) 31.50 1.10 3.62 360,364
39 Indosat ADS (IIT) 23.89 0.83 3.60 2,720
40 Zale Corp. (ZLC) 2.33 0.08 3.56 297,397
41 OfficeMax (OMX) 5.04 0.17 3.49 2,204,714
42 Donaldson (DCI) 35.69 1.19 3.45 965,161
43 Terra Nitrogen (TNH) 205.14 6.81 3.43 139,554
44 Williams-Sonoma (WSM) 35.89 1.16 3.34 6,822,982
45 Desarrolladora Homex ADS (HXM) 13.70 0.44 3.32 975,168
46 Alumina ADS (AWC) 3.74 0.12 3.31 659,033
47 Greenbrier (GBX) 14.39 0.46 3.30 736,677
48 Natuzzi ADS (NTZ) 2.82 0.09 3.30 5,749
49 U.S. Silica Holdings (SLCA) 12.05 0.38 3.26 339,188
50 Stantec (STN) 30.50 0.95 3.21 7,031
51 Cooper Tire&Rubber (CTB) 15.33 0.47 3.16 869,830
52 KB Home (KBH) 7.52 0.23 3.16 7,188,400
53 Tumi Holdings (TUMI) 19.64 0.59 3.10 779,728
54 Pentair (PNR) 42.33 1.25 3.04 912,476
55 Wabash National (WNC) 7.19 0.21 3.01 2,193,311
56 Brunswick (BC) 22.07 0.64 2.99 1,927,914
57 Oxford Resource Partners (OXF) 6.99 0.20 2.95 109,781
58 Genworth Financial Cl A (GNW) 5.25 0.15 2.94 10,560,785
59 Tahoe Resources (TAHO) 16.20 0.46 2.92 9,496
60 Imax (IMAX) 22.06 0.60 2.80 1,198,300
61 Pembina Pipeline (PBA) 29.18 0.79 2.78 611,553
62 Ferrellgas Partners (FGP) 16.02 0.43 2.76 249,967
63 Mobile Telesystems ADS (MBT) 16.82 0.45 2.75 4,861,678
64 TAL Education Group ADS (XRS) 10.90 0.29 2.73 42,249
65 WP Carey&Co (WPC) 43.51 1.15 2.71 84,393
66 Ralph Lauren Cl A (RL) 150.27 3.97 2.71 4,648,271
67 Shinhan Financial Group ADS (SHG) 65.51 1.73 2.71 75,027
68 Royal Bank of Scotland Group ADS (RBS) 6.84 0.18 2.70 458,904
69 RailAmerica (RA) 22.13 0.58 2.69 928,813
70 NQ Mobile ADS (NQ) 8.78 0.23 2.69 560,837
71 BlackRock Real Asset Equity Trust (BCF) 10.43 0.27 2.66 367,424
72 Movado Group (MOV) 25.94 0.67 2.65 276,309
73 Weight Watchers International (WTW) 57.12 1.47 2.64 1,097,006
74 Michael Kors Holdings (KORS) 41.78 1.07 2.63 2,557,223
75 Aegon NV ADS (AEG) 4.35 0.11 2.59 589,340
76 Advanced Semiconductor Engineering ADS (ASX) 4.77 0.12 2.58 765,834
77 Harman International Industries (HAR) 40.82 1.02 2.56 1,178,988
78 Citigroup (C) 26.92 0.67 2.55 50,553,020
79 Navistar International (NAV) 28.08 0.69 2.52 1,880,153
80 Live Nation Entertainment (LYV) 9.39 0.23 2.51 1,862,543
81 Genesco (GCO) 70.91 1.73 2.50 790,802
82 Brookfield Residential Properties (BRP) 11.08 0.27 2.50 53,480
83 Pier 1 Imports (PIR) 16.44 0.40 2.49 2,175,059
84 Rockwell Automation (ROK) 75.66 1.84 2.49 1,582,443
85 Wesco International (WCC) 60.23 1.46 2.48 903,562
86 PulteGroup (PHM) 9.08 0.22 2.48 11,689,900
87 Blackstone Group (BX) 11.99 0.29 2.48 6,291,715
88 Telecom of New Zealand ADS (NZT) 9.96 0.24 2.47 261,301
89 LDK Solar ADS (LDK) 2.91 0.07 2.46 988,812
90 MSC Industrial Direct (MSM) 70.76 1.70 2.46 759,668
91 W.W. Grainger (GWW) 193.57 4.58 2.42 841,969
92 China Nepstar Chain Drugstore ADS (NPD) 2.55 0.06 2.41 64,087
93 Teekay Offshore Partners (TOO) 27.64 0.65 2.41 242,225
94 Owens Corning (OC) 29.43 0.69 2.40 3,172,637
95 Lions Gate Entertainment (LGF) 12.81 0.30 2.40 2,113,906
96 QR Energy (QRE) 17.52 0.41 2.40 245,876
97 Hubbell Cl B (HUBB) 78.84 1.83 2.38 371,937
98 Masco (MAS) 12.55 0.29 2.37 9,941,403
99 Empresa Distribuidora y Comercializadora Norte Cl B ADS (EDN) 2.17 0.05 2.36 6,219
100 Skyline (SKY) 4.80 0.11 2.35 21,761
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Gainers - Markets Data Center - WSJ.com