advertisement
NYSE Arca Biggest Percentage Decliners | NYSE | Nasdaq | Composite
Tuesday, May 22, 2012 - 5:33 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Direxion Daily India Bull 2X Shares (INDL) $13.91 -1.29 -8.49 113,058
2 VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 46.41 -3.62 -7.24 15,041
3 ProShares Ultra MSCI Brazil (UBR) 14.40 -0.86 -5.64 26,969
4 PowerShares DB Agriculture Long ETN (AGF) 17.60 -0.99 -5.33 29,650
5 Direxion Daily BRIC Bull 3X Shares (BRIL) 18.80 -1.05 -5.28 3,862
6 VelocityShares 3x Long Gold ETN linked to the S&P GSCI Gold Index ER (UGLD) 36.66 -1.92 -4.96 122,542
7 Teucrium Soybean Fund (SOYB) 22.01 -1.09 -4.72 2,610
8 Russell 1000 Low Volatility ETF (LVOL) 50.00 -2.46 -4.69 23,138
9 ProShares UltraShort DJ-UBS Natural Gas (KOLD) 33.18 -1.63 -4.68 22,637
10 PowerShares DB Agriculture Double Long ETN (DAG) 9.40 -0.45 -4.57 20,730
11 Market Vectors Junior Gold Minets ETF (GDXJ) 18.54 -0.86 -4.43 5,223,250
12 iPath DJ-UBS Cotton SubindexTotal Return ETN (BAL) 45.98 -2.13 -4.43 43,987
13 FactorShares 2X: Oil Bull/S&P500 Bear (FOL) 14.42 -0.61 -4.06 4,020
14 ProShares Short VIX Short-Term Futures ETF (SVXY) 72.76 -3.05 -4.02 558,759
15 Direxion Daily Latin America Bull 3X Shares (LBJ) 56.70 -2.32 -3.93 16,741
16 FactorShares 2X: Gold Bull/S&P500 Bear (FSG) 22.94 -0.90 -3.78 21,830
17 VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index ER (USLV) 24.51 -0.94 -3.69 1,176,593
18 ProSharesUltraDJUBSCrudeOil (UCO) 32.89 -1.26 -3.69 1,419,670
19 PowerShares DB 3x Long 25+ Year Treasury Bond Exchange Traded Note (LBND) 47.93 -1.83 -3.68 6,912
20 VelocityShares Daily Inverse VIX Short Term ETN (XIV) 9.15 -0.33 -3.48 22,822,009
21 ProSharesUltraGold (UGL) 77.23 -2.72 -3.40 411,288
22 PowerShares DB Gold Double Long ETN (DGP) 46.60 -1.63 -3.38 521,175
23 Direxion Daily Natural Gas Related Bull 3x Shares (GASL) 22.49 -0.77 -3.32 115,163
24 ProShares Ultrashort Russell 3000 (TWQ) 57.33 -1.97 -3.32 3,400
25 Direxion Daily China Bull 3X Shares (YINN) 15.73 -0.53 -3.28 150,661
26 Global X FTSE Greece 20 ETF (GREK) 10.35 -0.35 -3.27 62,067
27 iPath Dow Jones UBS Grains Subindex Total Return ETN (JJG) 46.32 -1.56 -3.26 52,173
28 Direxion Daily Gold Miners Bull 3x Shares (NUGT) 9.82 -0.33 -3.25 4,893,530
29 Market Vectors India Small-Cap Index ETF (SCIF) 9.53 -0.32 -3.25 29,914
30 iPath DJ-UBS Cocoa Subindex Total Return ETN (NIB) 29.50 -0.99 -3.25 30,830
31 Direxion Daily 20+ Year Treasury Bull 3X Shares (TMF) 73.85 -2.47 -3.24 157,394
32 Direxion Daily Emerging Markets Bull 3x Shares (EDC) 69.44 -2.28 -3.18 1,189,392
33 iShares MSCI Poland Investable Market Index Fund ETF (EPOL) 21.47 -0.70 -3.16 64,481
34 Market Vectors Brazil Small Cap ETF (BRF) 35.12 -1.09 -3.01 620,360
35 db-X MSCI EAFE Currency-Hedged Equity Fund (DBEF) 22.33 -0.68 -2.96 2,471
36 Direxion Daily Russia Bull 3x Shares (RUSL) 22.68 -0.68 -2.91 87,975
37 EGShares India Infrastructure ETF (INXX) 11.72 -0.35 -2.90 4,509
38 PowerShares India Portfolio (PIN) 15.88 -0.47 -2.87 1,270,907
39 Market Vectors Poland ETF (PLND) 17.03 -0.50 -2.85 11,154
40 Teucrium Corn Fund (CORN) 36.43 -1.06 -2.83 20,141
41 iShares MSCI Brazil (Free) Index Fund (EWZ) 51.15 -1.46 -2.78 27,809,745
42 iPath Dow Jones UBS Agriculture SubindexTotal Return ETN (JJA) 51.61 -1.44 -2.72 44,700
43 iShares MSCI Brazil Small Cap Index Fund (EWZS) 22.25 -0.61 -2.69 11,169
44 AB Svensk Exportkredit ELEMENTS linked to MLCX Grain Index Total Return (GRU) 6.22 -0.17 -2.66 34,919
45 iPath DJ-UBS Sugar Subindex Total Return ETN (SGG) 73.66 -1.97 -2.60 13,539
46 Global X Brazil Consumer ETF (BRAQ) 15.42 -0.41 -2.59 9,159
47 iPath MSCI India Total Return Index ETN (INP) 46.83 -1.24 -2.58 44,978
48 SPDR S&P Metals&Mining ETF (XME) 40.41 -1.07 -2.58 5,942,602
49 ProSharesUltraSilver (AGQ) 40.72 -1.03 -2.47 2,058,611
50 ProSharesUltraEuro (ULE) 22.73 -0.57 -2.45 13,505
51 Market Vectors-Coal ETF (KOL) 26.01 -0.64 -2.40 218,222
52 Direxion Daily Financial Bear 3x Shares (FAZ) 27.03 -0.65 -2.35 23,104,705
53 Market Vectors-Solar Energy ETF (KWT) 2.50 -0.06 -2.34 19,149
54 ELEMENTS ETN-Rogers Agriculture (RJA) 8.56 -0.20 -2.28 218,906
55 ProShares UltraShort Russell MidCap Growth (SDK) 39.08 -0.90 -2.25 3,044
56 WisdomTree India Earnings Fund (EPI) 15.92 -0.36 -2.21 4,224,827
57 Global X Gold Explorers ETF (GLDX) 7.55 -0.17 -2.20 91,406
58 EGShares Brazil Infrastructure ETF (BRXX) 20.48 -0.46 -2.20 44,649
59 PIMCO 25+ Year Zero Coupon US Treas Index Fd (ZROZ) 112.42 -2.50 -2.18 178,391
60 ETRACS Fisher-Gartman Risk On ETN (ONN) 24.47 -0.52 -2.08 49,132
61 GS Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN (GSC) 46.16 -0.97 -2.07 4,370
62 iShares MSCI Global Gold Miners Fund (RING) 18.60 -0.39 -2.06 39,992
63 ProShares Ultra MSCI Emerging Markets (EET) 61.81 -1.30 -2.06 8,402
64 iPath Goldman Sachs Crude Oil Total Return Index ETN (OIL) 22.56 -0.47 -2.04 663,266
65 PowerShares DB Oil Fund (DBO) 26.16 -0.54 -2.02 253,434
66 ProShares Ultra 20+ Year Treas (UBT) 69.96 -1.44 -2.02 13,551
67 SPDR S&P Emerging Latin America ETF (GML) 65.93 -1.33 -1.97 13,642
68 Direxion Daily Semiconductor Bull 3X Shares (SOXL) 26.17 -0.52 -1.95 491,513
69 Direxion Daily Basic Materials Bull 3X Shares (MATL) 21.34 -0.42 -1.93 14,200
70 Sprott Physical Gold Trust (PHYS) 13.38 -0.26 -1.92 1,037,868
71 ETRACS Monthly Pay 2xLeveraged Dow Jones International Real Estate ETN (RWXL) 21.59 -0.42 -1.91 40,503
72 ProShares Ultra Semiconductors (USD) 33.97 -0.64 -1.85 27,316
73 Guggenheim S&P Smallcap 600 Pure Value ETF (RZV) 35.71 -0.67 -1.85 15,053
74 PowerShares DB Base Metals Fund (DBB) 18.60 -0.35 -1.85 58,095
75 ProSharesUltraYen (YCL) 33.39 -0.62 -1.82 4,882
76 ELEMENTS ETN-Morningstar Wide Moat Focus (WMW) 12.87 -0.23 -1.76 6,800
77 Global X Brazil Mid Cap ETF (BRAZ) 14.27 -0.25 -1.75 171,154
78 iShares Gold Trust (IAU) 15.26 -0.27 -1.74 6,128,464
79 iPath Dow Jones UBS Copper Subindex Total Return ETN (JJC) 44.22 -0.78 -1.73 178,346
80 SPDR S&P Emerging Europe ETF (GUR) 35.19 -0.62 -1.73 22,878
81 E-TRACS UBS Bloomberg CMCI Agriculture ETN (UAG) 26.64 -0.47 -1.73 2,797
82 ETFS Physical Precious Metal Basket Shares (GLTR) 86.41 -1.50 -1.71 11,536
83 PowerShares DB Agriculture Fund (DBA) 26.63 -0.46 -1.70 822,547
84 iPath GSCI Total Return Index ETN (GSP) 31.96 -0.55 -1.69 16,824
85 Market Vectors-Gaming ETF (BJK) 31.99 -0.55 -1.69 6,597
86 ELEMENTS ETN-Rogers Trust (RJI) 8.20 -0.14 -1.68 707,412
87 iShares S&P International Preferred Stock Index Fund (IPFF) 25.22 -0.43 -1.68 10,882
88 Vanguard Extended Duration ETF (EDV) 123.69 -2.10 -1.67 91,360
89 iShares MSCI Thailand Investable Market Index Fund (THD) 66.69 -1.13 -1.67 267,267
90 SPDR Gold Trust (GLD) 152.08 -2.57 -1.66 11,249,948
91 PowerShares DB Gold Fund (DGL) 54.14 -0.91 -1.65 79,318
92 ETFS Gold Trust (SGOL) 155.08 -2.60 -1.65 241,210
93 ETFS Physical Platinum Shares (PPLT) 142.59 -2.39 -1.65 26,059
94 Direxion Daily Developed Markets Bull 3x Shares (DZK) 27.70 -0.46 -1.63 29,750
95 iPath Dow Jones-UBS Commodity Index Total Return ETN (DJP) 39.76 -0.66 -1.63 192,520
96 Guggenheim BRIC ETF (EEB) 33.16 -0.55 -1.63 66,062
97 First Trust ISE ChIndia Index Fund (FNI) 18.76 -0.30 -1.58 7,721
98 PowerShares DB Precious Metals Fund (DBP) 53.71 -0.86 -1.58 20,308
99 WisdomTree Global ex-US Utility Fund (DBU) 16.98 -0.27 -1.57 33,722
100 ELEMENTS ETN-Rogers Metals (RJZ) 10.07 -0.16 -1.56 24,213
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Arca Biggest Percentage Decliners - Markets Data Center - WSJ.com