advertisement
Composite Biggest Percentage Decliners | NYSE | Nasdaq | Arca
Tuesday, May 22, 2012 - 5:33 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Patriot Coal (PCX) $2.18 -1.18 -35.12 85,879,380
2 FNB United (FNBN) 18.34 -9.65 -34.48 145,225
3 Northern Dynasty Minerals (NAK) 2.56 -1.26 -32.98 1,807,163
4 Express (EXPR) 16.76 -6.33 -27.41 17,287,014
5 MGT Capital Investments (MGT) 4.41 -1.26 -22.22 31,254
6 Power REIT (PW) 6.91 -1.79 -20.58 34,846
7 Hampton Roads Bankshares (HMPR) 2.86 -0.46 -13.86 296,840
8 NuPathe (PATH) 3.11 -0.46 -12.89 35,372
9 James River Coal (JRCC) 3.05 -0.42 -12.10 4,808,158
10 Chelsea Therapeutics International (CHTP) 1.84 -0.25 -11.96 1,810,269
11 B Communications (BCOM) 4.27 -0.58 -11.96 3,015
12 Good Times Restaurants (GTIM) 1.82 -0.23 -11.22 26,224
13 Alderon Iron Ore (AXX) 2.22 -0.28 -11.20 17,430
14 e-Future Information Technology (EFUT) 4.35 -0.53 -10.86 79,389
15 Stratus Properties (STRS) 6.95 -0.80 -10.32 12,477
16 Union Drilling (UDRL) 4.27 -0.49 -10.29 107,026
17 Carver Bancorp (CARV) 3.65 -0.41 -10.10 4,410
18 Towerstream (TWER) 3.39 -0.38 -10.08 735,277
19 McEwen Mining (MUX) 2.16 -0.24 -10.00 3,339,609
20 Electromed (ELMD) 2.55 -0.28 -9.89 2,900
21 Gafisa ADS (GFA) 2.53 -0.27 -9.64 4,264,452
22 Orient Paper (ONP) 2.22 -0.23 -9.39 130,814
23 Sky-mobi ADS (MOBI) 2.05 -0.21 -9.29 152,393
24 Merrimack Pharmaceuticals (MACK) 6.56 -0.67 -9.27 255,446
25 Skystar Bio-Pharmaceutical (SKBI) 2.41 -0.24 -9.05 4,860
26 Atrion (ATRI) 210.41 -20.72 -8.96 5,456
27 Facebook Cl A (FB) 31.00 -3.03 -8.90 101,542,593
28 Amrep (AXR) 7.03 -0.68 -8.82 4,039
29 Metalico (MEA) 2.69 -0.26 -8.81 321,675
30 Trina Solar ADS (TSL) 5.33 -0.51 -8.73 5,681,411
31 PHI Non-Voting (PHIIK) 23.52 -2.20 -8.55 14,824
32 Direxion Daily India Bull 2X Shares (INDL) 13.91 -1.29 -8.49 113,058
33 Corinthian Colleges (COCO) 2.39 -0.22 -8.43 1,545,934
34 GOL Linhas Aereas Inteligentes ADS (GOL) 4.49 -0.41 -8.37 2,234,896
35 Education Management (EDMC) 8.54 -0.76 -8.17 208,330
36 The9 ADS (NCTY) 4.19 -0.37 -8.11 49,277
37 Westmoreland Coal (WLB) 7.82 -0.69 -8.11 29,384
38 Golden Minerals (AUMN) 3.53 -0.31 -8.07 362,064
39 Tecumseh Products Cl A (TECUA) 4.68 -0.41 -8.06 56,519
40 Crawford Cl B (CRDB) 3.47 -0.30 -7.96 29,231
41 Gentiva Health Services (GTIV) 5.67 -0.49 -7.95 633,956
42 Orion Energy Systems (OESX) 1.98 -0.17 -7.91 43,013
43 magicJack VocalTec (CALL) 16.48 -1.40 -7.83 369,755
44 Key Technology (KTEC) 10.86 -0.92 -7.81 18,227
45 Dixie Group (DXYN) 3.92 -0.33 -7.76 6,645
46 Adept Technology (ADEP) 4.55 -0.38 -7.71 45,512
47 PMFG (PMFG) 8.20 -0.68 -7.66 220,152
48 Abiomed (ABMD) 22.44 -1.85 -7.62 2,264,998
49 General Moly (GMO) 2.57 -0.21 -7.55 295,265
50 PVF Capital (PVFC) 1.96 -0.16 -7.55 26,293
51 Data I/O (DAIO) 2.83 -0.23 -7.52 18,498
52 Arch Coal (ACI) 7.15 -0.57 -7.38 29,605,644
53 Telik (TELK) 3.94 -0.31 -7.29 2,683
54 VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 46.41 -3.62 -7.24 15,041
55 Yadkin Valley Financial (YAVY) 2.73 -0.21 -7.14 38,478
56 Integrated Electrical Services (IESC) 3.16 -0.24 -7.06 5,062
57 PHAZAR CORP (ANTP) 2.56 -0.19 -7.05 4,835
58 Hudson Global (HSON) 3.86 -0.29 -6.99 67,334
59 Vanguard Health Systems (VHS) 7.60 -0.57 -6.98 392,454
60 Agilysys (AGYS) 7.37 -0.55 -6.94 96,556
61 Global Sources (GSOL) 5.24 -0.39 -6.93 117,120
62 Wet Seal Cl A (WTSLA) 2.86 -0.21 -6.84 835,967
63 Brightcove (BCOV) 13.50 -0.99 -6.83 109,364
64 Yelp (YELP) 18.00 -1.30 -6.74 785,811
65 Gevo (GEVO) 5.40 -0.39 -6.74 190,371
66 Consolidated Communications Holdings (CNSL) 15.83 -1.14 -6.72 768,028
67 Mountain Province Diamonds (MDM) 4.05 -0.29 -6.68 27,383
68 WSB Holdings (WSB) 2.80 -0.20 -6.67 8,319
69 FSI International (FSII) 3.66 -0.26 -6.63 324,731
70 New York (NWY) 3.24 -0.23 -6.63 1,094,918
71 GSE Holding (GSE) 11.31 -0.80 -6.61 27,575
72 Keegan Resources (KGN) 2.98 -0.21 -6.58 395,086
73 Digital Domain Media Group (DDMG) 6.25 -0.44 -6.58 114,470
74 CVR Energy (CVI) 29.29 -2.06 -6.57 6,311,890
75 NovaCopper (NCQ) 2.99 -0.21 -6.56 216,345
76 World Energy Solutions (XWES) 3.53 -0.25 -6.56 3,950
77 TechTarget (TTGT) 5.59 -0.39 -6.52 53,001
78 M B T Financial (MBTF) 2.58 -0.18 -6.52 36,749
79 IRIS International (IRIS) 10.91 -0.76 -6.51 53,963
80 Cree (CREE) 27.20 -1.89 -6.50 10,117,960
81 Siga Technologies (SIGA) 2.46 -0.17 -6.46 279,883
82 STAG Industrial (STAG) 12.88 -0.89 -6.46 484,839
83 Osiris Therapeutics (OSIR) 5.95 -0.41 -6.45 361,779
84 Walter Energy (WLT) 48.69 -3.32 -6.38 8,930,296
85 Intevac (IVAC) 7.63 -0.52 -6.38 67,031
86 ATP Oil&Gas (ATPG) 5.18 -0.35 -6.33 1,509,374
87 Strayer Education (STRA) 86.48 -5.70 -6.18 316,608
88 Magyar Bancorp (MGYR) 4.25 -0.28 -6.18 10,535
89 United Security Bancshares (USBI) 5.12 -0.33 -6.08 6,568
90 PowerSecure International (POWR) 4.39 -0.28 -6.00 113,346
91 INTL FCStone (INTL) 17.95 -1.14 -5.97 72,004
92 Crescent Financial Bancshares (CRFN) 5.55 -0.35 -5.93 4,300
93 Vicor (VICR) 6.07 -0.38 -5.89 75,516
94 Medtox Scientific (MTOX) 19.89 -1.24 -5.87 24,329
95 Basic Energy Services (BAS) 10.97 -0.68 -5.84 1,688,355
96 Gastar Exploration (GST) 1.94 -0.12 -5.83 296,809
97 MediciNova (MNOV) 2.91 -0.18 -5.83 55,484
98 Tecumseh Products Cl B (TECUB) 4.86 -0.30 -5.81 4,550
99 Thermon Group Holdings (THR) 20.29 -1.25 -5.80 172,188
100 Seneca Foods Cl A (SENEA) 22.50 -1.38 -5.78 18,816
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Composite Biggest Percentage Decliners - Markets Data Center - WSJ.com