advertisement
Nasdaq Biggest Percentage Decliners | NYSE | Arca | Composite
Tuesday, May 22, 2012 - 5:33 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Hampton Roads Bankshares (HMPR) $2.86 -0.46 -13.86 296,840
2 NuPathe (PATH) 3.11 -0.46 -12.89 35,372
3 James River Coal (JRCC) 3.05 -0.42 -12.10 4,808,158
4 B Communications (BCOM) 4.27 -0.58 -11.96 3,015
5 Stratus Properties (STRS) 6.95 -0.80 -10.32 12,477
6 Union Drilling (UDRL) 4.27 -0.49 -10.29 107,026
7 Sky-mobi ADS (MOBI) 2.05 -0.21 -9.29 152,393
8 Merrimack Pharmaceuticals (MACK) 6.56 -0.67 -9.27 255,446
9 Atrion (ATRI) 210.41 -20.72 -8.96 5,456
10 Facebook Cl A (FB) 31.00 -3.03 -8.90 101,542,593
11 PHI Non-Voting (PHIIK) 23.52 -2.20 -8.55 14,824
12 Corinthian Colleges (COCO) 2.39 -0.22 -8.43 1,545,934
13 Education Management (EDMC) 8.54 -0.76 -8.17 208,330
14 The9 ADS (NCTY) 4.19 -0.37 -8.11 49,277
15 Westmoreland Coal (WLB) 7.82 -0.69 -8.11 29,384
16 Tecumseh Products Cl A (TECUA) 4.68 -0.41 -8.06 56,519
17 Gentiva Health Services (GTIV) 5.67 -0.49 -7.95 633,956
18 magicJack VocalTec (CALL) 16.48 -1.40 -7.83 369,755
19 Key Technology (KTEC) 10.86 -0.92 -7.81 18,227
20 Dixie Group (DXYN) 3.92 -0.33 -7.76 6,645
21 Adept Technology (ADEP) 4.55 -0.38 -7.71 45,512
22 PMFG (PMFG) 8.20 -0.68 -7.66 220,152
23 Abiomed (ABMD) 22.44 -1.85 -7.62 2,264,998
24 Yadkin Valley Financial (YAVY) 2.73 -0.21 -7.14 38,478
25 Integrated Electrical Services (IESC) 3.16 -0.24 -7.06 5,062
26 Hudson Global (HSON) 3.86 -0.29 -6.99 67,334
27 Agilysys (AGYS) 7.37 -0.55 -6.94 96,556
28 Global Sources (GSOL) 5.24 -0.39 -6.93 117,120
29 Wet Seal Cl A (WTSLA) 2.86 -0.21 -6.84 835,967
30 Brightcove (BCOV) 13.50 -0.99 -6.83 109,364
31 Gevo (GEVO) 5.40 -0.39 -6.74 190,371
32 Consolidated Communications Holdings (CNSL) 15.83 -1.14 -6.72 768,028
33 WSB Holdings (WSB) 2.80 -0.20 -6.67 8,319
34 FSI International (FSII) 3.66 -0.26 -6.63 324,731
35 TechTarget (TTGT) 5.59 -0.39 -6.52 53,001
36 M B T Financial (MBTF) 2.58 -0.18 -6.52 36,749
37 IRIS International (IRIS) 10.91 -0.76 -6.51 53,963
38 Cree (CREE) 27.20 -1.89 -6.50 10,117,960
39 Siga Technologies (SIGA) 2.46 -0.17 -6.46 279,883
40 Osiris Therapeutics (OSIR) 5.95 -0.41 -6.45 361,779
41 Intevac (IVAC) 7.63 -0.52 -6.38 67,031
42 ATP Oil&Gas (ATPG) 5.18 -0.35 -6.33 1,509,374
43 Strayer Education (STRA) 86.48 -5.70 -6.18 316,608
44 Magyar Bancorp (MGYR) 4.25 -0.28 -6.18 10,535
45 PowerSecure International (POWR) 4.39 -0.28 -6.00 113,346
46 INTL FCStone (INTL) 17.95 -1.14 -5.97 72,004
47 Crescent Financial Bancshares (CRFN) 5.55 -0.35 -5.93 4,300
48 Vicor (VICR) 6.07 -0.38 -5.89 75,516
49 Medtox Scientific (MTOX) 19.89 -1.24 -5.87 24,329
50 MediciNova (MNOV) 2.91 -0.18 -5.83 55,484
51 Tecumseh Products Cl B (TECUB) 4.86 -0.30 -5.81 4,550
52 Seneca Foods Cl A (SENEA) 22.50 -1.38 -5.78 18,816
53 Premier Exhibitions (PRXI) 2.31 -0.14 -5.71 96,815
54 Presidential Life (PLFE) 9.26 -0.56 -5.70 58,539
55 ShoreTel (SHOR) 3.97 -0.24 -5.70 214,739
56 Casella Waste Systems Cl A (CWST) 5.30 -0.32 -5.69 101,729
57 BroadSoft (BSFT) 26.35 -1.59 -5.69 690,571
58 Netflix (NFLX) 67.71 -4.03 -5.62 5,708,977
59 Cardiovascular Systems (CSII) 9.28 -0.55 -5.60 64,662
60 CRA International (CRAI) 19.18 -1.13 -5.56 22,360
61 CaesarStone Sdot-Yam (CSTE) 11.57 -0.68 -5.55 151,561
62 Perfect World ADS (PWRD) 11.59 -0.68 -5.54 558,865
63 Lawson Products (LAWS) 10.40 -0.61 -5.54 37,892
64 Tuesday Morning (TUES) 3.76 -0.22 -5.53 160,186
65 Verenium (VRNM) 3.43 -0.20 -5.51 42,059
66 First Bancorp (North Carolina) (FBNC) 9.08 -0.52 -5.42 38,268
67 Cascade Microtech (CSCD) 4.37 -0.25 -5.41 7,894
68 Motorcar Parts of America (MPAA) 5.07 -0.29 -5.41 127,872
69 Radnet (RDNT) 2.80 -0.16 -5.41 101,715
70 1st United Bancorp (FUBC) 5.61 -0.32 -5.40 41,664
71 Healthways (HWAY) 6.32 -0.36 -5.39 134,704
72 Cbeyond (CBEY) 5.99 -0.34 -5.37 119,616
73 Seagate Technology (STX) 26.36 -1.49 -5.35 20,112,199
74 Pacer International (PACR) 5.84 -0.33 -5.35 681,999
75 Sagent Pharmaceuticals (SGNT) 15.99 -0.89 -5.27 34,534
76 Viasystems Group (VIAS) 18.70 -1.04 -5.27 4,442
77 Westell Technologies Cl A (WSTL) 2.17 -0.12 -5.24 166,984
78 Big 5 Sporting Goods (BGFV) 6.37 -0.35 -5.21 83,943
79 Amicus Therapeutics (FOLD) 4.55 -0.25 -5.21 63,433
80 General Communication Cl A (GNCMA) 6.61 -0.36 -5.16 105,437
81 NCI (NCIT) 3.88 -0.21 -5.13 69,226
82 Sucampo Pharmaceuticals Cl A (SCMP) 7.63 -0.41 -5.10 28,933
83 Multi-Color (LABL) 19.17 -1.03 -5.10 58,950
84 KVH Industries (KVHI) 8.78 -0.47 -5.08 74,909
85 Fluidigm (FLDM) 13.67 -0.73 -5.07 61,294
86 Ceres (CERE) 10.53 -0.56 -5.05 3,623
87 Kirkland's (KIRK) 10.00 -0.53 -5.03 198,970
88 Datalink (DTLK) 10.28 -0.54 -4.99 97,634
89 Rockwell Medical Technologies (RMTI) 7.81 -0.41 -4.99 94,138
90 Premier Financial Bancorp (PFBI) 7.36 -0.38 -4.96 16,077
91 NumereX Cl A (NMRX) 8.55 -0.44 -4.89 40,348
92 Daktronics (DAKT) 7.13 -0.36 -4.81 124,471
93 Synutra International (SYUT) 5.15 -0.26 -4.81 26,913
94 CompuCredit Holdings (CCRT) 4.37 -0.22 -4.79 36,526
95 Dial Global (DIAL) 2.59 -0.13 -4.78 5,759
96 Monarch Casino&Resort (MCRI) 9.03 -0.45 -4.75 25,080
97 Sangamo BioSciences (SGMO) 4.43 -0.22 -4.73 171,492
98 Seattle Genetics (SGEN) 20.42 -1.01 -4.71 1,413,167
99 Tesco (TESO) 12.54 -0.62 -4.71 403,880
100 Vical (VICL) 2.84 -0.14 -4.70 363,847
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Biggest Percentage Decliners - Markets Data Center - WSJ.com