advertisement
NYSE Biggest Percentage Decliners | Nasdaq | Arca | Composite
Tuesday, May 22, 2012 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Patriot Coal (PCX) $2.18 -1.18 -35.12 85,879,380
2 Express (EXPR) 16.76 -6.33 -27.41 17,287,014
3 McEwen Mining (MUX) 2.16 -0.24 -10.00 3,339,609
4 Gafisa ADS (GFA) 2.53 -0.27 -9.64 4,264,452
5 Amrep (AXR) 7.03 -0.68 -8.82 4,039
6 Trina Solar ADS (TSL) 5.33 -0.51 -8.73 5,681,411
7 GOL Linhas Aereas Inteligentes ADS (GOL) 4.49 -0.41 -8.37 2,234,896
8 Crawford Cl B (CRDB) 3.47 -0.30 -7.96 29,231
9 Arch Coal (ACI) 7.15 -0.57 -7.38 29,605,644
10 Vanguard Health Systems (VHS) 7.60 -0.57 -6.98 392,454
11 Yelp (YELP) 18.00 -1.30 -6.74 785,811
12 New York (NWY) 3.24 -0.23 -6.63 1,094,918
13 GSE Holding (GSE) 11.31 -0.80 -6.61 27,575
14 Digital Domain Media Group (DDMG) 6.25 -0.44 -6.58 114,470
15 CVR Energy (CVI) 29.29 -2.06 -6.57 6,311,890
16 STAG Industrial (STAG) 12.88 -0.89 -6.46 484,839
17 Walter Energy (WLT) 48.69 -3.32 -6.38 8,930,296
18 Basic Energy Services (BAS) 10.97 -0.68 -5.84 1,688,355
19 Thermon Group Holdings (THR) 20.29 -1.25 -5.80 172,188
20 ExactTarget (ET) 21.86 -1.31 -5.65 576,312
21 Generac Holdings (GNRC) 26.10 -1.54 -5.57 428,715
22 Alliance One International (AOI) 3.06 -0.18 -5.56 244,462
23 Triple-S Management Cl B (GTS) 17.07 -1.00 -5.53 103,231
24 North American Energy Partners (NOA) 2.45 -0.14 -5.41 192,122
25 DaVita (DVA) 80.25 -4.55 -5.37 3,523,592
26 Bill Barrett (BBG) 20.01 -1.13 -5.35 1,606,731
27 Sterlite Industries (India) ADS (SLT) 6.98 -0.39 -5.29 1,019,453
28 VanceInfo Technologies (VIT) 9.34 -0.52 -5.27 637,175
29 Stoneridge (SRI) 7.59 -0.42 -5.24 87,766
30 Penn Virginia (PVA) 5.36 -0.29 -5.13 971,995
31 Exterran Holdings (EXH) 11.83 -0.64 -5.13 1,366,268
32 Cal Dive International (DVR) 2.80 -0.15 -5.08 599,823
33 SandRidge Energy (SD) 6.17 -0.33 -5.08 17,382,792
34 Symmetry Medical (SMA) 7.88 -0.42 -5.06 160,670
35 MagnaChip Semiconductor (MX) 9.18 -0.48 -4.97 257,413
36 UMH Properties (UMH) 10.15 -0.53 -4.96 43,478
37 American Reprographics (ARC) 5.20 -0.27 -4.94 70,227
38 Krispy Kreme Doughnuts (KKD) 6.30 -0.32 -4.83 1,155,373
39 Genco Shipping&Trading (GNK) 3.15 -0.16 -4.83 763,183
40 HudBay Minerals (HBM) 7.95 -0.40 -4.79 38,755
41 Coca-Cola Hellenic Bottling ADS (CCH) 16.14 -0.81 -4.78 83,342
42 LSI (LSI) 6.98 -0.35 -4.77 16,952,748
43 Harvest Natural Resources (HNR) 5.19 -0.26 -4.77 352,505
44 InvenSense (INVN) 9.99 -0.50 -4.77 1,543,313
45 Concord Medical Services Holdings ADS (CCM) 3.25 -0.16 -4.69 13,712
46 Nokia ADS (NOK) 2.88 -0.14 -4.64 41,712,368
47 Scorpio Tankers (STNG) 5.84 -0.28 -4.58 51,905
48 Stone Energy (SGY) 23.37 -1.12 -4.57 1,308,144
49 IntraLinks Holdings (IL) 4.28 -0.20 -4.46 306,005
50 Assurant (AIZ) 34.36 -1.60 -4.45 2,777,040
51 Park Electrochemical (PKE) 23.47 -1.09 -4.44 73,396
52 iSoftStone Holdings (ISS) 6.72 -0.31 -4.41 83,179
53 Rex American Resources (REX) 19.32 -0.89 -4.40 60,983
54 Molycorp (MCP) 20.63 -0.95 -4.40 1,909,650
55 IRSA-Inversiones y Representaciones GDS (IRS) 7.41 -0.34 -4.39 38,369
56 HDFC Bank ADS (HDB) 28.43 -1.30 -4.37 945,570
57 Petroleo Brasileiro ADS A (PBRA) 19.09 -0.87 -4.36 8,157,099
58 Kemet (KEM) 5.49 -0.25 -4.36 461,424
59 CDI (CDI) 16.99 -0.77 -4.34 37,648
60 Ivanhoe Mines (IVN) 9.12 -0.41 -4.30 3,631,430
61 Magnum Hunter Resources (MHR) 4.02 -0.18 -4.29 3,316,297
62 Independence Holding (IHC) 8.74 -0.39 -4.27 8,395
63 Viad (VVI) 17.39 -0.76 -4.19 182,332
64 Kid Brands (KID) 2.06 -0.09 -4.19 15,500
65 CryoLife (CRY) 4.58 -0.20 -4.18 108,005
66 Shaw Group (SHAW) 26.42 -1.15 -4.17 2,366,024
67 IDT Cl B (IDT) 8.06 -0.35 -4.16 126,401
68 Oppenheimer Holdings (OPY) 14.09 -0.60 -4.08 41,637
69 Systemax (SYX) 12.70 -0.54 -4.08 37,120
70 Western Digital (WDC) 34.51 -1.45 -4.03 8,151,618
71 Oi ADS (Ordinary Shares) (OIBRC) 4.82 -0.20 -3.98 155,718
72 Primus Telecommunications Group (PTGI) 14.30 -0.59 -3.96 50,262
73 SouFun Holdings (SFUN) 14.30 -0.59 -3.96 59,638
74 Alpha Natural Resources (ANR) 11.21 -0.46 -3.94 23,901,471
75 Bitauto Holdings ADS (BITA) 3.90 -0.16 -3.94 12,617
76 Griffon (GFF) 7.80 -0.32 -3.94 190,184
77 Peabody Energy (BTU) 23.65 -0.97 -3.94 22,308,693
78 Federal Signal (FSS) 4.66 -0.19 -3.92 191,712
79 Lydall (LDL) 12.08 -0.49 -3.90 51,983
80 Petroleo Brasileiro ADS (PBR) 19.87 -0.80 -3.87 20,198,403
81 Pike Electric (PIKE) 7.09 -0.28 -3.80 45,924
82 OMNOVA Solutions (OMN) 6.87 -0.27 -3.78 146,656
83 Aeroflex Holding (ARX) 6.65 -0.26 -3.76 64,224
84 7 Days Group Holdings (SVN) 9.80 -0.38 -3.73 84,653
85 JinkoSolar Holding ADS (JKS) 4.14 -0.16 -3.72 270,627
86 Hanger Orthopedic Group (HGR) 21.01 -0.81 -3.71 114,173
87 Panhandle Oil&Gas (PHX) 26.46 -1.02 -3.71 13,206
88 ShangPharma ADS (SHP) 6.76 -0.26 -3.70 4,278
89 Fibria Celulose ADS (FBR) 6.53 -0.25 -3.69 1,521,828
90 Comfort Systems USA (FIX) 9.18 -0.35 -3.67 105,823
91 Orient Express Hotels (OEH) 8.45 -0.32 -3.65 545,922
92 Deltic Timber (DEL) 55.23 -2.09 -3.65 65,282
93 Ennis (EBF) 14.06 -0.53 -3.63 77,518
94 CBIZ Inc (CBZ) 5.87 -0.22 -3.61 86,057
95 Martha Stewart Living Omnimedia (MSO) 3.21 -0.12 -3.60 122,265
96 ACCO Brands (ACCO) 9.45 -0.35 -3.57 2,096,714
97 Mueller Water Products (MWA) 3.25 -0.12 -3.56 2,068,471
98 Centrais Eletricas Brasileiras ADS (EBR) 6.51 -0.24 -3.56 1,934,939
99 Stewart Information Services (STC) 13.31 -0.49 -3.55 133,413
100 Accretive Health (AH) 11.41 -0.42 -3.55 802,826
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Decliners - Markets Data Center - WSJ.com