advertisement
Nasdaq New Highs and Lows | NYSE | Amex | Arca
Tuesday, May 22, 2012 - 5:33 pm ET
Table shows 52 week high and low prices reached in today's trading session. Chg and % Chg - change and percentage change are calculated from the previous trading session.
New 52-Week Highs: 24
Issue(Roll over for charts and headlines) 52 wk
High
Price Chg % Chg Volume
Akorn (AKRX) 13.87 $13.63 0.13 0.96 2,020,921
AmTrust Financial Services (AFSI) 29.27 28.84 -0.13 -0.45 319,908
Ardea Biosciences (RDEA) 31.90 31.86 -0.02 -0.06 601,467
Ariba (ARBA) 45.48 44.87 7.23 19.21 18,274,281
BCSB Bankcorp (BCSB) 15.75 15.05 0.26 1.76 3,547
Berkshire Bancorp (BERK) 8.71 8.20 0.16 1.99 15,024
Cracker Barrel Old Country Store (CBRL) 61.89 57.38 -0.75 -1.29 938,096
Cymer (CYMI) 53.70 53.41 1.39 2.67 611,427
EasyLink Services International Cl A (ESIC) 7.23 7.21 0.02 0.28 620,436
Emmis Communications Cl A (EMMS) 1.79 1.64 0.05 3.14 632,877
EnteroMedics (ETRM) n 3.48 3.40 0.29 9.32 190,399
Hawthorn Bancshares (HWBK) 10.26 9.50 -0.70 -6.86 1,549
Isis Pharmaceuticals (ISIS) 9.89 9.50 0.09 0.96 972,561
Jack in the Box (JACK) 24.87 24.19 0.05 0.21 777,130
Market Leader (LEDR) 4.52 4.52 0.08 1.80 261,240
Medivation (MDVN) 89.16 86.54 -0.35 -0.40 636,256
Middleby (MIDD) 104.82 103.98 1.28 1.25 141,103
NewLink Genetics (NLNK) n 12.80 11.79 0.29 2.52 145,863
Nutraceutical International (NUTR) 15.95 15.00 -0.09 -0.60 22,608
Ohio Valley Banc (OVBC) 20.56 19.85 -0.65 -3.16 3,000
Pharmacyclics (PCYC) 32.94 32.69 1.41 4.51 1,594,837
Security National Financial Cl A (SNFCA) 2.45 2.40 0.01 0.41 15,969
Tree.com (TREE) 9.20 8.95 0.45 5.29 8,528
Young Innovations (YDNT) 34.96 34.50 -0.11 -0.32 29,100
New 52-Week Lows: 75
Issue(Roll over for charts and headlines) 52 wk
Low
Price Chg % Chg Volume
Alexza Pharmaceuticals (ALXA) 0.36 $0.39 -0.01 -2.70 1,085,547
American Science&Engineering (ASEI) 47.31 47.57 -1.39 -2.84 82,865
Asia Entertainment&Resources (AERL) 4.55 4.60 -0.09 -1.92 66,215
B Communications (BCOM) n 4.15 4.27 -0.58 -11.96 3,015
BioLine RX ADS (BLRX) n 2.38 2.45 0.03 1.24 14,913
Body Central (BODY) n 14.15 14.30 -0.55 -3.70 182,753
Brightcove (BCOV) n 13.36 13.50 -0.99 -6.83 109,364
Capital City Bank Group (CCBG) 6.40 6.51 -0.26 -3.84 65,102
Carlyle Group (CG) n 20.24 21.00 -0.05 -0.24 333,993
Cereplast (CERP) 0.45 0.45 -0.01 -1.85 28,622
Chelsea Therapeutics International (CHTP) 1.77 1.84 -0.25 -11.96 1,810,269
China TechFaith Wireless Communication Technology ADS (CNTF) 0.87 0.93 -0.11 -10.58 426,786
China Yida Holding (CNYD) 0.77 0.93 -0.02 -2.03 2,825
Consolidated Communications Holdings (CNSL) 15.78 15.83 -1.14 -6.72 768,028
DFC Global (DLLR) 15.26 15.35 -0.42 -2.66 530,831
Daktronics (DAKT) 7.08 7.13 -0.36 -4.81 124,471
Double Eagle Petroleum (DBLE) 4.40 4.48 -0.04 -0.88 99,005
Dynasil of America (DYSL) 1.05 1.10 -0.25 -18.51 91,293
Eagle Bulk Shipping (EGLE) s 0.98 1.01 -0.06 -5.61 678,907
Education Management (EDMC) n 8.41 8.54 -0.76 -8.17 208,330
Edwards Group ADS (EVAC) n 7.60 7.61 -0.15 -1.87 171,519
Enterprise Financial Services (EFSC) 10.75 10.83 -0.35 -3.13 45,187
Facebook Cl A (FB) n 30.94 31.00 -3.03 -8.90 101,542,593
First Solar (FSLR) 13.21 13.60 -0.23 -1.66 5,472,952
Fuel Tech (FTEK) 3.50 3.53 -0.15 -4.08 140,535
GT Advanced Technologies (GTAT) n 4.17 4.18 -0.10 -2.34 2,967,104
General Communication Cl A (GNCMA) 6.56 6.61 -0.36 -5.16 105,437
Globe Specialty Metals (GSM) n 11.49 11.56 -0.32 -2.69 647,689
Hallador Energy (HNRG) 7.16 7.28 -0.44 -5.70 9,286
Harris&Harris Group (TINY) 3.04 3.05 -0.24 -7.29 383,949
Hicks Acquisition II Wt (HKACW) n 0.28 0.40 0.05 14.29 167,700
Hoku (HOKU) 0.16 0.20 -0.03 -13.79 437,876
INTL FCStone (INTL) 17.81 17.95 -1.14 -5.97 72,004
Internet Gold-Golden Lines (IGLD) 3.22 3.22 -0.28 -7.98 1,400
iShares MSCI Emerging Markets Latin America Index Fund (EEML) n 46.85 46.85 -0.15 -0.32 768
iShares S&P/Citigroup 1-3 Year International Treasury Bond Fund (ISHG) n 95.35 95.50 -0.41 -0.43 6,535
James River Coal (JRCC) 3.00 3.05 -0.42 -12.10 4,808,158
Jiayuan.com International ADS (DATE) n 3.85 3.86 -0.17 -4.10 174,185
Knightsbridge Tankers (VLCCF) 9.71 9.90 -0.32 -3.13 265,014
LaCrosse Footwear (BOOT) 11.00 11.20 -0.31 -2.69 18,600
Lawson Products (LAWS) 10.31 10.40 -0.61 -5.54 37,892
Learning Tree International (LTRE) 4.70 4.97 -0.07 -1.39 12,740
Maxwell Technologies (MXWL) 7.95 7.98 -0.20 -2.44 323,213
Morgans Hotel Group (MHGC) 4.11 4.19 -0.12 -2.78 156,122
Motorcar Parts of America (MPAA) 5.02 5.07 -0.29 -5.41 127,872
NCI (NCIT) 3.84 3.88 -0.21 -5.13 69,226
Nash Finch (NAFC) 20.40 20.52 -0.73 -3.44 62,338
Nautilus Marine Acquisition Wt (NMARW) n 0.06 0.20 0.00 0.00 75,600
Network Engines (NEI) 0.78 0.79 -0.04 -4.82 237,192
Oculus Innovative Sciences (OCLS) n 0.64 0.69 -0.01 -1.43 94,409
PMFG (PMFG) 8.11 8.20 -0.68 -7.66 220,152
Partner Communications ADS (PTNR) 4.82 4.91 -0.24 -4.66 221,036
Penson Worldwide (PNSN) 0.35 0.35 -0.05 -11.39 79,577
RIT Technologies (RITT) 2.28 2.47 0.10 4.22 24,361
Renewable Energy Group (REGI) n 6.46 6.60 -0.16 -2.37 24,067
Rimage (RIMG) 7.60 7.66 -0.11 -1.42 51,217
Riverview Bancorp (RVSB) 1.27 1.33 -0.04 -2.92 20,549
ShoreTel (SHOR) n 3.95 3.97 -0.24 -5.70 214,739
Silicon Image (SIMG) 4.16 4.20 -0.14 -3.23 531,785
Sky-mobi ADS (MOBI) 2.01 2.05 -0.21 -9.29 152,393
Skywest (SKYW) 7.28 7.39 -0.35 -4.52 873,692
StemCells (STEM) s 0.68 0.72 -0.04 -5.76 657,383
Sycamore Networks (SCMR) 14.43 14.50 -0.24 -1.63 145,837
Synchronoss Technologies (SNCR) n 18.75 18.99 -0.61 -3.11 600,468
TeleNav (TNAV) n 6.00 6.05 -0.17 -2.73 76,490
Tower Group (TWGP) 18.98 19.06 -0.11 -0.57 241,866
Transwitch (TXCC) 1.72 1.74 -0.09 -4.92 38,755
USA Mobility (USMO) n 12.49 12.57 -0.23 -1.80 101,580
USA Truck (USAK) 5.57 5.70 -0.24 -4.04 35,213
United Stationers (USTR) s 24.71 24.88 -0.27 -1.07 344,077
Universal Electronics (UEIC) 13.07 13.22 -0.60 -4.34 58,261
VSE (VSEC) 20.75 20.76 -0.55 -2.58 5,919
Vicor (VICR) 5.96 6.07 -0.38 -5.89 75,516
Wet Seal Cl A (WTSLA) 2.86 2.86 -0.21 -6.84 835,967
Willdan Group (WLDN) 1.72 1.72 -0.23 -11.79 13,500
s-Split or stock dividend of 25 percent or more in the past 52 weeks. High-low range is adjusted from old stock.
n-New issue in past 52 weeks and does not cover the entire 52 week period.
Includes Capital Market stocks.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq New Highs & Lows - Markets Data Center - WSJ.com