advertisement
NYSE New Highs and Lows | Nasdaq | Amex | Arca
Wednesday, May 23, 2012 - 09:52 am ET
Table shows 52 week high and low prices reached in today's trading session. Chg and % Chg - change and percentage change are calculated from the previous trading session.
New 52-Week Highs: 21
Issue(Roll over for charts and headlines) 52 wk
High
Price Chg % Chg Volume
American Municipal Income Portfolio (XAA) 15.65 $15.52 0.05 0.29 32,434
American Vanguard (AVD) 26.61 26.13 1.00 3.98 496,279
Apartment Investment and Management Co 7% Cum Pfd Class Z (AIVZZ) n 25.46 25.46 0.02 0.08 3,204
Assured Guaranty Municipal Holding Inc. 6.875% Quarterly Interest Bonds 2101 (AGOB) n 25.31 25.04 0.13 0.52 18,145
Brown Shoe (BWS) 12.28 11.81 -0.17 -1.42 1,237,278
DSW Cl A (DSW) 61.89 61.23 5.43 9.73 2,094,521
Dreyfus Strategic Municipals (LEO) 9.40 9.40 0.05 0.53 118,241
Ecolab (ECL) 65.53 64.82 0.46 0.71 1,895,685
Edison International (EIX) 45.00 44.89 0.43 0.97 1,845,588
FirstEnergy (FE) 48.17 47.70 0.01 0.02 3,659,339
Kilroy Realty 6.875% Cum. Redeem. pfd. Series G (KRCG) n 25.89 25.72 0.17 0.67 54,428
Kinder Morgan Inc. WT WI (KMI@%) n 2.04 1.85 0.00 0.00 8,029,093
Meritage Homes (MTH) 30.00 29.37 0.57 1.98 393,868
PS Business Parks Dep. Pfd. (Rep. 1/1000 Share Series S) (PSBS) 26.58 26.47 0.07 0.25 34,723
Pilgrim's Pride (PPC) n 8.15 7.88 0.44 5.91 2,886,645
Public Storage Dep. Pfd. Series S (PSAS) n 26.24 26.10 0.07 0.27 47,974
Realty Income Corp. 6.625% Monthly Income Cum. Redeem. pfd. (O+F) n 26.78 26.65 0.01 0.04 41,402
Triangle Capital 7% Sr. Notes 2019 (TCC) n 26.13 25.85 -0.06 -0.23 9,650
Vantiv (VNTV) n 23.16 22.40 0.17 0.76 447,427
Wal-Mart Stores (WMT) 63.95 63.73 0.69 1.09 11,947,757
Western Asset Municipal Partners Fund (MNP) 16.83 16.71 -0.05 -0.30 47,093
New 52-Week Lows: 45
Issue(Roll over for charts and headlines) 52 wk
Low
Price Chg % Chg Volume
AAR Corp. (AIR) 12.68 $12.78 -0.12 -0.93 1,926
Abercrombie&Fitch (ANF) 35.10 35.27 -0.26 -0.73 96,300
AECOM Technology (ACM) n 16.26 16.31 -0.22 -1.33 28,768
BHP Billiton ADS (BHP) 62.15 62.28 -1.30 -2.04 463,143
Bill Barrett (BBG) 19.56 19.56 -0.45 -2.25 53,324
Canon ADS (CAJ) 40.67 40.68 -1.01 -2.42 60,599
Cellcom Israel (CEL) n 7.40 7.61 -0.34 -4.28 93,345
Checkpoint Systems (CKP) 7.28 7.37 -0.01 -0.14 4,560
China Hydroelectric Wt (CHC%) n 0.01 0.01 -0.01 -37.11 87,000
Clear Channel Outdoor Holdings (CCO) 6.32 6.46 -0.09 -1.37 12,094
DeVry (DV) 27.78 28.07 0.13 0.47 22,460
ENSCO (ESV) 47.39 47.52 -0.27 -0.56 40,645
Edgen Group Cl A (EDG) n 7.20 7.20 -0.15 -2.04 4,000
Forest Oil (FST) 8.36 8.42 -0.18 -2.09 104,089
GOL Linhas Aereas Inteligentes ADS (GOL) 4.44 4.44 -0.05 -1.11 32,934
GasLog (GLOG) n 9.25 9.32 -0.15 -1.63 9,310
Harvest Natural Resources (HNR) 4.93 5.02 -0.17 -3.28 19,134
Hewlett-Packard (HPQ) 20.91 20.91 -0.87 -3.99 1,794,181
HudBay Minerals (HBM) n 7.91 7.91 -0.04 -0.50 150
Hugoton Royalty Trust Un (HGT) 7.06 7.46 -0.21 -2.80 230,847
Intrepid Potash (IPI) n 18.67 18.71 -0.30 -1.58 10,451
Invacare (IVC) 14.26 14.36 -0.04 -0.28 3,473
Jaguar Mining (JAG) 1.23 1.26 0.02 1.61 35,133
KT Corp ADS (KT) 11.95 11.96 -0.25 -2.05 549,291
Legg Mason BW Global Income Opportunities Fund (BWG) n 18.50 18.50 -0.09 -0.48 1,000
Mahanagar Telephone Nigam ADS (MTE) 0.71 0.71 -0.03 -3.54 670
MaxLinear (MXL) n 4.04 4.12 0.00 0.00 3,791
McEwen Mining (MUX) 2.09 2.11 -0.05 -2.31 111,052
Molycorp Inc. Mand Conv Pfd Series A (MCPA) n 54.44 56.26 1.38 2.51 956
North American Energy Partners (NOA) 2.35 2.44 -0.01 -0.41 5,569
OM Group (OMG) 17.94 18.04 -0.13 -0.72 3,639
Panasonic ADS (PC) 6.55 6.55 -0.19 -2.82 18,247
Portugal Telecom ADS (PT) 4.44 4.47 -0.03 -0.67 43,750
Promotora de Informaciones S.A. ADS Cl B (PRISB) n 3.03 3.24 0.07 2.21 1,500
SK Telecom ADS (SKM) 11.75 11.75 -0.47 -3.82 404,939
ShangPharma ADS (SHP) n 6.61 6.61 -0.15 -2.22 2,486
SINOPEC Shanghai Petrochemical ADS (SHI) 29.37 29.37 -0.87 -2.87 1,298
Talisman Energy (TLM) 9.61 9.65 -0.07 -0.77 101,674
Telecom Italia ADS (TI) 9.07 9.08 -0.23 -2.47 21,145
Telefonica ADS (TEF) 12.21 12.22 -0.33 -2.63 722,826
Trina Solar ADS (TSL) 5.01 5.08 -0.25 -4.69 305,183
Vanguard Health Systems (VHS) n 7.51 7.51 -0.09 -1.18 1,126
VimpelCom (VIP) n 8.41 8.60 -0.08 -0.92 61,393
Virtus Global Multi-Sector Income Fund (VGI) n 17.10 17.40 -0.33 -1.88 30,053
Yanzhou Coal Mining ADS (YZC) 16.45 16.45 -0.52 -3.06 45,103
s-Split or stock dividend of 25 percent or more in the past 52 weeks. High-low range is adjusted from old stock.
n-New issue in past 52 weeks and does not cover the entire 52 week period.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE New Highs & Lows - Markets Data Center - WSJ.com