advertisement
OTC Bulletin Board Most Actives
Most Actives
Tuesday, May 22, 2012 - 5:30 pm ET
Company Last Chg % Chg Volume
Imaging Diagnostic Systms 0.0004 unch unch 71,582,572
CelLynx Group 0.0008 -0.0001 -11.11 41,027,907
EGPI Firecreek 0.0002 unch unch 40,918,670
Uni Core 0.0024 -0.0003 -11.11 37,606,906
East Coast Diversified 0.0038 -0.0013 -25.49 33,938,735
Evcarco 0.0002 0.0001 100.00 21,860,699
Infr Developments 0.0014 -0.0005 -26.32 20,186,711
mPhase Technologies 0.0010 0.0004 66.67 13,716,673
Hypersolar 0.0730 0.0340 87.18 13,656,197
SavWatt USA 0.0001 unch unch 9,499,994
Source: WSJ Market Data Group
Biggest Percentage Gainers
Tuesday, May 22, 2012 - 5:30 pm ET
Company Last Chg % Chg Volume
Dynamic Nutra Ent Hldgs 1.0100 0.7600 304.00 1,000
American Exploration 0.0180 0.0129 252.94 1,000
Canyon Copper 0.1100 0.0600 120.00 74,313
Voice Assist 0.3000 0.1600 114.29 202,330
Davi Luxury Brand Group 0.4000 0.2000 100.00 2,000
Evcarco 0.0002 0.0001 100.00 21,860,699
Tombstone Exploration 0.0500 0.0250 100.00 200
Urban Barns Foods 0.0490 0.0240 96.00 2,000
Concierge Technologies 0.0150 0.0070 87.50 100
Source: WSJ Market Data Group
Biggest Percentage Decliners
Tuesday, May 22, 2012 - 5:30 pm ET
Company Last Chg % Chg Volume
Vital Products 0.0500 -0.2400 -82.76 679
Optex Systems Holdings 0.0090 -0.0105 -53.85 75,355
Anoteros 0.0500 -0.0500 -50.00 28,596
PediaRx 0.1000 -0.0900 -47.37 2,000
Worlds Online 0.1000 -0.0900 -47.37 40,066
Imperial Petroleum 0.0450 -0.0400 -47.06 1,056,812
Attune RTD 0.0750 -0.0650 -46.43 8,100
CirTran 0.0005 -0.0004 -44.44 460,400
Global Energy 0.0080 -0.0060 -42.86 17,000
Gold Crest Mines 0.0200 -0.0150 -42.86 67,500
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

OTC Bulletin Board - Markets Data Center - WSJ.com