advertisement
Markets Diary: Closing Snapshot
Diaries
Tuesday, May 22, 2012
Notice to readers: As of 3/3/11, Closing ARMS Index (TRIN) calculation is based on composite data. Click here for historical data prior to 3/3/11.
NYSE Latest close Previous close Week ago
Issues traded 3,155 3,136 3,141
Advances 1,579 2,604 1,073
Declines 1,482 440 1,977
Unchanged 94 92 91
New highs 21 19 40
New lows 47 64 126
Adv. volume* 397,308,274 660,729,507 181,145,359
Decl. volume* 435,876,680 125,688,293 676,128,567
Total volume* 846,936,581 793,192,411 868,707,045
Closing tick -452 +222 +56
Closing Arms (TRIN)† 1.11 1.53 2.19
Block trades* 4,204 4,320 4,518
Adv. volume 1,970,447,943 2,950,016,224 796,189,556
Decl. volume 2,059,559,182 760,648,755 3,218,406,712
Total volume 4,076,509,807 3,734,297,763 4,062,446,623
Nasdaq Latest close Previous close Week ago
Issues traded 2,634 2,624 2,613
Advances 921 1,953 1,127
Declines 1,604 581 1,388
Unchanged 109 90 98
New highs 24 17 37
New lows 75 116 111
Closing tick -168 +555 +29
Closing Arms (TRIN)† 0.83 0.61 1.90
Block trades 7,102 6,971 7,412
Adv. volume 742,680,225 1,541,653,691 541,346,651
Decl. volume 1,067,940,619 281,459,577 1,266,540,051
Total volume 1,843,396,906 1,850,561,449 1,820,182,970
NYSE Amex Latest close Previous close Week ago
Issues traded 461 459 473
Advances 179 285 158
Declines 252 146 287
Unchanged 30 28 28
New highs 1 3 3
New lows 19 19 43
Adv. volume* 1,941,113 8,352,727 2,198,149
Decl. volume* 7,401,996 1,289,507 9,748,234
Total volume* 9,766,834 10,083,786 12,501,101
Closing tick -16 +25 -12
Closing Arms (TRIN)† 3.23 0.40 2.72
Block trades* 85 120 112
NYSE Arca Latest close Previous close Week ago
Issues traded 1,225 1,224 1,213
Advances 551 912 306
Declines 659 298 897
Unchanged 15 14 10
New highs 2 10 16
New lows 16 19 75
Adv. volume* 114,680,066 206,224,940 45,741,255
Decl. volume* 130,398,494 41,279,623 195,810,022
Total volume* 245,353,941 247,587,670 241,853,729
Closing tick +24 +98 -47
Closing Arms (TRIN)† 0.81 0.93 1.16
Block trades* 1,747 1,808 1,709
*Primary market NYSE, NYSE Amex or NYSE Arca only. †Compares the ratio of advancing to declining issues with the ratio of volume of shares rising and falling. Arms Index or TRIN = (advancing issues / declining issues) / (composite volume of advancing issues / composite volume of declining issues.) Generally, an Arms of less than 1.00 indicates buying demand; above 1.00 indicates selling pressure.
Volume by Market
Tuesday, May 22, 2012
NYSE Stocks (9:30 a.m. to 4:00 p.m. ET)
NYSE Latest close Previous close Week ago
New York 846,936,581 793,192,411 868,707,045
Chicago 11,018,441 8,239,411 15,008,613
CBOE 11,975,852 13,835,382 14,281,839
NYSE Arca 435,940,105 383,356,186 428,621,426
Nasdaq 587,675,653 508,558,754 573,113,007
NASD ADF§ 1,203,568,334 1,158,279,278 1,203,248,427
PSX 37,643,139 34,246,721 31,934,657
NYSE Amex ... ... ...
Boston 108,097,297 99,749,586 114,407,564
National Exch. 12,450,791 11,131,969 14,177,426
BATS 304,824,304 269,264,518 298,851,569
BATS Y 123,791,413 108,959,865 123,349,652
EdgeA 128,289,196 113,298,780 118,607,170
EdgeX 264,298,701 232,184,902 258,138,228
Composite 4,076,509,807 3,734,297,763 4,062,446,623
Nasdaq Latest close Previous close Week ago
New York ... ... ...
Chicago 6,157,826 3,121,742 4,884,804
CBOE 4,197,556 7,026,919 5,415,604
NYSE Arca 223,315,513 229,065,311 217,587,725
Nasdaq 484,610,885 503,521,448 463,741,019
NASD ADF§ 608,887,044 591,822,677 605,232,475
PSX 32,039,238 33,117,131 31,901,661
NYSE Amex 3,824,009 3,062,924 3,492,035
Boston 55,612,222 53,223,952 57,047,707
National Exch. 7,738,338 7,353,963 8,256,462
BATS 171,460,634 172,609,973 174,350,237
BATS Y 61,966,938 57,758,759 57,565,682
EdgeA 49,872,543 55,331,349 55,615,485
EdgeX 133,714,160 133,545,301 135,092,074
Composite 1,843,396,906 1,850,561,449 1,820,182,970
NYSE Amex Latest close Previous close Week ago
New York ... ... ...
Chicago 233,477 503,455 279,747
CBOE 150,267 139,187 190,870
NYSE Arca 7,638,999 5,575,607 9,785,123
Nasdaq 7,709,269 6,210,443 9,177,022
NASD ADF§ 26,540,399 24,666,237 38,556,061
PSX 330,846 311,713 334,447
NYSE Amex 9,766,834 10,083,786 12,501,101
Boston 1,433,773 891,018 1,635,721
National Exch. 975,011 887,460 1,554,419
BATS 4,910,538 3,733,651 5,733,118
BATS Y 1,920,589 1,509,997 2,425,994
EdgeA 1,073,558 1,067,497 1,395,930
EdgeX 8,227,359 6,555,994 10,895,011
Composite 70,910,919 62,136,045 94,464,564
NYSE Arca Latest close Previous close Week ago
New York ... ... ...
Chicago 13,248,033 8,391,469 10,335,379
CBOE 3,799,755 3,937,366 2,604,731
NYSE Arca 245,353,941 247,587,670 241,853,729
Nasdaq 222,475,569 209,974,793 224,231,582
NASD ADF§ 353,265,516 334,883,045 369,497,349
PSX 30,739,508 27,860,146 29,836,036
NYSE Amex ... ... ...
Boston 38,431,121 33,948,820 39,237,120
National Exch. 3,881,002 3,712,794 3,878,888
BATS 151,865,515 142,838,590 156,169,218
BATS Y 33,794,030 30,079,211 36,303,902
EdgeA 45,283,667 42,354,017 47,999,772
EdgeX 74,493,830 66,313,889 72,835,318
Composite 1,216,631,487 1,151,881,810 1,234,783,024
§ Alternate Display Facility
Breakdown of Volume
Tuesday, May 22, 2012
NYSE Stocks (9:30 a.m. to 4:00 p.m. ET)
Latest Close Previous Close Week Ago
9:30 to 10:00 96,041,030 98,662,476 109,062,430
10:00 to 10:30 57,292,788 53,701,778 52,832,471
10:30 to 11:00 48,848,290 44,521,471 45,611,164
11:00 to 11:30 40,349,218 40,639,688 44,479,612
11:30 to 12:00 40,008,586 30,664,535 38,686,252
12:00 to 12:30 39,910,147 33,770,138 34,278,599
12:30 to 1:00 27,104,429 29,420,689 30,299,197
1:00 to 1:30 31,993,057 30,113,043 28,008,039
1:30 to 2:00 36,625,765 31,412,349 38,737,071
2:00 to 2:30 46,648,549 36,596,509 39,705,003
2:30 to 3:00 43,801,534 36,618,170 42,770,272
3:00 to 3:30 58,902,449 52,724,071 82,838,225
3:30 to 4:00 279,410,739 274,347,494 281,398,710
Total 846,936,581 793,192,411 868,707,045
Composite 4,076,509,807 3,734,297,763 4,062,446,623
Crossing Session
Tuesday, May 22, 2012
NYSE
First Crossing Volume n.a.
First Crossing Value n.a.
Second Crossing Volume 7,224,472
Second Crossing Value 206,821,031
Weekly Total
Friday, May 18, 2012
NYSE Wkly Total
Issues traded 3,224
Advances 297
Declines 2,906
Unchanged 21
New highs 90
New lows 259
Adv vol 4,356,441,407
Decl vol 16,313,020,850
Total vol 20,961,370,024
zAdv vol 968,973,233
zDecl 3,619,343,862
zTotal vol 4,651,232,322
zBlock trades 23,555
Nasdaq Wkly Total
Issues traded 2,738
Advances 417
Declines 2,282
Unchanged 39
New highs 92
New lows 330
Adv vol 2,687,596,727
Decl vol 7,259,232,368
Total vol 10,092,530,698
Block trades 42,999
NYSE Amex Wkly Total
Issues traded 497
Advances 99
Declines 387
Unchanged 11
New highs 15
New lows 80
Comp vol 452,061,117
zAdv vol 20,020,420
zDecl 43,805,739
zTotal vol 66,116,813
zBlock trades 595
NYSE Arca Wkly Total
Issues traded 1,359
Advances 254
Declines 1,102
Unchanged 3
New highs 43
New lows 141
Comp vol 6,763,000,139
zAdv vol 265,197,541
zDecl 1,116,853,244
zTotal vol 1,382,835,867
zBlock trades 10,056
An Advertising Feature    PARTNER CENTER

Markets Diary: Closing Snapshot - Markets Data Center - WSJ.com