advertisement
Composite Volume Percentage Movers | NYSE | Nasdaq | Arca
Wednesday, May 23, 2012 - 09:52 am ET
Composite Volume Percentage Leaders
  Issue(Roll over for charts and headlines) Volume % Diff * Price Chg % Chg
1 BlackRock (BLK) 5,163,246 600.72 $160.63 -2.74 -1.68
2 STAG Industrial (STAG) 602,581 436.38 13.20 0.32 2.48
3 Ariba (ARBA) 4,854,062 288.14 44.78 -0.09 -0.20
4 ProShares Ultra MSCI Brazil (UBR) 28,445 111.06 14.26 -0.14 -0.97
5 Direxion Daily 7-10 Year Treasury Bear 3X Shares (TYO) 34,280 99.98 24.91 -0.16 -0.64
6 Elbit Systems (ESLT) 11,252 61.00 34.83 -0.22 -0.63
7 ExlService Holdings (EXLS) 221,937 22.32 22.58 -1.75 -7.19
8 Shiloh Industries (SHLO) 8,447 -6.95 10.02 0.51 5.36
9 Madrona Global Bond ETF (FWDB) 5,400 -16.14 25.45 -0.03 -0.12
10 SPDR S&P Russia ETF (RBL) 44,922 -16.22 24.11 -0.68 -2.74
11 Benihana (BNHN) 114,225 -16.59 16.12 0.00 0.00
12 PowerShares Exchange Traded Fund Trust International Dividend Achievers Portfolio (PID) 122,453 -26.45 14.01 -0.13 -0.89
13 Virtus Global Multi-Sector Income Fund (VGI) 30,053 -30.35 17.40 -0.33 -1.88
14 iShares MSCI USA ESG Select Social Index Fund (KLD) 4,728 -31.89 56.75 -0.48 -0.84
15 Morgan Stanley India Investment Fund (IIF) 46,267 -33.55 14.05 -0.03 -0.21
16 Guggenheim S&P 500 Equal Weight Consumer Staples ETF (RHS) 3,590 -34.77 64.90 -0.12 -0.18
17 ProShares 30 Year TIPS/TSY Spread (RINF) 4,900 -35.09 39.17 -0.33 -0.84
18 Friedman Industries (FRD) 10,318 -38.49 9.88 -0.37 -3.61
19 Consolidated Communications Holdings (CNSL) 99,346 -38.52 14.68 -1.15 -7.26
20 Vanguard S&P Mid-Cap 400 Growth ETF (IVOG) 11,336 -39.67 64.04 -0.26 -0.40
21 Genomic Health (GHDX) 96,814 -40.27 32.19 -0.79 -2.40
22 PowerShares DB 3x Short 25+ Year Treasury Bond Exchange Traded Note (SBND) 24,100 -40.62 7.81 -0.16 -2.01
23 Dell (DELL) 9,940,268 -40.86 13.00 -2.08 -13.79
24 Global Canada Preferred ETF (CNPF) 12,400 -43.03 14.13 0.00 0.00
25 Direxion Daily Mid Cap Bear 3x Shares (MWN) 28,896 -46.05 25.99 0.60 2.36
26 RBS NASDAQ 100 Trendpilot Exchange Traded Notes (TNDQ) 11,600 -48.99 27.60 -0.39 -1.39
27 Diamond Foods (DMND) 460,189 -50.32 23.92 0.77 3.33
28 KT Corp ADS (KT) 549,291 -50.49 11.96 -0.25 -2.05
29 PowerShares DB German Bund Futures Exchange Traded Notes (BUNL) 13,600 -50.69 23.95 0.05 0.21
30 iShares 2014 S&P AMT-Free Municipal Series (MUAC) 8,500 -53.01 51.90 0.00 0.00
31 Guggenheim Inverse 2x S&P 500 ETF (RSW) 26,138 -54.13 27.84 0.38 1.38
32 American Municipal Income Portfolio (XAA) 3,332 -54.65 15.64 0.12 0.77
33 PowerShares DB 3x Inverse Japanese Govt Bond Futures Exchange Traded Notes (JGBD) 18,200 -54.77 19.22 -0.04 -0.21
34 Sparton (SPA) 9,227 -56.19 8.70 -0.24 -2.68
35 SPDR Barclays Capital Investment Grade Floating Rate ETF (FLRN) 3,700 -56.50 30.34 0.02 0.07
36 iShares S&P Emerging Markets Infrastructure Index Fund (EMIF) 5,827 -56.54 29.51 -0.61 -2.03
37 Accelrys (ACCL) 53,178 -57.54 7.66 0.03 0.39
38 ELEMENTS S&P CTI Index ETN (LSC) 15,844 -57.60 6.71 -0.02 -0.30
39 Sypris Solutions (SYPR) 7,479 -58.04 5.24 0.20 3.97
40 iShares Morningstar Small Core Index Fund (JKJ) 2,484 -58.72 86.41 -0.97 -1.11
41 First Trust Mid Cap Core AlphaDEX Fund (FNX) 30,374 -58.99 33.40 -0.29 -0.86
42 Take-Two Interactive Software (TTWO) 575,282 -59.13 11.96 0.80 7.17
43 Focus Morningstar Mid Cap Index ETF (FMM) 8,800 -59.26 23.90 -0.19 -0.79
44 Guggenheim Russell 1000 Equal Weight ETF (EWRI) 2,543 -60.21 31.58 -0.35 -1.10
45 Direxion Daily China Bull 3X Shares (YINN) 37,873 -60.62 15.07 -0.66 -4.20
46 Valhi (VHI) 14,913 -60.67 14.93 -0.19 -1.26
47 Market Vectors Emerging Markets Local Currency Bond ETF (EMLC) 127,454 -62.57 24.45 -0.16 -0.65
48 Direxion Daily Latin America Bear 3X Shares (LHB) 7,130 -62.84 18.33 0.09 0.49
49 LMP Capital&Income Fund (SCD) 17,806 -63.06 12.50 -0.02 -0.16
50 Global X Brazil Mid Cap ETF (BRAZ) 5,250 -63.19 14.31 0.04 0.28
51 SPDR Nuveen Barclays Capital Build America Bond ETF (BABS) 7,894 -64.19 60.00 -0.10 -0.17
52 Aberdeen Latin America Equity Fund (LAQ) 3,100 -64.23 30.20 -0.55 -1.79
53 Retalix (RTLX) 2,485 -64.38 19.00 -0.05 -0.26
54 ProShares UltraShort MSCI Europe (EPV) 90,123 -65.29 44.97 0.94 2.12
55 First Trust Small Cap Core AlphaDEX Fund (FYX) 18,935 -65.90 30.14 -0.20 -0.66
56 Guggenheim S&P 500 Equal Weight Consumer Discretionary ETF (RCD) 3,400 -66.09 51.01 -0.15 -0.29
57 Market Vectors Indonesia Index (IDX) 130,537 -66.47 27.08 -0.35 -1.28
58 ProShares Short Financials (SEF) 28,909 -66.98 34.18 0.20 0.59
59 Sensata Technologies Holding (ST) 266,250 -67.02 31.16 -0.54 -1.70
60 FactorShares 2X: Gold Bull/S&P500 Bear (FSG) 4,500 -67.82 23.07 0.13 0.57
61 Liberty Global Cl A (LBTYA) 265,559 -67.85 47.36 -0.65 -1.35
62 PETsMART (PETM) 329,818 -67.91 60.48 4.86 8.74
63 PowerShares Zacks Micro Cap Portfolio (PZI) 3,964 -67.96 10.47 -0.12 -1.13
64 Nuveen North Carolina Dividend Advantage Municipal Funds 3 (NII) 1,600 -68.76 15.43 -0.05 -0.33
65 Nuveen Enhanced Municipal Value Fund (NEV) 24,332 -68.81 15.60 0.05 0.32
66 Guess? (GES) 475,920 -69.46 26.38 1.94 7.94
67 Focus Morningstar Energy Index ETF (FEG) 3,800 -69.78 20.89 -0.12 -0.58
68 Laclede Group (LG) 29,903 -70.07 38.66 0.43 1.12
69 iShares 2015 S&P AMT-Free Municipal Series (MUAD) 1,600 -70.34 53.50 0.05 0.09
70 iShares Industrials Sector Bond Fund (ENGN) 1,996 -70.60 50.21 0.11 0.22
71 Latin American Discovery Fund (LDF) 3,670 -70.84 13.65 0.05 0.37
72 Vanguard Intermediate-Term Bond ETF (BIV) 77,250 -70.93 88.15 0.18 0.20
73 Lazard Global Total Return&Income Fund (LGI) 6,460 -71.39 13.43 -0.06 -0.44
74 Western Asset Variable Rate Strategic Fund (GFY) 6,093 -71.46 16.94 0.37 2.23
75 ProShares Short Oil&Gas (DDG) 1,741 -71.55 36.58 0.27 0.74
76 Invesco Van Kampen Trust for Investment Grade New Jersey Municipals (VTJ) 3,188 -71.62 18.03 -0.04 -0.22
77 ProShares Short MSCI Emerging Markets (EUM) 48,464 -71.72 33.27 0.43 1.31
78 American Realty Capital Properties (ARCP) 3,130 -71.77 10.61 0.01 0.09
79 VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (UGAZ) 8,452 -71.82 31.74 -0.69 -2.13
80 VelocityShares 3x Long Silver ETN linked to the S&P GSCI Silver Index ER (USLV) 202,029 -71.87 23.33 -1.18 -4.81
81 Guggenheim BulletShares 2017 High Yield Corporate Bond ETF (BSJH) 1,600 -72.16 25.03 -0.00 -0.01
82 Guggenheim Insider Sentiment ETF (NFO) 6,600 -72.18 31.09 -0.23 -0.73
83 iShares Trust S&P Global Telecommunications Sector Index Fund (IXP) 12,450 -72.20 54.95 -0.48 -0.87
84 Direxion Daily China Bear 3X Shares (YANG) 15,565 -72.42 16.58 0.27 1.66
85 GAMCO Global Gold Natural Resources&Income Trust (GGN) 125,767 -72.43 13.88 -0.02 -0.14
86 Qihoo 360 Technology (QIHU) 580,271 -72.47 19.13 -2.27 -10.61
87 PowerShares Exchange Traded Fund Financial Preferred Portfolio (PGF) 104,271 -72.72 17.38 -0.13 -0.74
88 Panhandle Oil&Gas (PHX) 3,363 -72.81 27.00 0.54 2.04
89 Ameresco (AMRC) 37,946 -73.11 11.11 -0.21 -1.86
90 iShares Morningstar Small Value Index Fund (JKL) 2,953 -73.22 80.68 -0.60 -0.74
91 Direxion Daily Semiconductor Bear 3X Shares (SOXS) 45,177 -73.35 49.30 2.42 5.16
92 First Trust Technology AlphaDEX Fund (FXL) 51,527 -73.49 20.51 -0.30 -1.44
93 Schwab U.S. Mid-Cap ETF (SCHM) 23,242 -73.50 25.00 -0.17 -0.68
94 Advent/Claymore Enhanced Growth&Income Fund (LCM) 10,306 -73.73 9.22 0.00 0.00
95 PIMCO Total Return ETF (BOND) 71,881 -74.03 104.63 0.14 0.13
96 ETRACS Fisher-Gartman Risk Off ETN (OFF) 5,820 -75.13 24.73 0.29 1.19
97 iShares Dow Jones U.S. Aerospace&Defense Index Fund (ITA) 2,547 -75.19 61.74 -0.32 -0.52
98 Taro Pharmaceutical Industries (TARO) 8,777 -75.27 41.21 -0.05 -0.12
99 Cellcom Israel (CEL) 93,345 -75.35 7.61 -0.34 -4.28
100 Nuveen California Municipal Value Fund (NCA) 11,661 -75.71 10.08 0.02 0.20
x- stock is trading ex-dividend.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Composite Volume Percentage Movers - Markets Data Center - WSJ.com