advertisement
Nasdaq Volume Percentage Movers | NYSE | Arca | Composite
Wednesday, May 23, 2012 - 10:02 am ET
NASDAQ Volume Percentage Leaders
  Issue(Roll over for charts and headlines) Volume % Diff * Price Chg % Chg
1 Ariba (ARBA) 6,236,616 398.69 $44.77 -0.09 -0.21
2 Cempra (CEMP) 113,626 321.90 6.70 -0.04 -0.59
3 Elbit Systems (ESLT) 12,552 79.60 34.86 -0.19 -0.54
4 Benihana (BNHN) 235,270 71.79 16.10 -0.02 -0.12
5 ExlService Holdings (EXLS) 307,175 69.30 22.44 -1.89 -7.77
6 Consolidated Communications Holdings (CNSL) 190,057 17.61 14.60 -1.23 -7.77
7 Dell (DELL) 17,117,001 1.84 12.98 -2.10 -13.93
8 Shiloh Industries (SHLO) 9,157 0.87 10.00 0.49 5.15
9 Diamond Foods (DMND) 802,234 -13.40 23.20 0.05 0.22
10 Genomic Health (GHDX) 121,450 -25.07 31.85 -1.13 -3.43
11 Take-Two Interactive Software (TTWO) 993,714 -29.41 11.98 0.82 7.39
12 PETsMART (PETM) 692,124 -32.66 60.67 5.05 9.08
13 Advent Software (ADVS) 98,526 -33.13 26.40 -0.35 -1.31
14 SureWest Communications (SURW) 50,852 -46.93 20.85 -1.23 -5.57
15 Pacific Continental (PCBK) 26,467 -52.76 9.20 0.00 0.00
16 Sypris Solutions (SYPR) 8,179 -54.11 5.25 0.21 4.17
17 Accelrys (ACCL) 56,878 -54.58 7.67 0.04 0.52
18 NASDAQ OMX Group (NDAQ) 1,033,251 -55.81 21.78 -0.54 -2.42
19 Avago Technologies (AVGO) 919,744 -56.07 32.60 1.33 4.25
20 iShares S&P Emerging Markets Infrastructure Index Fund (EMIF) 5,827 -56.54 29.51 -0.61 -2.03
21 Lakeland Industries (LAKE) 3,074 -57.09 8.06 0.04 0.50
22 Mercer International (MERC) 68,576 -58.79 6.12 -0.32 -4.97
23 ProShares UltraPro Short QQQ (SQQQ) 313,043 -63.26 54.65 1.68 3.17
24 Retalix (RTLX) 2,485 -64.38 19.00 -0.05 -0.26
25 Velti (VELT) 489,435 -65.13 6.94 -0.39 -5.32
26 Liberty Global Cl A (LBTYA) 278,692 -66.26 47.25 -0.76 -1.58
27 Seneca Foods Cl A (SENEA) 5,924 -66.30 22.85 0.35 1.56
28 Osiris Therapeutics (OSIR) 38,962 -66.50 5.68 -0.27 -4.54
29 First Federal Bancshares of Arkansas (FFBH) 3,260 -68.07 7.82 -0.13 -1.62
30 Compuware (CPWR) 522,546 -68.14 9.06 0.61 7.22
31 iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund (IFGL) 17,692 -69.03 26.83 -0.14 -0.52
32 Cavco Industries (CVCO) 5,280 -69.86 43.74 0.11 0.25
33 Student Transportation (STB) 34,639 -70.63 6.69 -0.24 -3.46
34 KiOR (KIOR) 53,099 -71.25 8.94 -0.99 -9.97
35 News Corp. Cl B (NWS) 682,609 -71.26 19.54 -0.19 -0.96
36 Vanguard Russell 1000 Value ETF (VONV) 2,201 -71.66 56.83 -0.54 -0.94
37 3SBio ADS (SSRX) 20,550 -72.44 13.60 -0.02 -0.15
38 Intel (INTC) 10,150,876 -72.50 25.19 -0.84 -3.23
39 America Movil Cl A ADS (AMOV) 2,217 -73.06 23.80 -0.34 -1.41
40 FirstBank (Michigan) (FBMI) 2,094 -73.91 9.96 0.01 0.05
41 iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) 65,770 -74.24 49.78 -0.63 -1.25
42 Cree (CREE) 815,106 -74.36 25.83 -1.37 -5.04
43 Logitech International (LOGI) 198,489 -74.91 10.70 -0.38 -3.39
44 Village Super Market Cl A (VLGEA) 2,924 -74.91 25.25 0.10 0.40
45 Volterra Semiconductor (VLTR) 69,536 -75.23 29.01 -1.08 -3.59
46 First Trust NASDAQ ABA Community Bank Index Fund (QABA) 2,700 -75.75 24.22 -0.20 -0.82
47 Ryanair Holdings ADS (RYAAY) 61,309 -76.80 30.25 -0.68 -2.20
48 OPNET Technologies (OPNT) 56,666 -77.03 26.18 -0.20 -0.76
49 Globecomm Systems (GCOM) 24,454 -77.52 10.44 -0.31 -2.88
50 Global X Social Media Index ETF (SOCL) 10,831 -77.69 13.25 -0.14 -1.05
51 Analog Devices (ADI) 538,419 -78.06 34.90 -0.90 -2.51
52 FreightCar America (RAIL) 40,851 -78.08 19.55 -0.90 -4.40
53 j2 Global (JCOM) 97,212 -78.25 23.73 -0.14 -0.59
54 Alexion Pharmaceuticals (ALXN) 283,142 -78.58 90.91 -1.63 -1.76
55 ATA ADS (ATAI) 1,300 -78.62 6.43 -0.38 -5.58
56 ARM Holdings ADS (ARMH) 649,528 -79.32 22.98 -0.01 -0.04
57 Microsoft (MSFT) 9,244,291 -79.57 28.75 -1.01 -3.39
58 LTX-Credence (LTXC) 57,328 -79.83 6.20 0.02 0.32
59 First Trust NASDAQ-100 Ex-Technology Sector Index Fund (QQXT) 1,800 -79.94 22.67 -0.12 -0.53
60 Tandy Leather Factory (TLF) 1,520 -79.98 5.00 -0.07 -1.38
61 Vicor (VICR) 12,590 -80.07 6.01 -0.06 -0.99
62 ProShares Ultra Nasdaq Biotechnology (BIB) 1,047 -80.17 93.92 -0.94 -0.99
63 Guidance Software (GUID) 17,392 -80.22 8.33 0.02 0.24
64 Edelman Financial Group (EF) 86,029 -80.49 8.70 -0.01 -0.11
65 Home Federal Bancorp (HOME) 7,586 -80.72 8.83 0.01 0.11
66 Rocky Mountain Chocolate Factory (RMCF) 1,700 -80.90 10.50 0.13 1.25
67 Heritage-Crystal Clean (HCCI) 9,787 -81.16 18.42 -0.84 -4.36
68 Epocrates (EPOC) 12,446 -81.32 7.64 -0.25 -3.17
69 First Trust ISE Global Platinum Index Fund (PLTM) 1,150 -81.48 15.10 -0.30 -1.95
70 WSFS Financial (WSFS) 4,454 -81.50 38.12 0.38 1.01
71 Southside Bancshares (SBSI) 9,592 -81.62 20.94 -0.30 -1.41
72 GTSI (GTSI) 12,761 -81.62 7.73 0.03 0.39
73 U.S. Lime&Minerals (USLM) 1,221 -81.66 45.01 -0.99 -2.15
74 First Financial (Indiana) (THFF) 4,948 -81.67 28.19 0.02 0.07
75 McGrath RentCorp (MGRC) 18,431 -81.87 24.69 -0.17 -0.68
76 WebMD Health (WBMD) 124,816 -81.88 22.08 -0.06 -0.27
77 Seagate Technology (STX) 2,050,252 -82.53 25.62 -0.74 -2.81
78 Chicopee Bancorp (CBNK) 1,000 -82.69 14.30 0.15 1.06
79 Ituran Location&Control (ITRN) 5,115 -82.90 12.80 -0.28 -2.14
80 Charming Shoppes (CHRS) 722,880 -82.91 7.33 0.00 0.07
81 Astronics (ATRO) 6,314 -83.16 25.37 -0.75 -2.87
82 NumereX Cl A (NMRX) 3,401 -83.21 8.45 -0.10 -1.17
83 Palomar Medical Technologies (PMTI) 12,244 -83.44 8.40 -0.02 -0.24
84 NewLink Genetics (NLNK) 7,897 -83.45 11.64 -0.15 -1.27
85 Alliance Holdings GP (AHGP) 10,727 -83.49 42.00 -0.21 -0.50
86 Randgold Resources ADS (GOLD) 140,612 -83.62 76.11 -1.54 -1.98
87 Viasystems Group (VIAS) 2,205 -83.64 18.98 0.28 1.50
88 Tesla Motors (TSLA) 191,865 -84.07 29.90 -0.89 -2.89
89 American National Insurance (ANAT) 2,063 -84.14 68.95 -0.23 -0.33
90 RigNet (RNET) 3,111 -84.31 15.71 -0.39 -2.42
91 DSP Group (DSPG) 15,489 -84.37 5.79 -0.08 -1.36
92 Center Bancorp (CNBC) 3,704 -84.37 10.08 0.05 0.50
93 Farmers Capital Bank (FFKT) 850 -84.39 6.57 0.06 0.92
94 InterNAP Network Services (INAP) 34,398 -84.50 7.06 -0.01 -0.14
95 Global Power Equipment Group (GLPW) 11,352 -84.52 17.38 -0.11 -0.63
96 First Defiance Financial (FDEF) 2,795 -84.53 16.29 0.39 2.45
97 Acorn Energy (ACFN) 27,091 -84.56 9.55 0.07 0.74
98 Century Aluminum (CENX) 214,056 -84.60 6.87 -0.16 -2.28
99 Acacia Research - Acacia Technologies (ACTG) 58,978 -84.68 34.00 -0.62 -1.79
100 Super Micro Computer (SMCI) 20,494 -84.73 16.01 -0.15 -0.93
x- stock is trading ex-dividend.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Volume Percentage Movers - Markets Data Center - WSJ.com