advertisement
NYSE Volume Percentage Movers | Nasdaq | Arca | Composite
Wednesday, May 23, 2012 - 09:52 am ET
NYSE Volume Percentage Leaders
  Issue(Roll over for charts and headlines) Volume % Diff * Price Chg % Chg
1 BlackRock (BLK) 5,163,246 600.72 $160.63 -2.74 -1.68
2 STAG Industrial (STAG) 602,581 436.38 13.20 0.32 2.48
3 Virtus Global Multi-Sector Income Fund (VGI) 30,053 -30.35 17.40 -0.33 -1.88
4 Morgan Stanley India Investment Fund (IIF) 46,267 -33.55 14.05 -0.03 -0.21
5 KT Corp ADS (KT) 549,291 -50.49 11.96 -0.25 -2.05
6 American Municipal Income Portfolio (XAA) 3,332 -54.65 15.64 0.12 0.77
7 Sparton (SPA) 9,227 -56.19 8.70 -0.24 -2.68
8 Valhi (VHI) 14,913 -60.67 14.93 -0.19 -1.26
9 LMP Capital&Income Fund (SCD) 17,806 -63.06 12.50 -0.02 -0.16
10 Sensata Technologies Holding (ST) 266,250 -67.02 31.16 -0.54 -1.70
11 Nuveen Enhanced Municipal Value Fund (NEV) 24,332 -68.81 15.60 0.05 0.32
12 Guess? (GES) 475,920 -69.46 26.38 1.94 7.94
13 Laclede Group (LG) 29,903 -70.07 38.66 0.43 1.12
14 Latin American Discovery Fund (LDF) 3,670 -70.84 13.65 0.05 0.37
15 Lazard Global Total Return&Income Fund (LGI) 6,460 -71.39 13.43 -0.06 -0.44
16 Western Asset Variable Rate Strategic Fund (GFY) 6,093 -71.46 16.94 0.37 2.23
17 Invesco Van Kampen Trust for Investment Grade New Jersey Municipals (VTJ) 3,188 -71.62 18.03 -0.04 -0.22
18 Qihoo 360 Technology (QIHU) 580,271 -72.47 19.13 -2.27 -10.61
19 Panhandle Oil&Gas (PHX) 3,363 -72.81 27.00 0.54 2.04
20 Ameresco (AMRC) 37,946 -73.11 11.11 -0.21 -1.86
21 Advent/Claymore Enhanced Growth&Income Fund (LCM) 10,306 -73.73 9.22 0.00 0.00
22 Taro Pharmaceutical Industries (TARO) 8,777 -75.27 41.21 -0.05 -0.12
23 Cellcom Israel (CEL) 93,345 -75.35 7.61 -0.34 -4.28
24 Nuveen California Municipal Value Fund (NCA) 11,661 -75.71 10.08 0.02 0.20
25 Gabelli Utility Trust (GUT) 12,093 -75.89 7.98 0.04 0.50
26 Yanzhou Coal Mining ADS (YZC) 45,103 -75.97 16.45 -0.52 -3.06
27 Lazard World Dividend&Income Fund (LOR) 6,582 -76.12 10.64 -0.07 -0.62
28 Canon ADS (CAJ) 60,599 -76.84 40.68 -1.01 -2.42
29 BlackRock MuniYield New Jersey Quality Fund (MJI) 4,172 -77.01 15.64 0.02 0.13
30 Just Energy Group (JE) 20,489 -77.01 11.35 -0.25 -2.16
31 Nuveen Tax-Advantaged Total Return Strategy Fund (JTA) 9,250 -77.16 9.65 -0.12 -1.23
32 PIMCO New York Municipal Income Fund II (PNI) 4,825 -77.39 12.32 0.00 0.00
33 BlackRock Municipal Income Investment Trust (BBF) 4,125 -77.86 15.28 0.08 0.53
34 AllianceBernstein Global High Income Fund (AWF) 39,428 -77.92 14.81 0.06 0.41
35 Mechel OAO ADS (MTL) 738,778 -78.25 5.70 -0.35 -5.79
36 Calpine (CPN) 735,514 -78.43 16.89 -0.50 -2.88
37 Inland Real Estate (IRC) 63,737 -78.76 8.06 -0.14 -1.71
38 Unilever ADS (UN) 456,687 -79.66 31.87 -0.21 -0.65
39 BlackRock New Jersey Municipal Income Trust (BNJ) 2,734 -79.66 16.74 0.00 0.00
40 Helios High Income Fund (HIH) 3,922 -79.86 8.44 -0.03 -0.35
41 Big Lots (BIG) 325,686 -79.89 35.39 0.60 1.72
42 SK Telecom ADS (SKM) 404,939 -79.94 11.75 -0.47 -3.82
43 Diageo ADS (DEO) 110,758 -80.97 93.68 -1.67 -1.75
44 Seabridge Gold (SA) 64,351 -81.16 13.29 0.16 1.22
45 Imperva (IMPV) 21,415 -81.24 26.63 -1.37 -4.89
46 Nuveen Floating Rate Income Opportunity Fund (JRO) 19,783 -81.43 11.62 0.05 0.43
47 Helios High Yield Fund (HHY) 5,319 -81.87 9.76 0.07 0.72
48 Pearson ADS (PSO) 44,527 -81.98 17.76 -0.37 -2.04
49 Aviva PLC ADS (AV) 16,428 -81.99 8.44 -0.24 -2.76
50 China Petroleum&Chemical ADS (SNP) 27,116 -82.12 90.96 -0.25 -0.27
51 Calamos Global Total Return Fund (CGO) 3,121 -82.29 13.71 -0.10 -0.72
52 RailAmerica (RA) 36,344 -82.34 23.43 1.30 5.87
53 Morgan Stanley Emerging Markets Debt Fund (MSD) 10,913 -82.34 10.81 -0.03 -0.28
54 Eaton Vance Tax-Managed Buy-Write Income Fund (ETB) 13,544 -82.37 12.69 -0.04 -0.31
55 Western Asset/Claymore Inflation-Linked Securities&Income Fund (WIA) 11,430 -82.41 12.90 0.01 0.08
56 Nuveen California Municipal Market Opportunity Fund (NCO) 2,763 -82.46 15.95 0.03 0.18
57 Tenaris ADS (TS) 307,447 -82.48 33.08 -1.29 -3.75
58 Eaton Vance Senior Income Trust (EVF) 19,831 -82.49 6.91 -0.00 -0.07
59 Telefonica ADS (TEF) 722,826 -82.72 12.22 -0.33 -2.63
60 Nuveen Municipal Income Fund (NMI) 2,600 -83.16 11.95 0.00 0.00
61 Flaherty&Crumrine Preferred Income Fund (PFD) 5,829 -83.30 13.76 -0.09 -0.65
62 Nuveen New Jersey Premium Income Municipal Fund (NNJ) 2,989 -83.31 15.62 -0.04 -0.26
63 BlackRock Municipal Bond Trust (BBK) 3,834 -83.43 16.71 -0.09 -0.54
64 Invesco Van Kampen Trust For Value Municipals (VIM) 3,761 -83.73 14.65 0.11 0.76
65 Wesco Aircraft Holdings (WAIR) 34,638 -83.86 14.10 -0.16 -1.12
66 ShangPharma ADS (SHP) 2,486 -83.93 6.61 -0.15 -2.22
67 BlackRock MuniYield Quality Investment Fund (MFT) 3,908 -83.98 14.78 0.02 0.17
68 Westpac Banking ADS (WBK) 6,004 -84.00 100.00 -1.94 -1.90
69 GAMCO Natural Resources Gold&Income Trust (GNT) 15,670 -84.05 13.94 0.00 0.00
70 Korea Fund (KF) 2,080 -84.98 35.74 -0.51 -1.41
71 BlackRock Income Opportunity Trust (BNA) 11,024 -85.15 10.65 -0.02 -0.19
72 New America High Income Fund (HYB) 13,124 -85.19 10.30 -0.04 -0.39
73 BHP Billiton ADS (BHP) 463,143 -85.20 62.28 -1.30 -2.04
74 Huaneng Power International ADS (HNP) 16,028 -85.40 24.82 0.10 0.40
75 BlackRock MuniHoldings Quality Fund (MUS) 5,075 -85.60 14.79 0.05 0.34
76 BlackRock Muni Intermediate Duration Fund (MUI) 13,100 -85.70 16.35 -0.03 -0.18
77 CSS Industries (CSS) 3,492 -85.86 18.69 0.12 0.65
78 ABB ADS (ABB) 409,962 -85.86 16.31 -0.12 -0.73
79 UBS ADS (UBS) 582,128 -85.96 11.70 0.05 0.43
80 BlackRock Real Asset Equity Trust (BCF) 26,766 -85.98 10.26 -0.17 -1.63
81 Luxottica Group ADS (LUX) 15,000 -86.16 32.88 -0.68 -2.03
82 Toll Brothers (TOL) 526,760 -86.21 27.55 0.52 1.92
83 BlackRock MuniYield New Jersey Fund (MYJ) 3,185 -86.24 15.97 -0.07 -0.41
84 Tata Motors ADS (TTM) 262,537 -86.51 23.58 -0.53 -2.20
85 Genesco (GCO) 51,179 -86.76 72.15 1.24 1.75
86 Western Asset Emerging Markets Debt Fund (ESD) 11,893 -86.78 19.30 -0.07 -0.36
87 Nuveen Global Value Opportunities Fund (JGV) 12,939 -86.91 13.98 -0.03 -0.21
88 Copa Holdings Cl A (CPA) 50,801 -86.97 80.40 -2.30 -2.78
89 Movado Group (MOV) 32,727 -86.97 27.30 1.36 5.24
90 Commercial Metals (CMC) 155,174 -87.01 11.88 -0.24 -1.98
91 Western Asset Emerging Markets Income Fund (EMD) 9,983 -87.15 13.98 -0.02 -0.14
92 Delaware Enhanced Global Dividend&Income Fund (DEX) 7,330 -87.37 11.20 -0.11 -0.97
93 Western Asset High Income Opportunity Fund (HIO) 34,810 -87.41 6.15 -0.04 -0.65
94 Western Asset Mortgage Defined Opportunity Fund (DMO) 5,778 -87.42 21.87 0.05 0.23
95 Nuveen Diversified Dividend&Income Fund (JDD) 6,321 -87.42 10.93 -0.03 -0.30
96 Anheuser-Busch InBev ADS (BUD) 172,967 -87.47 67.29 -1.35 -1.97
97 Mexico Fund (MXF) 4,488 -87.48 22.16 -0.24 -1.07
98 Fort Dearborn Income Securities (FDI) 1,895 -87.50 16.02 0.09 0.57
99 BlackRock MuniHoldings New Jersey Quality Fund (MUJ) 4,916 -87.54 15.43 -0.01 -0.06
100 DSW Cl A (DSW) 62,183 -87.60 59.96 -1.27 -2.07
x- stock is trading ex-dividend.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Volume Percentage Movers - Markets Data Center - WSJ.com