| Monday, May 21 |
| Auction of 13 week & 26 week bills; announced on May 17; settles on May 24 |
| Tuesday, May 22 |
| Auction of two-year note; announced on May 17; settles on May 31 |
| Auction of four-week bill; announced on May 21; settles on May 24 |
| Wednesday, May 23 |
| Auction of five-year note; announced on May 17; settles on May 31 |
| Thursday, May 24 |
| Auction of seven-year note; announced on May 17; settles on May 31 |
|
RATING
|
|||||||
| Sale | Final maturity |
Issuer | Total (in mil) |
Fitch | Moody's | S&P | Bookrunner/Bond Counsel(s) |
| May 22 | June 1, 2042 | Massachusetts | $350.0 | N.R. | N.R. | N.R. | Preliminary/Nixon Peabody LLP |
| May 22 | prelim. | San Francisco Public Util Comm | 575.71 | N.R. | N.R. | AA- | Preliminary/- |
| May 22 | prelim. | Wisconsin | 212.83 | N.R. | N.R. | N.R. | Preliminary/Foley & Lardner |
| May 23 | prelim. | Maryland Dept of Transportation | 200 | N.R. | N.R. | N.R. | Preliminary/- |
| May 23 | 1-Jun-28 | Metro-Oregon | 169.075 | N.R. | Aaa | AAA | Preliminary/Hawkins Delafield & Wood |
| May 23 | 15-Mar-32 | Ohio | 280 | N.R. | N.R. | AA+ | Preliminary/Carlile Patchen Murphy |
| May 25 | May 15, 2042 | Connecticut Housing Finance Auth | 176.995 | N.R. | N.R. | N.R. | Morgan Stanley/Hawkins Delafield & Wood/Edwards Angell Palmer Dodge/Hardwick Law Firm |
| May 25 | prelim. | Fort Bend Co (Houston) ISD | 186.455 | N.R. | N.R. | AA+ | Morgan Stanley/- |
| May 25 | prelim. | Los Angeles Dept of Wtr & Power | 276.82 | AA | Aa2 | AA | RBC Capital Markets/Orrick Herrington & Sutcliffe |
| May 25 | prelim. | NYS Dorm Authority | 217.015 | A+ | N.R./Aa2/Aa3 | A+ | Roosevelt & Cross Inc/Hiscock & Barclay |
| May 25 | Aug. 1, 2032 | New York City-New York | 800 | N.R. | N.R. | N.R. | Bank of America Merrill Lynch/Sidley Austin LLP |
| May 25 | prelim. | San Antonio City-Texas | 650 | N.R. | N.R. | N.R. | Bank of America Merrill Lynch/- |
| May 25 | Nov. 1, 2042 | Virginia Resources Auth (VRA) | 349.735 | N.R. | Aaa/Aa2 | AAA/AA | Wells Fargo & Co/McGuireWoods LLP |
| May 25 | Sept. 1, 2024 | Washington | 432.035 | N.R. | Aa2 | AA | Citi/Foster Pepper |
|
RATING
|
||||||||
| Expected (wk ending) |
Issuer | Business | Years to maturity |
Deal value (in mil) |
Moody's | S&P | High-yield | Bookrunner(s) |
| May 21 | Carrols Restaurant Group Inc | Owns and operates two hispanic restaurant chains and BKfranchises in the US | 8 | $140.0 | n.a. | B- |
|
Jefferies & Co;, Wells Fargo Securities |
| May. 21 | Kaiser Aluminum Corp | Mines bauxite, refines bauxite, produces primary aluminum. | 8 | 200.0 | n.a. | BB- |
|
Unknown |
| May 21 | NGPL PipeCo LLC | Natural gas transportation. | 7 | 550.0 | n.a. | BB- |
|
Barclays;, Credit Suisse;, RBC Capital Markets |
| May 21 | Univar Inc | Distributor of commodity and specialty chemicals. | 7 | 750.0 | n.a. | B+ |
|
GS;, BofA ML;, MS;, WFS;, Deutsche Bank |
| An Advertising Feature PARTNER CENTER | ||