Dow Averages Hour by Hour Performance & Volume
Industrials
Tuesday, May 22, 2012
NOTICE TO READERS: Volume data represents composite volume unless otherwise noted.
30 INDUSTRIALS: (divisor: 0.132129493)
 
Date Open 10 a.m Volume 11 a.m Volume 12 Noon Volume
5/22/2012 12505.23 12494.75 60,494,611 12570.09 220,580,118 12550.07 319,253,831
5/21/2012 12369.23 12413.81 64,375,480 12471.97 186,864,435 12447.11 271,859,543
5/18/2012 12442.94 12445.33 140,476,766 12471.74 276,866,898 12404.95 376,479,659
5/17/2012 12598.47 12577.32 63,265,285 12565.59 246,890,983 12545.80 372,313,909
5/16/2012 12617.39 12706.93 58,422,298 12677.68 187,334,252 12678.70 305,625,117
 
Date 1 p.m Volume 2 p.m. Volume 3 p.m. Volume
5/22/2012 12550.53 394,550,226 12544.85 448,645,357 12550.57 516,092,811
5/21/2012 12458.61 339,863,771 12467.47 416,783,761 12475.64 484,203,346
5/18/2012 12436.78 471,284,620 12397.16 540,001,217 12376.72 623,042,590
5/17/2012 12520.44 469,532,162 12529.07 536,111,760 12510.53 601,801,645
5/16/2012 12654.33 376,402,130 12652.63 456,990,189 12648.43 568,762,473
THEORETICAL
ACTUAL
Date Close Volume Volume* Chg % Chg Open a Higha Lowa High Low
5/22/2012 12502.81 725,905,716 133,661,862 -1.67 -0.01 12526.05 12613.46 12425.39 12575.96 12447.33
5/21/2012 12504.48 716,223,262 142,107,220 135.10 1.09 12398.14 12545.57 12336.38 12508.11 12367.72
5/18/2012 12369.38 877,293,607 240,715,187 -73.11 -0.59 12489.11 12539.52 12309.63 12492.97 12336.76
5/17/2012 12442.49 815,851,734 147,432,309 -156.06 -1.24 12603.17 12670.22 12415.85 12611.42 12440.52
5/16/2012 12598.55 795,369,453 143,133,857 -33.45 -0.26 12670.15 12764.71 12559.57 12722.63 12597.34
Sources: www.djindexes.com; WSJ Market Data Group
Transportation
Tuesday, May 22, 2012
20 TRANSPORTATION: (divisor: 0.177119909)
 
Date Open 10 a.m Volume 11 a.m Volume 12 Noon Volume
5/22/2012 5003.67 5008.30 3,678,593 5051.46 14,889,529 5023.21 22,483,355
5/21/2012 4874.49 4906.79 2,714,480 4965.62 14,516,915 4938.43 22,488,199
5/18/2012 4939.42 4933.21 8,869,618 4965.53 26,319,530 4897.76 37,743,230
5/17/2012 5098.30 5092.09 3,483,269 5060.07 17,356,939 5017.11 28,024,036
5/16/2012 5107.39 5168.98 3,071,287 5157.49 11,271,104 5148.07 18,935,627
 
Date 1 p.m Volume 2 p.m. Volume 3 p.m. Volume
5/22/2012 5035.63 30,927,529 5030.58 37,309,428 5041.98 43,774,112
5/21/2012 4965.96 28,555,692 4976.12 34,237,704 4977.62 39,855,159
5/18/2012 4931.63 47,271,814 4915.29 52,691,314 4890.81 59,872,686
5/17/2012 5015.67 37,603,761 4991.53 45,945,907 4963.36 57,328,689
5/16/2012 5127.52 24,533,049 5119.89 30,795,205 5121.93 36,902,875
THEORETICAL
ACTUAL
Date Close Volume Volume* Chg % Chg Open a Higha Lowa High Low
5/22/2012 5007.96 62,274,994 15,434,351 4.85 0.10 5014.79 5078.82 4967.74 5059.93 4977.96
5/21/2012 5003.11 58,032,713 12,718,611 129.35 2.65 4887.99 5011.75 4866.03 5004.94 4874.49
5/18/2012 4873.76 83,214,592 22,373,490 -64.42 -1.30 4954.55 4995.20 4855.30 4974.31 4864.56
5/17/2012 4938.18 89,593,181 19,374,906 -162.38 -3.18 5101.23 5129.18 4922.54 5114.44 4935.07
5/16/2012 5100.56 53,072,150 12,465,859 -6.43 -0.13 5124.04 5188.10 5081.42 5176.21 5100.56
Sources: www.djindexes.com; WSJ Market Data Group
Utilities
Tuesday, May 22, 2012
15 UTILITIES: (divisor: 1.23006913)
 
Date Open 10 a.m Volume 11 a.m Volume 12 Noon Volume
5/22/2012 465.68 466.65 6,844,054 468.43 16,067,664 468.53 24,941,445
5/21/2012 464.23 462.98 7,973,548 463.74 17,434,409 463.34 24,921,463
5/18/2012 464.12 467.70 12,546,916 466.93 22,691,381 465.79 31,812,661
5/17/2012 467.31 467.46 5,575,201 466.79 16,438,129 465.26 23,508,596
5/16/2012 467.74 468.66 6,245,348 467.64 15,907,015 468.19 24,576,772
 
Date 1 p.m Volume 2 p.m. Volume 3 p.m. Volume
5/22/2012 468.40 30,181,866 468.67 35,736,611 468.84 43,409,395
5/21/2012 463.43 31,098,966 463.53 37,196,547 465.06 45,765,784
5/18/2012 465.27 39,012,918 465.36 44,525,247 464.50 52,558,603
5/17/2012 464.77 29,919,612 464.97 36,486,096 465.15 43,219,110
5/16/2012 467.24 33,113,516 468.49 39,210,757 468.09 48,218,748
THEORETICAL
ACTUAL
Date Close Volume Volume* Chg % Chg Open a Higha Lowa High Low
5/22/2012 467.90 63,467,264 14,301,232 2.26 0.49 465.98 470.11 464.85 469.22 465.59
5/21/2012 465.64 66,561,551 15,000,901 1.48 0.32 464.40 467.44 461.24 465.64 462.44
5/18/2012 464.16 74,172,794 24,462,908 0.07 0.02 465.50 468.70 462.66 467.74 463.30
5/17/2012 464.09 61,004,108 13,707,553 -3.19 -0.68 467.62 468.63 463.46 468.23 464.09
5/16/2012 467.28 66,542,926 14,634,251 -0.66 -0.14 468.71 470.53 465.49 469.49 466.66
Sources: www.djindexes.com; WSJ Market Data Group
Composite
Tuesday, May 22, 2012
65 STOCKS COMPOSITE AVERAGE: (divisor: 0.726517302)
 
Date Open 10 a.m Volume 11 a.m Volume 12 Noon Volume
5/22/2012 4282.39 4283.30 68,086,490 4310.65 249,777,178 4300.36 364,456,011
5/21/2012 4223.82 4237.82 71,489,964 4263.98 216,791,379 4252.17 318,003,859
5/18/2012 4252.60 4257.96 159,016,173 4269.27 323,785,329 4238.73 443,286,400
5/17/2012 4325.35 4320.37 69,360,410 4308.81 278,225,318 4292.62 422,394,217
5/16/2012 4331.71 4364.82 64,630,438 4354.65 212,077,666 4353.61 347,677,875
 
Date 1 p.m Volume 2 p.m. Volume 3 p.m. Volume
5/22/2012 4303.24 454,781,523 4301.43 520,222,730 4305.51 601,386,723
5/21/2012 4261.12 397,886,050 4265.38 486,887,416 4269.87 567,616,992
5/18/2012 4251.65 556,252,984 4240.84 636,017,748 4229.73 733,558,253
5/17/2012 4286.76 535,628,104 4282.82 617,120,322 4272.84 700,347,360
5/16/2012 4342.56 432,571,331 4342.47 525,394,685 4341.53 651,605,294
THEORETICAL
ACTUAL
Date Close Volume Volume* Chg % Chg Open a Higha Lowa High Low
5/22/2012 4286.96 851,647,974 163,397,445 4.71 0.11 4289.60 4328.10 4257.91 4313.55 4267.62
5/21/2012 4282.25 840,817,526 169,826,732 58.61 1.39 4232.74 4294.87 4210.82 4283.15 4223.67
5/18/2012 4223.64 1,034,680,993 287,551,585 -28.88 -0.68 4267.39 4291.87 4205.73 4275.51 4214.24
5/17/2012 4252.52 966,449,023 180,514,768 -73.38 -1.70 4327.48 4348.20 4242.80 4332.24 4252.10
5/16/2012 4325.90 914,984,529 170,233,967 -8.77 -0.20 4347.05 4382.95 4311.10 4368.20 4325.75
Sources: www.djindexes.com; WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Dow Averages Hour by Hour - Markets Data Center - WSJ.com