Dow Jones Total Stock Market Indexes: Closing Snapshot
Tuesday, May 22, 2012
Short-term and long-term performance of stocks of every size and stock style, based on the Dow Jones Total Stock Market Indexes, which together contain almost every U.S. stock.
DAILY
52 WEEK
Dividend
yield
P/E ratio Dow Jones U.S. TSM Index Close Chg % Chg YTD
% chg
High Low % Chg 3-yr
% chg
1.87 18 Total Stock Market 13754.31 -0.28 unch   4.9 14865.49 11390.20 -1.0 17.1
0.99 n.a. Micro-Cap 6894.43 -81.39 -1.17   8.5 7710.75 5481.63 -5.6 17.8
3.30 81 Select REIT 201.62 0.42 0.21   7.6 214.08 156.14 4.3 32.8
1.12 19 Large-Cap Growth 3221.14 -3.11 -0.10   7.5 3491.87 2630.86 1.2 18.1
1.04 20 Growth 3302.89 -4.12 -0.12   7.0 3587.70 2691.04 0.4 18.6
1.33 30 Completion 664.24 -1.20 -0.18   5.3 731.59 531.51 -5.0 20.0
0.66 27 Mid-Cap Growth 4935.43 13.27 0.27   5.3 5451.77 3918.63 -5.4 22.8
2.01 16 Large-Cap 3094.65 1.50 0.05   4.9 3335.93 2574.41 -0.3 16.7
1.94 17 Broad 3244.76 0.32 0.01   4.8 3504.85 2687.62 -0.9 17.2
1.50 24 Mid-Cap 5128.35 11.88 0.23   4.2 5634.63 4135.28 -5.7 21.3
0.38 52 Small-Cap Growth 4259.08 -15.32 -0.36   3.7 4823.96 3403.56 -5.9 22.1
1.33 37 Small-Cap 5074.75 -16.31 -0.32   3.6 5677.56 4053.29 -5.5 20.9
2.30 29 Small-Cap Value 5509.04 -15.55 -0.28   3.6 6085.74 4397.87 -5.2 19.5
2.51 21 Mid-Cap Value 4337.26 8.09 0.19   3.0 4740.76 3562.48 -6.1 19.5
2.81 15 Value 2991.51 4.15 0.14   2.7 3213.93 2516.36 -2.1 15.8
2.87 14 Large-Cap Value 2785.04 5.18 0.19   2.6 2986.09 2356.68 -1.7 15.4
3.95 16 Select Dividend Total Return 391.44 1.04 0.27   1.2 408.28 327.05 2.5 21.4
An Advertising Feature    PARTNER CENTER

Dow Jones Total Stock Market Indexes: Closing Snapshot - Markets Data Center - WSJ.com