Global Government Bonds
Tuesday, May 22, 2012
Yields and spreads over or under U.S. Treasurys on benchmark two, five and 10-year government bonds in selected other countries; arrows indicate whether the yield rose
() or fell () in the latest session.
YIELD (%)
SPREAD UNDER/OVER U.S. TREASURYS,
in basis points
Coupon
(%)
Country/Maturity,
in years
Latest () Previous Month ago Year ago Latest Chg
from
prev
Year ago
4.300 Austria* 2 0.508 0.552 0.714 2.093   20.6 -5.2 156.9
3.200   5 1.412 1.477 1.766 2.949   65.0 -8.3 115.1
3.650   10 2.458 2.502 2.843 3.543   67.9 -8.9 39.2
4.000 Belgium  2 0.829 0.935 1.289 2.502   52.7 -11.3 197.9
4.000   5 2.146 2.188 2.392 3.572   138.5 -5.9 177.4
4.000   10 3.233 3.283 3.452 4.230   145.4 -9.7 107.9
3.125 Finland*  2 0.198 0.194 0.443 1.677 -10.4   -0.4 115.3
1.875   5 0.933 0.876 1.211 2.494   17.1 4.0 69.7
3.500   10 1.787 1.765 2.147 3.307   0.8 -2.4 15.6
2.500 France  2 0.378 0.382 0.689 1.768   7.5 -1.3 124.5
1.750   5 1.567 1.625 1.895 2.738   80.5 -7.6 94.0
3.250   10 2.681 2.743 2.991 3.442   90.1 -10.9 29.1
0.250 Germany  2 0.059 0.047 0.127 1.694 -24.4   0.4 117.0
0.750   5 0.516 0.488 0.649 2.408 -24.6   1.0 61.0
1.750   10 1.465 1.430 1.685 3.050 -31.4   -1.1 -10.1
n.a. Greece  2 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
n.a.   5 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
n.a.   10 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
3.000 Italy  2 3.464 3.670 3.237 2.985   316.1 -21.5 246.2
4.750   5 4.517 4.527 4.720 3.920   375.5 -2.8 212.2
5.000   10 5.531 5.764 5.585 4.607   375.2 -27.9 145.6
1.000 Netherlands  2 0.297 0.290 0.395 1.722 -0.5   -0.1 119.9
4.500   5 1.107 1.102 1.411 2.690   34.5 -1.3 89.2
2.250   10 1.945 1.923 2.305 3.353   16.6 -2.4 20.1
5.450 Portugal*  2 9.104 9.187 9.153 10.249   880.1 -9.1 972.6
4.200   5 14.238 14.332 12.986 10.968   1347.7 -11.2 917.0
3.850   10 11.956 12.081 11.478 9.546   1017.7 -17.1 639.5
6.750 Spain  2 3.988 4.114 3.473 3.614   368.6 -13.4 309.1
3.000   5 5.246 5.379 4.752 4.783   448.4 -15.0 298.6
3.500   10 6.073 6.245 5.931 5.485   429.4 -21.8 233.4
2.250 U.K.  2 0.302 0.304 0.482 0.974 -0.1   -1.1 45.1
1.750   5 0.826 0.811 1.129 2.037   6.4 -0.3 23.9
4.000   10 1.863 1.840 2.175 3.254   8.4 -2.3 10.3
0.250 U.S.  2 0.303 0.294 0.274 0.524 ... ... ...
0.875   5 0.762 0.744 0.849 1.797 ... ... ...
2.000   10 1.779 1.733 1.970 3.151 ... ... ...
Sources: Tullett Prebon, except * marked countries from ICAP plc; historical data prior to 6/8/11: Thomson Reuters
An Advertising Feature    PARTNER CENTER

Global Government Bonds - Markets Data Center - WSJ.com