Dow Jones Credit Suisse Hedge Fund Indexes
Tuesday, May 22, 2012
TOTAL RETURN (%)
Index Value WTD MTD QTD YTD Inception
to Date*
Annualized
Volatility (%)
Sector
Weights (%)
AllHedge Index 119.55 -0.86 -1.79 -2.26 1.71 19.55 7.45 ...
Convertible Arbitrage 112.62 -0.14 0.30 0.09 4.43 12.62 12.35 1.50
Dedicated Short Bias 64.77 2.10 7.43 6.58 -5.83 -35.23 16.48 0.16
Emerging Markets 135.97 -3.79 -6.33 -6.56 1.74 35.97 14.69 6.39
Equity Market Neutral 81.57 -0.54 -2.72 -3.68 0.70 -18.43 10.21 2.20
Event Driven 135.78 -0.47 -0.97 -2.04 1.61 35.78 8.22 23.39
Fixed Income Arbitrage 77.55 0.07 0.49 0.93 2.63 -22.45 10.43 7.09
Global Macro 110.45 -0.88 -2.24 -2.63 -1.01 10.45 9.24 21.30
Long Short Equity 120.37 -1.38 -2.97 -3.87 4.19 20.37 9.28 19.26
Managed Futures 149.65 -0.40 -1.51 -0.95 -1.38 49.64 10.07 5.84
Multi-Strategy 118.30 -0.23 -0.13 0.02 1.75 18.30 8.08 12.87
* Inception October 2004.
For more information, including performance downloads and industry research, visit our website at www.hedgeindex.com.
Legal Disclaimer
An Advertising Feature    PARTNER CENTER

Hedge Fund Benchmarks - Markets Data Center - WSJ.com