Money Flows: Selling on Strength | Buying on Weakness | View Market & Sector Page
Wednesday, May 23, 2012 - 09:52 am ET
Among stocks that are up today, these have the largest outflow of money.  Figures are updated every 15 minutes between 9:50 a.m. and 5:45 p.m., eastern time  Money flows are calculated as the dollar value of composite uptick trades minus the dollar value of downtick trades.  The up/down ratio reflects the value of uptick trades relative to the value of downtick trades.  Money flow, uptick and downtick volume are in millions of US dollars.  Percent change is calculated from the prior day 4 p.m., eastern time, closing price.
DAILY
 
TOTAL MONEY FLOW
BLOCK TRADES
Company Price Chg % Chg 1-wk
% chg
Money Flow Tick
Up
Tick
Down
Up/Down Ratio Money Flow Tick
Up
Tick
Down
Up/Down Ratio
Verizon (VZ) $41.57 0.18 0.43 0.10 $-9.38 $1.68 $11.07 0.15 $-9.48 $0.00 $9.48 0.00
AT&T (T) 33.64 0.10 0.30 -0.06 -8.94 3.27 12.21 0.27 -9.51 0.00 9.51 0.00
PIMCOTRETF (BOND) 104.63 0.14 0.13 -0.09 -5.67 0.20 5.87 0.03 -5.42 0.00 5.42 0.00
SPDR S&P Retail (XRT) 58.42 0.03 0.04 2.18 -5.60 2.80 8.40 0.33 -6.43 0.00 6.43 0.00
SherwinWil (SHW) 120.40 1.26 1.06 3.73 -4.94 2.48 7.41 0.33 -6.01 0.00 6.01 0.00
VISA ClA (V) 118.44 0.05 0.04 5.15 -4.87 1.53 6.39 0.24 -4.40 0.00 4.40 0.00
Starbucks (SBUX) 54.09 0.72 1.35 4.97 -3.05 5.32 8.38 0.64 -4.95 0.00 4.95 0.00
UtdHlthGp (UNH) 55.78 0.06 0.11 3.32 -2.94 0.40 3.34 0.12 -2.94 0.00 2.94 0.00
Lorillard (LO) 126.32 1.07 0.85 0.98 -2.85 1.14 4.00 0.29 -2.77 0.00 2.77 0.00
Nike B (NKE) 108.51 0.06 0.06 2.91 -2.81 1.68 4.49 0.37 -3.68 0.00 3.68 0.00
DrxSmlCapBear 3x (TZA) 22.68 0.64 2.90 -2.70 -2.52 5.13 7.66 0.67 -1.85 0.42 2.27 0.18
KftFoods (KFT) 38.85 0.04 0.10 0.94 -2.19 1.30 3.49 0.37 -2.55 0.00 2.55 0.00
NextEraEngy (NEE) 65.87 0.26 0.40 1.34 -1.86 0.78 2.64 0.29 -2.00 0.00 2.00 0.00
CostcoWsale (COST) 83.21 0.11 0.13 0.33 -1.83 0.95 2.79 0.34 -1.85 0.00 1.85 0.00
Southern (SO) 45.73 0.18 0.40 0.55 -1.59 0.67 2.26 0.30 -1.71 0.00 1.71 0.00
Covidien (COV) 53.34 0.08 0.15 0.81 -1.58 1.21 2.78 0.43 -1.96 0.00 1.96 0.00
NewmtMin (NEM) 47.26 0.07 0.16 3.69 -1.55 1.61 3.17 0.51 -1.53 0.00 1.53 0.00
PG&E (PCG) 44.22 0.09 0.20 1.80 -1.55 0.42 1.97 0.21 -1.56 0.00 1.56 0.00
Bunge (BG) 61.09 1.12 1.87 2.19 -1.47 0.96 2.43 0.39 -1.58 0.00 1.58 0.00
STAGIndustrial (STAG) 13.20 0.32 2.48 -3.37 -1.33 0.57 1.90 0.30 -1.31 0.33 1.63 0.20
ActivisionBliz (ATVI) 12.24 0.24 1.96 2.21 -1.29 0.77 2.06 0.37 -1.47 0.00 1.47 0.00
Exelon (EXC) 37.16 0.09 0.24 -1.93 -1.29 0.79 2.08 0.38 -1.57 0.00 1.57 0.00
BiogenIdec (BIIB) 132.51 0.18 0.14 0.71 -1.16 0.70 1.86 0.38 0.00 0.00 0.00 0.00
Medtronic (MDT) 37.06 0.10 0.27 0.27 -1.16 0.60 1.76 0.34 -1.31 0.00 1.31 0.00
ConEd (ED) 59.36 0.33 0.56 1.18 -1.13 0.85 1.97 0.43 -1.50 0.00 1.50 0.00
PVH Corp. (PVH) 77.95 0.40 0.51 7.20 -0.95 1.11 2.06 0.54 -1.39 0.00 1.39 0.00
BancSanBrasil ADS (BSBR) 8.08 0.19 2.41 5.07 -0.85 0.47 1.33 0.36 -0.75 0.00 0.75 0.00
Expedia (EXPE) 43.05 0.34 0.80 5.72 -0.85 0.91 1.76 0.52 -0.97 0.00 0.97 0.00
ProShUltProShS&P (SPXU) 54.89 1.26 2.35 -3.33 -0.84 1.95 2.79 0.70 0.00 0.00 0.00 0.00
LacledeGrp (LG) 38.66 0.43 1.12 0.34 -0.84 0.09 0.93 0.10 -0.81 0.00 0.81 0.00
Aetna (AET) 40.39 0.13 0.32 2.96 -0.80 0.50 1.30 0.39 -0.75 0.00 0.75 0.00
EngGr-Cmg ADS (CIG) 17.08 0.14 0.83 0.83 -0.75 0.08 0.84 0.10 -0.60 0.00 0.60 0.00
DR Horton (DHI) 16.63 0.04 0.24 3.87 -0.71 0.52 1.23 0.42 -0.71 0.00 0.71 0.00
AlcatelLucent ADS (ALU) 1.56 0.08 5.41 8.33 -0.70 0.11 0.81 0.14 -0.67 0.02 0.69 0.02
CentLink (CTL) 38.66 0.14 0.36 0.18 -0.69 1.08 1.77 0.61 -1.25 0.00 1.25 0.00
Genesco (GCO) 72.15 1.24 1.75 5.81 -0.68 0.85 1.53 0.55 -0.82 0.00 0.82 0.00
Fossil (FOSL) 72.30 0.13 0.18 2.87 -0.63 0.75 1.38 0.54 0.00 0.00 0.00 0.00
Aeropostale (ARO) 18.80 0.08 0.43 1.68 -0.63 0.09 0.72 0.13 -0.47 0.00 0.47 0.00
iShrTIPSBdFd (TIP) 120.51 0.09 0.07 -0.00 -0.62 0.75 1.37 0.55 0.00 0.00 0.00 0.00
DrxLrgCapBear 3x (BGZ) 24.43 0.52 2.17 -3.55 -0.57 0.17 0.74 0.23 -0.36 0.00 0.36 0.00
PrgsEgy (PGN) 54.99 0.16 0.29 1.16 -0.53 0.52 1.05 0.50 -0.69 0.00 0.69 0.00
OReillyAuto (ORLY) 95.62 0.30 0.31 2.49 -0.48 0.60 1.08 0.56 0.00 0.00 0.00 0.00
TotlSysSvc (TSS) 22.67 0.02 0.09 3.61 -0.47 0.24 0.71 0.34 -0.50 0.00 0.50 0.00
Coinstar (CSTR) 57.53 0.08 0.14 0.58 -0.46 0.24 0.70 0.34 0.00 0.00 0.00 0.00
MarriottInt A (MAR) 37.92 0.04 0.11 2.96 -0.46 0.23 0.69 0.33 -0.49 0.00 0.49 0.00
TractrSupply (TSCO) 97.29 0.51 0.52 5.91 -0.45 0.51 0.96 0.53 0.00 0.00 0.00 0.00
DrxEmMktBear 3x (EDZ) 18.60 0.70 3.91 -0.49 -0.45 0.46 0.91 0.51 -0.44 0.00 0.44 0.00
Kohl's (KSS) 48.92 0.26 0.53 3.67 -0.40 0.37 0.77 0.48 -0.52 0.00 0.52 0.00
DeanFoods (DF) 14.54 0.02 0.14 2.90 -0.40 0.35 0.75 0.47 -0.47 0.21 0.67 0.31
PrShrsUSDow30 (DXD) 56.97 0.80 1.42 -1.04 -0.39 0.78 1.17 0.66 0.00 0.00 0.00 0.00
Equinix (EQIX) 155.99 0.52 0.33 5.53 -0.39 0.62 1.01 0.62 0.00 0.00 0.00 0.00
Nordstm (JWN) 49.73 0.08 0.16 1.72 -0.38 0.27 0.65 0.41 0.00 0.00 0.00 0.00
PulteGp (PHM) 9.09 0.01 0.11 7.07 -0.37 0.47 0.84 0.56 -0.27 0.00 0.27 0.00
CPFL Energia (CPL) 23.98 0.03 0.13 -4.77 -0.37 0.06 0.43 0.15 -0.38 0.00 0.38 0.00
M&T Bnk (MTB) 81.74 0.14 0.17 1.28 -0.37 0.19 0.55 0.34 0.00 0.00 0.00 0.00
WestarEngy (WR) 27.76 0.03 0.11 1.28 -0.37 0.15 0.51 0.29 -0.40 0.00 0.40 0.00
AmEagleOut (AEO) 19.95 0.16 0.81 8.42 -0.34 1.10 1.44 0.77 -0.17 0.24 0.41 0.59
iShrBrcl20+ (TLT) 123.57 1.01 0.82 -0.51 -0.33 3.13 3.47 0.90 0.00 0.00 0.00 0.00
UltaSalon (ULTA) 90.66 0.16 0.18 6.26 -0.32 0.39 0.71 0.55 0.00 0.00 0.00 0.00
Windstream (WIN) 9.55 0.01 0.10 1.69 -0.32 0.56 0.88 0.64 -0.38 0.34 0.72 0.47
ProShrUlShtRus (TWM) 35.19 0.72 2.09 -1.84 -0.31 0.44 0.75 0.59 0.00 0.00 0.00 0.00
magicJackVocalTec (CALL) 16.66 0.18 1.09 -6.09 -0.29 0.16 0.45 0.35 0.00 0.00 0.00 0.00
WlvrinWrld (WWW) 41.74 0.41 0.99 1.90 -0.29 0.25 0.55 0.47 0.00 0.00 0.00 0.00
ApolloGp A (APOL) 32.23 0.19 0.59 0.66 -0.28 0.19 0.47 0.39 0.00 0.00 0.00 0.00
BRF ADS (BRFS) 15.91 0.05 0.32 -1.30 -0.28 0.08 0.36 0.23 -0.29 0.00 0.29 0.00
RentechNitrogen (RNF) 23.37 0.26 1.13 3.77 -0.26 0.18 0.44 0.41 -0.25 0.00 0.25 0.00
PrShUltSh Silv (ZSL) 69.37 2.01 2.98 6.82 -0.24 0.74 0.99 0.75 0.00 0.00 0.00 0.00
UrbanOutfit (URBN) 28.11 0.01 0.04 9.72 -0.23 0.35 0.58 0.60 -0.30 0.00 0.30 0.00
NVEnergy (NVE) 17.01 0.04 0.24 1.80 -0.23 0.03 0.26 0.11 -0.24 0.00 0.24 0.00
ProSharesUltVIXST (UVXY) 20.89 1.03 5.19 -13.25 -0.22 2.88 3.10 0.93 0.00 0.00 0.00 0.00
BrFormn B (BFB) 86.55 0.01 0.01 0.98 -0.21 0.02 0.22 0.08 0.00 0.00 0.00 0.00
DeVry (DV) 28.07 0.13 0.47 -1.99 -0.20 0.08 0.28 0.29 0.00 0.00 0.00 0.00
SallyBeauty (SBH) 26.41 0.03 0.11 2.52 -0.20 0.08 0.28 0.29 0.00 0.00 0.00 0.00
GoodrichPet (GDP) 16.38 0.07 0.43 22.70 -0.19 0.47 0.66 0.71 0.00 0.00 0.00 0.00
IstaPharma (ISTA) 9.09 0.01 0.11 0.22 -0.19 0.03 0.22 0.13 -0.21 0.00 0.21 0.00
PinaclWCap (PNW) 48.79 0.09 0.18 2.07 -0.19 0.19 0.38 0.51 0.00 0.00 0.00 0.00
ProShUltMSCI Eur (EPV) 44.97 0.94 2.12 -2.23 -0.18 0.33 0.51 0.64 0.00 0.00 0.00 0.00
BlackBox (BBOX) 21.90 0.08 0.37 0.60 -0.18 0.02 0.20 0.08 0.00 0.00 0.00 0.00
AscenaRetail (ASNA) 19.32 0.05 0.26 0.26 -0.17 0.05 0.22 0.22 0.00 0.00 0.00 0.00
MovadoGp (MOV) 27.30 1.36 5.24 12.81 -0.17 0.25 0.42 0.60 -0.27 0.00 0.27 0.00
Accelrys (ACCL) 7.66 0.03 0.39 -1.29 -0.16 0.04 0.20 0.19 -0.19 0.00 0.19 0.00
OcwenFnl (OCN) 15.05 0.04 0.27 3.51 -0.16 0.07 0.23 0.32 -0.16 0.00 0.16 0.00
PandoraMedia (P) 10.00 0.02 0.20 2.35 -0.15 0.12 0.27 0.44 -0.21 0.00 0.21 0.00
GldnStar (GSS) 0.94 0.04 4.42 -16.81 -0.14 0.06 0.19 0.29 -0.13 0.00 0.13 0.00
FordMotor (F) 10.31 0.12 1.18 3.00 -0.14 2.41 2.54 0.95 0.06 0.52 0.46 1.13
Ancestry.com (ACOM) 21.95 0.13 0.60 4.23 -0.13 0.27 0.40 0.67 0.00 0.00 0.00 0.00
Gafisa ADS (GFA) 2.56 0.03 1.19 -13.22 -0.13 0.03 0.16 0.17 -0.14 0.00 0.14 0.00
ProShrS MSCI EAFE (EFZ) 51.77 0.63 1.23 -0.73 -0.12 0.07 0.20 0.37 0.00 0.00 0.00 0.00
SixFlagsEnt (SIX) 43.73 0.04 0.09 -0.77 -0.12 0.32 0.44 0.72 0.00 0.00 0.00 0.00
TXCapBcsh (TCBI) 36.81 0.05 0.14 1.27 -0.12 0.01 0.14 0.11 0.00 0.00 0.00 0.00
Thoratec (THOR) 31.39 0.16 0.51 1.26 -0.12 0.04 0.16 0.26 0.00 0.00 0.00 0.00
NuvCA Val (NCA) 10.08 0.02 0.20 -2.42 -0.11 0.00 0.11 0.02 -0.11 0.00 0.11 0.00
ChildrnsPlace (PLCE) 45.65 0.20 0.44 -1.49 -0.11 0.25 0.36 0.70 0.00 0.00 0.00 0.00
ArtioGlblInvst (ART) 3.03 0.02 0.66 -0.66 -0.11 0.07 0.18 0.38 -0.15 0.00 0.15 0.00
Ziopharm (ZIOP) 4.95 0.13 2.70 11.49 -0.11 0.01 0.11 0.05 -0.10 0.00 0.10 0.00
ProShrUSFnl (SKF) 49.21 0.79 1.64 -2.24 -0.11 0.48 0.58 0.82 0.00 0.00 0.00 0.00
EagleBcp (EGBN) 16.08 0.06 0.39 0.39 -0.11 0.00 0.11 0.03 0.00 0.00 0.00 0.00
AmSciEng (ASEI) 47.62 0.05 0.11 -2.40 -0.11 0.03 0.14 0.24 0.00 0.00 0.00 0.00
PerfectWorld (PWRD) 11.89 0.30 2.59 0.68 -0.10 0.09 0.19 0.48 -0.13 0.00 0.13 0.00
UNSEnergy (UNS) 36.62 0.09 0.26 1.06 -0.10 0.03 0.13 0.25 0.00 0.00 0.00 0.00
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Money Flows: Selling on Strength - Markets Data Center - WSJ.com