Money Flows: Market & Sector Overview | Selling on Strength | Buying on Weakness
DAILY OVERVIEW
GO TO: Weekly & Monthly Overview
Wednesday, May 23, 2012 - 10:02 am ET
Money flow, uptick and downtick volume are in millions of US dollars.
DAILY
TOTAL MONEY FLOW
BLOCK TRADES
  Last Chg % Chg Money Flow Tick Up Tick Down Up/Down Ratio Money Flow Tick Up Tick Down Up/Down Ratio
Dow Jones Industrial Average 12502.81 -1.67 -0.01 $72.39 $227.67 $155.28 1.47 $73.44 $138.68 $65.24 2.13
DJ U.S. TSM (float) 13540.08 -104.99 -0.77 -457.75 3,088.74 3,546.49 0.87 -274.25 649.84 924.09 0.70
Dow Jones U.S. Total Stock Market Sectors
Basic Materials 2720.82 -29.01 -1.05 -29.43 144.99 174.42 0.83 -19.99 32.00 51.99 0.62
Consumer Goods 3471.39 -5.32 -0.15 -2.85 212.81 215.65 0.99 5.23 60.93 55.70 1.09
Consumer Services 3821.36 -12.31 -0.32 -50.51 307.54 358.05 0.86 -26.31 71.68 98.00 0.73
Financials 2927.56 -24.68 -0.84 -221.95 921.23 1,143.18 0.81 -155.38 163.61 318.99 0.51
Health Care 3546.48 -15.51 -0.44 -5.97 148.60 154.57 0.96 9.32 45.24 35.92 1.26
Industrials 3130.89 -27.26 -0.86 -67.98 194.35 262.33 0.74 -40.81 39.07 79.88 0.49
Oil & Gas 5259.20 -76.78 -1.44 12.67 216.80 204.14 1.06 25.99 68.39 42.41 1.61
Technology 6705.99 -97.36 -1.43 -66.69 857.86 924.55 0.93 -44.21 148.98 193.19 0.77
Telecommunications 1154.71 -1.72 -0.15 -18.60 35.76 54.35 0.66 -20.39 8.47 28.86 0.29
Utilities 1859.21 -1.03 -0.06 -6.44 48.81 55.25 0.88 -7.71 11.46 19.17 0.60
Source: WSJ Market Data Group
WEEKLY & MONTHLY OVERVIEW
GO TO: Daily Overview
Tuesday, May 22, 2012
Money flow, uptick and downtick volume are in millions of US dollars.
WEEK
MONTH
  % Chg Money Flow Tick Up Tick Down Up/Down Ratio % Chg Money Flow Tick Up Tick Down Up/Down Ratio
Dow Jones Industrial Average -1.02 $34.57 $18,248.79 $18,214.22 1.00 -4.04 $987.58 $71,351.07 $70,363.49 1.01
DJ U.S. TSM (float) -1.28 -5,944.31 216,495.27 222,439.57 0.97 -4.67 -11,207.69 854,438.61 865,646.31 0.99
Dow Jones U.S. Total Stock Market Sectors
Basic Materials -2.36 -40.44 9,773.02 9,813.46 1.00 -10.10 47.35 40,401.78 40,354.43 1.00
Consumer Goods -1.01 -320.51 13,981.75 14,302.27 0.98 -3.60 -624.16 64,431.94 65,056.09 0.99
Consumer Services -1.39 -165.04 24,333.53 24,498.57 0.99 -3.60 -1,542.48 100,565.44 102,107.92 0.98
Financials -2.61 -2,159.80 67,820.47 69,980.27 0.97 -6.50 -2,628.11 250,866.20 253,494.31 0.99
Health Care -0.96 706.07 12,449.27 11,743.20 1.06 -2.30 -550.07 53,045.64 53,595.71 0.99
Industrials -0.90 -202.53 18,435.40 18,637.93 0.99 -5.50 -1,457.19 73,870.92 75,328.11 0.98
Oil & Gas -0.06 -294.54 15,805.29 16,099.83 0.98 -6.00 103.81 71,393.07 71,289.27 1.00
Technology -1.58 -3,476.41 48,007.16 51,483.57 0.93 -6.00 -3,921.23 175,145.44 179,066.67 0.98
Telecommunications 0.20 -213.97 2,517.67 2,731.64 0.92 4.60 -606.06 10,996.54 11,602.59 0.95
Utilities -0.08 222.87 3,371.70 3,148.83 1.07 0.90 -29.56 13,721.64 13,751.20 1.00
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Money Flows: Market & Sector Overview - Markets Data Center - WSJ.com