Stock Indexes: Closing Data Bank
Tuesday, May 22, 2012
DAILY
52 WEEK
Index High Low Close Chg % Chg YTD
% chg
High Low % Chg 3-yr
% chg*
Dow Jones
Industrial Average 12575.96 12447.33 12502.81 -1.67 -0.01   2.3 13279.32 10655.30 1.2 14.7
Transportation Average 5059.93 4977.96 5007.96 4.85   0.10 -0.2 5618.25 4038.73 -6.4 18.5
Utility Average 469.22 465.59 467.90 2.26   0.49 0.7 472.96 391.02 7.8 12.4
65 Composite 4313.55 4267.62 4286.96 4.71   0.11 1.3 4509.42 3642.71 0.1 15.4
Total Stock Market 13880.79 13685.16 13754.31 -0.28 unch. 4.9 14865.49 11390.22 -1.0 14.9
Broad Stock Market 3274.38 3228.45 3244.76 0.31   0.01 4.8 3504.85 2687.62 -0.9 14.9
Large-Cap Growth TSM 3254.22 3203.61 3221.14 -3.10 -0.10   7.5 3491.87 2630.86 1.2 16.9
Large-Cap Value TSM 2806.50 2772.24 2785.04 5.18   0.19 2.6 2986.09 2356.68 -1.7 12.1
Mid-Cap Growth TSM 4977.43 4910.14 4935.43 13.27   0.27 5.3 5451.77 3918.63 -5.4 22.8
Mid-Cap Value TSM 4371.42 4315.34 4337.26 8.09   0.19 3.0 4740.76 3562.48 -6.1 19.5
Small-Cap Growth TSM 4308.96 4236.39 4259.08 -15.33 -0.36   3.7 4823.96 3403.56 -5.9 21.7
Small-Cap Value TSM 5569.16 5481.11 5509.04 -15.55 -0.28   3.6 6085.74 4397.96 -5.2 16.7
Micro-Cap TSM 6998.29 6875.26 6894.43 -81.38 -1.17   8.5 7710.75 5481.83 -5.6 16.8
Select REIT 202.81 200.72 201.62 0.42   0.21 7.6 214.08 156.14 4.3 32.8
Internet 154.70 152.01 153.42 -0.14 -0.09   7.9 167.25 123.87 -2.0 25.4
Barron's 400 337.70 332.11 333.88 -1.20 -0.36   3.9 372.61 268.51 -3.1 18.6
Nasdaq Stock Market
Composite 2867.34 2823.22 2839.08 -8.13 -0.29   9.0 3122.57 2335.83 3.4 18.8
Nasdaq 100 2562.48 2524.11 2539.20 -6.23 -0.24   11.5 2784.42 2038.22 10.2 23.0
Q-50 185.07 182.59 183.48 0.68   0.37 13.3 196.31 143.62 -1.1 26.3
Biotech 1301.10 1279.94 1285.63 1.08   0.08 18.5 1313.48 878.95 16.5 24.0
Computer 1552.85 1526.82 1536.59 -7.67 -0.50   11.5 1725.58 1216.98 11.1 24.8
Industrials 2356.17 2321.70 2334.16 -2.35 -0.10   7.7 2534.60 1971.41 -1.1 21.4
Insurance 4363.54 4324.07 4342.73 3.02   0.07 1.5 4519.55 3626.87 6.4 14.2
Banks 1753.81 1723.67 1732.38 -4.46 -0.26   7.1 1865.69 1336.10 -1.1 3.8
Telecommunications 184.39 182.05 182.98 0.48   0.26 -7.1 226.26 173.41 -16.2 0.9
Standard & Poor's
500 Index 1328.49 1310.04 1316.63 0.64   0.05 4.7 1419.04 1099.23 unch. 14.1
100 Index 605.25 596.97 600.00 0.16   0.03 5.1 645.29 500.09 2.6 13.1
MidCap 400 935.00 922.79 927.48 1.85   0.20 5.5 1011.65 744.98 -4.2 18.9
SmallCap 600 433.38 425.76 428.03 -2.70 -0.63   3.1 471.29 337.42 -1.3 19.1
SuperComp 1500 306.48 302.27 303.76 0.11   0.04 4.7 327.58 252.30 -0.4 14.6
New York Stock Exchange
Composite 7616.52 7506.99 7542.58 -0.40 -0.01   0.9 8477.28 6574.29 -8.6 9.2
Financial 4303.18 4226.45 4250.64 22.11   0.52 4.6 5062.83 3637.55 -13.5 3.9
Health Care 7174.28 7094.61 7119.06 -14.99 -0.21   1.0 7505.72 6176.26 -2.3 11.9
Energy 11689.74 11431.73 11494.17 -47.49 -0.41   -7.4 14078.22 10219.39 -13.6 5.4
Arca Biotech 1480.79 1449.96 1456.00 -6.52 -0.45   33.4 1511.91 1001.60 0.9 32.9
Arca Pharma 332.77 329.73 330.86 -0.16 -0.05   -0.6 345.61 286.23 -0.4 9.5
Arca Tech 100 1194.19 1177.20 1183.44 -3.02 -0.25   9.9 1316.95 958.37 2.3 20.2
Arca Internet/I.W.Internet 302.43 296.70 298.55 -1.48 -0.49   6.0 334.66 252.90 -4.1 19.0
Amex Composite 2243.20 2215.91 2223.35 -16.74 -0.75   -2.4 2483.72 2000.62 -6.0 13.1
Morgan Stanley High Tech 650.49 640.90 644.58 -2.64 -0.41   9.5 721.25 534.16 -3.9 15.7
Other U.S Indexes
Russell 1000 734.12 724.04 727.68 0.50   0.07 4.9 784.67 604.42 -0.6 14.5
Russell 2000 770.16 755.60 759.63 -5.01 -0.66   2.5 858.11 609.49 -6.3 16.7
Russell 3000 785.09 774.04 777.95 0.10   0.01 4.8 840.57 644.45 -1.0 14.7
PHLX Gold/Silver§ 155.07 149.65 150.78 -1.60 -1.05   -16.5 227.03 141.60 -25.6 -0.1
PHLX Housing§ 124.59 121.29 122.99 1.61   1.33 19.5 132.64 75.98 12.9 14.1
PHLX Oil Service§ 212.25 205.48 206.96 -1.18 -0.57   -4.3 279.79 182.02 -21.2 8.7
PHLX Semiconductor§ 373.50 368.42 370.98 -2.87 -0.77   1.8 441.88 326.32 -11.7 14.0
CBOE Volatility 23.19 19.98 22.48 0.47   2.14 -3.9 48.00 14.26 26.2 -11.7
CBOE Internet n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Fox 50 990.89 977.70 982.49 0.15   0.02 6.6 1048.16 810.92 6.7 14.6
KBW Bank 44.50 43.36 43.82 0.49   1.13 11.3 50.26 33.65 -10.4 7.1
Ocean Tomo 300 6067.02 5993.07 6022.49 -5.19 -0.09   4.5 6603.60 5132.75 -5.9 11.8
Ocean Tomo Growth 6353.64 6284.07 6315.40 11.29   0.18 8.4 6807.71 5440.58 1.8 19.0
Ocean Tomo Value 5394.15 5296.27 5324.94 16.23   0.31 4.0 6323.73 4513.77 -12.5 9.1
Value Line 339.36 333.90 335.55 -1.04 -0.31   1.7 395.18 283.64 -12.0 12.6
JPM Index (U.S. dollar) ... ... 82.80 0.10   0.12 0.7 83.00 74.76 5.2 -1.4
Sources: SIX Telekurs; WSJ Market Data Group; historical data prior to 6/7/11: Thomson Reuters; WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Stock Indexes: Closing Data Bank - Markets Data Center - WSJ.com