Insider Trading Spotlight
Tuesday, May 22, 2012
Biggest Individual Trades

(Based on reports received by Thomson Reuters on May 21, 2012 )
BUYERS
Company Name Symbol Insider's
name
Title Value
(000's)
Number
of Shares
(000's)
Range of
share values
Trans
dates
CVR Energy CVI C. Icahn DO,I 226,498 7,428 30.35-30.50 5/16-18/12
Continental Resources CLR H. Hamm CEO 7,168 100 71.51-72.21 5/16/12
Emmis Communications EMMS J. Smulyan CEO,I 1,012 684 1.48 5/17/12
Xerium Technologies XRM J. Wilson DO,I 508 130 3.91-3.96 5/16-17/12
Plains All American Pipeline PAA G. Petersen D 397 5 79.45-79.50 5/17/12
Heckmann HEK L. Holtz D,I 365 100 3.65 5/17/12
Lone Pine Resources LPR D. McKenzie D 296 85 3.49 5/17/12
International Rectifier IRF O. Khaykin CEO 272 15 17.92-18.21 5/18/12
Frontier Communications FTR M. Wick D,I 201 62 3.24 5/16/12
Thompson Creek Metals TC D. Arsenault D 200 53 3.77 5/16/12
Mid-Con Energy Partners MCEP R. Berry D,I 190 10 18.55-19.50 5/17/12
Builders FirstSource BLDR M. Graff D,I 187 47 3.61-4.25 5/16-18/12
Builders FirstSource BLDR D. Barr D,I 187 47 3.61-4.25 5/16-18/12
Signature Group Holdings SGGH R. Schwab D 173 489 0.35-0.36 5/16/12
Frontier Communications FTR C. McKenney O 116 35 3.31 5/18/12
Two Harbors Investment TWO S. Kuhn CI 101 10 10.05 5/18/12
Dover DOV B. Moore OT 100 2 55.52 5/17/12
Horsehead Holding ZINC J. Hensler CEO 89 10 8.94 5/18/12
Valhi VHI H. Simmons CB 89 6 14.64-14.85 5/18/12
Edgen Group EDG J. Luikart DO 80 10 7.96 5/18/12
SELLER
Company Name Symbol Insider's
name
Title Value
(000's)
Number
of Shares
(000's)
Range of
share values
Trans
dates
Ventas VTR T. Riney GC 8,488 147 57.86-58.43 5/16/12
Edwards Lifesciences EW L. Wood O 6,384 77 83.11-83.67 5/17/12
Heartland Payment Systems HPY R. Carr CEO 3,961 134 28.77-30.54 5/16-18/12
Validus Holdings VR A. Singh D,I 3,505 107 32.73 5/16/12
Knight Transportation KNX K. Knight CEO,I 3,029 178 17.02 5/16/12
American Express AXP L. Cox O 2,811 51 55.27 5/18/12
Kohl's KSS J. Worthington O 2,062 44 46.94-47.02 5/16/12
Intel INTC W. Holt O 1,960 74 26.42 5/17/12
Intel INTC T. Kilroy O 1,660 63 26.42 5/17/12
Aspen Technology AZPN M. Fusco CEO 1,596 73 21.81 5/17/12
Synageva BioPharma GEVA C. Boess CFO 1,523 40 38.16-38.82 5/16/12
Seattle Genetics SGEN M. Rosenberg O 1,400 65 20.80-21.80 5/16-18/12
Dish Network DISH M. Kelly O 1,353 45 30.07 5/16/12
WisdomTree Investments WETF B. Lavine CO 1,296 175 7.06-7.52 5/16-18/12
OraSure Technologies OSUR R. Spair CO 1,016 87 11.65 5/16/12
Abiomed ABMD M. Minogue CEO 935 37 25.26 5/16/12
Stryker SYK R. Stryker D,I 931 18 51.43-51.98 5/16-17/12
Genomic Health GHDX S. Colella D,I 868 26 32.13-33.52 5/17-18/12
Cornerstone OnDemand CSOD R. Baker D 800 40 19.99-21.10 5/17/12
IMAX IMAX B. Wechsler D 729 34 21.01-21.98 5/16-18/12
Source: Thomson Reuters
An Advertising Feature    PARTNER CENTER

Insider Trading Spotlight - Markets Data Center - WSJ.com