Late Trading: Price Percentage Gainers & Decliners
Tuesday, May 22, 2012 - 8:15 pm ET
Biggest movers among NYSE, NYSE Amex and Nasdaq NMS issues between 4 p.m. and 8:00 p.m. ET as reported by electronic trading services, securities dealers and regional exchanges. Minimum share price of $2 and minimum after-hours volume of 5,000 shares.
Percentage Gainers
Issue Symbol Volume Last Chg % Chg High Low
RailAmerica RA 13,336 $24.49 2.36   10.66 $24.49 $22.13
PETsMART PETM 246,723 61.00 5.38   9.67 61.43 55.62
Guess? GES 250,792 26.15 1.71   7.00 26.80 22.89
Take-Two Interactive Software TTWO 127,112 11.80 0.64   5.73 11.90 11.00
Pacific Biosciences of California PACB 6,986 2.29 0.10   4.57 2.29 2.19
Qihoo 360 Technology QIHU 18,523 22.36 0.96   4.49 22.50 21.08
Velti VELT 38,214 7.65 0.32   4.37 7.74 7.39
Glu Mobile GLUU 123,570 4.51 0.18   4.16 4.64 4.33
Quicksilver Resources KWK 11,800 4.51 0.14   3.22 4.51 4.37
Patriot Coal PCX 529,245 2.25 0.07   3.21 2.41 2.03
Mueller Water Products MWA 16,485 3.35 0.10   3.09 3.35 3.25
Petroleo Brasileiro ADS A PBRA 132,600 19.68 0.59   3.08 19.80 19.00
Empresas ICA ADS ICA 5,007 6.02 0.17   2.86 6.02 5.85
Avago Technologies AVGO 73,656 32.03 0.76   2.43 32.40 30.44
Frontier Communications FTR 133,797 3.40 0.08   2.41 3.47 3.32
AstraZeneca ADS AZN 25,462 42.58 0.96   2.31 42.58 41.61
Xerox XRX 328,824 7.35 0.16   2.23 7.35 7.19
Centene CNC 21,611 35.69 0.70   2.01 35.69 34.99
Northstar Realty Finance NRF 10,479 5.29 0.10   1.93 5.29 5.19
GOL Linhas Aereas Inteligentes ADS GOL 6,645 4.57 0.08   1.82 4.57 4.50
AuRico Gold AUQ 23,700 7.64 0.13   1.78 7.64 7.64
Avis Budget Group CAR 13,994 14.70 0.25   1.73 14.70 14.45
KB Home KBH 31,249 7.65 0.13   1.73 7.65 7.52
Renren Cl A ADS RENN 73,323 4.78 0.08   1.70 4.99 4.62
Transocean RIG 446,927 43.91 0.73   1.69 44.28 42.26
Ford Motor F 1,058,732 10.35 0.16   1.57 10.38 10.18
Omnicare OCR 6,600 32.58 0.50   1.56 32.58 32.07
Marathon Petroleum MPC 87,126 35.94 0.55   1.55 35.94 35.39
Direxion Daily Small Cap Bear 3x Shares TZA 259,202 22.38 0.34   1.54 22.41 22.01
Agnico-Eagle Mines AEM 13,700 37.72 0.55   1.47 37.72 37.72
Orient Express Hotels OEH 15,957 8.57 0.12   1.46 8.57 8.45
Basic Energy Services BAS 14,555 11.13 0.16   1.46 11.42 10.97
Genesee&Wyoming Cl A GWR 15,570 52.32 0.75   1.45 52.32 51.57
ProShares UltraPro Short S&P 500 SPXU 26,471 54.40 0.77   1.44 54.40 53.57
Vanguard MSCI European ETF VGK 270,434 41.47 0.58   1.42 41.47 40.83
FreightCar America RAIL 9,465 20.80 0.29   1.41 21.22 20.31
New Gold NGD 37,400 8.53 0.12   1.39 8.53 8.53
Stillwater Mining SWC 14,572 8.26 0.11   1.34 8.26 8.10
DryShips DRYS 22,112 2.31 0.03   1.32 2.31 2.25
Realty Income O 7,550 39.21 0.48   1.24 39.21 38.64
Weatherford International WFT 67,188 12.98 0.16   1.23 12.98 12.98
SPDR S&P Oil&Gas Exploration&Production ETF XOP 113,762 49.50 0.59   1.21 49.50 48.91
EZchip Semiconductor EZCH 13,500 38.51 0.46   1.21 38.51 38.51
First Majestic Silver AG 5,592 13.92 0.17   1.20 13.92 13.76
Gerdau ADS GGB 27,903 8.03 0.10   1.20 8.06 7.93
Telefonica ADS TEF 14,700 12.70 0.15   1.20 12.70 12.56
Spansion Cl A CODE 5,685 11.19 0.13   1.13 11.19 11.06
Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADS CBD 5,423 40.40 0.45   1.12 40.56 39.95
Belo Series A BLC 9,716 6.02 0.07   1.11 6.02 5.95
Superior Energy Services SPN 7,600 22.10 0.24   1.09 22.10 21.86
Percentage Decliners
Issue Symbol Volume Last Chg % Chg High Low
Dell DELL 4,343,832 $13.16 -1.92 -12.73   $15.16 $13.13
Corinthian Colleges COCO 12,912 2.18 -0.21 -8.79   2.41 2.18
Analog Devices ADI 64,833 34.70 -1.10 -3.07   35.83 34.70
Vitesse Semiconductor VTSS 30,000 2.33 -0.07 -2.92   2.33 2.33
Radian Group RDN 37,550 2.54 -0.07 -2.68   2.66 2.54
Trina Solar ADS TSL 13,808 5.20 -0.13 -2.44   5.40 5.20
Hewlett-Packard HPQ 383,390 21.29 -0.49 -2.25   21.80 21.16
BlackRock BLK 311,178 159.85 -3.52 -2.15   164.99 159.56
Royal Bank of Scotland Group ADS RBS 10,679 6.70 -0.14 -2.05   6.86 6.70
Facebook Cl A FB 1,635,569 30.50 -0.50 -1.61   31.85 30.49
Western Digital WDC 25,234 33.99 -0.52 -1.51   34.53 33.95
Seagate Technology STX 38,495 25.97 -0.39 -1.48   26.36 25.90
Youku ADS YOKU 9,444 21.58 -0.32 -1.46   21.97 21.51
Atmel ATML 105,814 7.11 -0.10 -1.39   7.24 7.11
Direxion Daily Small Cap Bull 3x Shares TNA 118,859 46.71 -0.63 -1.33   47.38 46.62
Dreyfus High Yield Strategies Fund DHF 8,396 4.52 -0.06 -1.31   4.56 4.52
MAKO Surgical MAKO 7,528 22.14 -0.28 -1.25   22.42 22.14
Vantiv VNTV 5,501 22.13 -0.27 -1.20   22.29 22.13
ING Groep ADS ING 13,222 6.10 -0.07 -1.13   6.21 6.10
Arch Coal ACI 18,743 7.07 -0.08 -1.12   7.35 7.07
Barclays ADS BCS 43,670 11.65 -0.13 -1.10   11.79 11.64
Silver Standard Resources SSRI 36,250 10.81 -0.12 -1.06   10.81 10.81
ProShares UltraPro QQQ TQQQ 17,825 46.01 -0.48 -1.03   46.55 46.01
Direxion Daily Large Cap Bull 3x Shares BGU 11,090 69.65 -0.70 -1.00   70.58 69.65
Silicon Image SIMG 9,037 4.16 -0.04 -0.95   4.20 4.16
Triquint Semiconductor TQNT 20,913 5.23 -0.05 -0.95   5.28 5.23
ProShares UltraPro S&P 500 UPRO 20,702 68.76 -0.62 -0.89   69.71 68.76
Intel INTC 413,488 25.80 -0.23 -0.88   26.19 25.73
PulteGroup PHM 34,500 9.00 -0.08 -0.88   9.14 9.00
ZAGG ZAGG 21,853 11.39 -0.10 -0.87   11.89 11.10
Xylem Inc. XYL 8,019 25.37 -0.22 -0.86   25.59 25.37
ProShares Ultra Russell2000 UWM 9,549 36.32 -0.30 -0.82   36.64 36.32
ProShares Ultra VIX Short-Term Futures ETF UVXY 179,056 19.70 -0.16 -0.81   20.11 19.43
ProShares Ultra S&P500 SSO 71,506 50.80 -0.41 -0.80   51.32 50.80
Barclays Bank iPath S&P 500 VIX Mid Term Futures ETN VXZ 102,186 51.29 -0.40 -0.78   51.70 51.29
Central European Distribution CEDC 8,252 3.95 -0.03 -0.75   4.06 3.95
QLogic QLGC 52,900 14.50 -0.11 -0.75   14.61 14.50
EMC EMC 155,268 25.40 -0.19 -0.74   25.75 25.40
Micron Technology MU 300,587 5.67 -0.04 -0.70   5.74 5.63
Sequenom SQNM 38,524 4.35 -0.03 -0.68   4.44 4.27
Morgan Stanley MS 419,096 13.22 -0.09 -0.68   13.52 13.01
Direxion Daily Financial Bull 3x Shares FAS 26,554 78.75 -0.52 -0.66   79.47 78.42
J.C. Penney JCP 22,285 26.29 -0.17 -0.64   26.47 26.29
MarkWest Energy Partners MWE 24,490 52.39 -0.33 -0.63   52.39 52.39
Eaton Vance EV 5,701 24.05 -0.15 -0.60   24.18 24.05
Avon Products AVP 78,667 16.70 -0.10 -0.60   16.82 16.70
Whole Foods Market WFM 46,850 86.38 -0.51 -0.59   86.89 86.38
Total ADS TOT 35,525 44.13 -0.26 -0.59   44.68 44.13
NVIDIA NVDA 70,204 12.07 -0.07 -0.58   12.16 12.00
Chesapeake Energy CHK 400,167 14.84 -0.08 -0.54   14.99 14.60
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Late Trading: Price Percentage Gainers & Decliners - Markets Data Center - WSJ.com