U.S. Exchange-Traded Portfolios
Wednesday, September 01, 2010
SAVE TO SPREADSHEET
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
0-9 Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
%Chg
NONE
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
AB Svensk Exportkredit ELEMENTS linked to MLCX Grain Index Total Return GRU 5.80  5.87  5.80  5.85  0.07  1.21  21,359  6.33  4.50  ...  ...  2.45 
Advisorshares Trust Dent Tactical ETF DENT 19.40  19.51  19.40  19.44  0.14  0.75  5,084  21.82  17.96  0.21  ...  -1.67 
Alerian MLP ETF AMLP 15.09  15.10  15.01  15.07  0.12  0.80  496,850  15.31  14.88  ...  ...  ... 
ALPS Equal Sector Weight ETF EQL 30.24  30.74  30.24  30.74  0.93  3.12  2,102  34.02  27.91  0.54  ...  -2.01 
ALPS ETF Trust Cohen&Steers Global Realty Majors ETF GRI 33.33  33.43  33.28  33.28  0.95  2.93  899  34.29  23.35  1.76  ...  5.89 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
B Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
Barclays Bank iPath S&P 500 VIX Mid Term Futures ETN VXZ 90.94  91.12  89.73  90.43  -1.87  -2.03  379,452  104.32  65.15  ...  ...  17.67 
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN VXX 21.21  21.38  20.55  20.63  -1.33  -6.06  27,550,339  62.74  17.84  ...  ...  -39.45 
Barclays ETN+Inverse S&P 500 VIX Short-Term FuturesTM ETN XXV 24.20  24.78  24.20  24.78  1.01  4.25  228,365  24.78  19.86  ...  ...  ... 
Barclays ETN+S&P VEQTORTM ETN VQT 101.54  101.74  101.54  101.69  ...  ...  300  ...  ...  ...  ...  ... 
Barclays GEMS Asia-8 ETN AYT 46.93  46.97  46.67  46.95  0.11  0.23  1,694  56.55  44.40  0.01  ...  2.29 
Barclays Long B Leverages S&P 500 Trust ETN BXUB 44.26  47.59  44.26  46.87  3.27  7.50  27,373  398.99  38.00  ...  ...  -9.93 
Barclays Long C Leverages S&P 500 Trust ETN BXUC 94.19  96.92  93.74  96.48  5.28  5.79  57,200  118.75  81.92  ...  ...  -6.06 
Barclays Short B Leverages S&P 500 Trust ETN BXDB 102.27  102.27  101.14  101.14  -2.22  -2.15  7,500  106.50  91.52  ...  ...  2.59 
Barclays Short C Leverages S&P 500 Trust ETN BXDC 69.71  69.90  68.00  68.00  -3.63  -5.07  20,400  95.00  53.00  ...  ...  4.94 
Barclays Short D Leverages S&P 500 Trust ETN BXDD 53.58  56.55  51.40  51.40  -4.17  -7.50  19,940  61.38  33.78  ...  ...  7.31 
Biotech HOLDRs Trust BBH 90.40  91.91  90.28  91.91  2.60  2.91  36,409  107.59  84.81  85.05  ...  -5.77 
BLDRS Asia 50 ADS Index Fund ADRA 24.17  24.45  24.17  24.45  0.61  2.56  14,513  27.60  21.25  0.23  ...  -4.94 
BLDRS Developed Markets 100 ADS Index Fund ADRD 19.20  19.50  19.20  19.40  0.57  3.01  6,375  22.50  16.67  0.33  ...  -9.53 
BLDRS Emerging Markets 50 ADS Index Fund ADRE 41.42  42.21  41.42  42.17  1.29  3.16  350,708  46.00  36.10  0.27  ...  -4.44 
BLDRS Europe 100 ADS Index Fund ADRU 19.15  19.25  19.15  19.20  0.62  3.34  3,549  22.45  15.03  0.29  ...  -9.90 
Broadband HOLDRs Trust BDH 11.11  11.30  11.11  11.24  0.44  4.07  21,800  13.25  9.67  0.17  ...  -10.15 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
Claymore/AlfaShares China Real Estate ETF TAO 18.00  18.17  17.95  18.11  0.36  2.03  43,412  20.28  14.09  0.57  ...  -0.24 
Claymore/AlfaShares China Small Cap Index ETF HAO 26.68  27.15  26.67  27.01  0.73  2.78  648,805  28.80  21.55  0.03  ...  2.58 
Claymore/Alphashares China All-Cap ETF YAO 24.97  25.24  24.94  25.18  0.63  2.57  13,361  26.89  20.00  ...  ...  -0.16 
Claymore/Beacon Global Exchanges Brokers&Asset Managers Index ETF EXB 11.50  11.50  11.50  11.50  0.19  1.68  8,000  15.00  0.10  0.35  ...  -12.68 
Claymore/Beacon Globe Timber Index ETF CUT 18.03  18.44  18.03  18.38  0.65  3.64  80,552  20.65  8.00  0.46  ...  2.32 
Claymore Beacon Spin-Off ETF CSD 19.36  19.52  19.36  19.52  0.55  2.90  11,595  22.11  13.47  0.77  ...  4.05 
Claymore BNY BRIC ETF EEB 40.71  41.45  40.71  41.45  1.39  3.47  239,094  44.90  23.23  0.51  ...  -2.38 
Claymore/BNY Mellon Frontier Markets ETF FRN 21.76  21.90  21.53  21.77  0.41  1.93  86,425  22.31  15.78  0.38  ...  18.64 
Claymore BulletShares 2011 Corporate Bond ETF BSCB 20.20  20.22  20.20  20.20  0.01  0.05  4,322  20.25  20.04  0.02  ...  ... 
Claymore BulletShares 2012 Corporate Bond ETF BSCC 20.55  20.65  20.53  20.58  0.04  0.21  8,373  20.66  19.97  0.04  ...  ... 
Claymore BulletShares 2013 Corporate Bond ETF BSCD 20.78  20.79  20.77  20.78  -0.00  -0.02  7,530  20.86  20.07  0.05  ...  ... 
Claymore BulletShares 2014 Corporate Bond ETF BSCE 20.85  20.86  20.84  20.85  0.04  0.19  8,757  20.88  20.11  0.05  ...  ... 
Claymore BulletShares 2015 Corporate Bond ETF BSCF 21.04  21.04  20.98  21.00  0.07  0.33  10,486  21.06  20.06  0.07  ...  ... 
Claymore BulletShares 2016 Corporate Bond ETF BSCG 21.08  21.08  21.08  21.08  0.06  0.29  6,931  21.15  20.00  0.10  ...  ... 
Claymore BulletShares 2017 Corporate Bond ETF BSCH 21.35  21.35  21.30  21.30  -0.00  -0.02  6,000  21.43  20.06  0.12  ...  ... 
Claymore CEF Index Linked GS Connected Index-Linked Notes GCE 16.44  16.45  16.44  16.45  0.26  1.59  474  18.33  14.00  1.21  7.36  -1.22 
Claymore China Technology ETF CQQQ 24.51  24.91  24.51  24.86  0.46  1.89  6,900  29.00  22.60  ...  ...  -3.61 
Claymore/Great Large-Cap Growth Index ETF XGC 20.82  21.13  20.81  21.13  0.73  3.56  1,768  21.32  15.93  0.08  ...  4.33 
Claymore/MAC Global Solar Energy Index ETF TAN 7.45  7.59  7.44  7.56  0.27  3.70  158,801  11.47  6.02  ...  ...  -26.24 
Claymore/NYSE ARCA Airline ETF FAA 33.45  34.06  33.36  33.90  1.16  3.54  23,175  37.98  21.98  ...  ...  10.93 
Claymore/Ocean Tomo Growth Index ETF OTR 23.49  23.77  23.48  23.76  0.44  1.89  900  26.04  20.76  0.14  ...  -1.82 
Claymore Ocean Tomo Patent ETF OTP 21.48  21.75  21.46  21.71  0.53  2.50  926  24.82  20.21  0.17  ...  -5.65 
Claymore/Raymond James SB-1 Equity Fund RYJ 16.30  16.52  16.23  16.52  0.57  3.57  20,432  20.00  13.51  ...  ...  0.09 
Claymore/Robb Report Global Luxury Index ETF ROB 18.72  18.86  18.72  18.72  0.48  2.60  700  19.86  15.05  0.14  ...  8.97 
Claymore Sabrient Defender ETF DEF 22.29  22.45  22.27  22.44  0.39  1.77  2,463  22.50  19.10  0.56  ...  7.57 
Claymore Sabrient Insider ETF NFO 25.87  26.43  25.85  26.41  0.86  3.37  68,843  30.27  18.20  0.28  ...  1.93 
Claymore Shipping ETF SEA 26.36  26.64  26.25  26.56  0.92  3.59  17,711  28.88  24.35  ...  ...  ... 
Claymore/S&P Global Dividend Opportunities Index ETF LVL 13.55  13.69  13.55  13.68  0.40  3.01  2,929  15.50  11.41  1.24  9.06  -8.16 
Claymore S&P Global Water Index ETF CGW 17.27  17.59  17.27  17.54  0.55  3.24  34,893  19.18  6.70  ...  ...  -4.78 
Claymore/SWM Canadian Energy Income Index ETF ENY 15.80  16.07  15.80  15.99  0.39  2.50  36,802  19.44  9.72  0.32  ...  -5.83 
C Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
Claymore U.S. Capital Markets Bond ETF UBD 54.15  54.15  54.15  54.15  1.11  2.09  100  69.44  44.40  0.88  1.63  10.51 
Claymore/Zacks Dividend Rotation ETF IRO 19.31  19.47  19.31  19.47  0.48  2.55  2,913  22.16  12.94  0.51  ...  3.56 
Claymore/Zacks International Yield Hog Index ETF HGI 17.27  17.31  17.19  17.20  0.37  2.22  6,418  18.96  14.64  0.69  4.01  -3.91 
Claymore/Zacks Mid-Cap Core ETF CZA 24.67  24.70  24.67  24.69  0.62  2.56  9,699  26.65  20.18  0.02  ...  4.58 
Claymore Zacks Sector Rotation ETF XRO 20.84  20.85  20.81  20.85  0.62  3.05  980  24.08  17.97  0.17  ...  -0.36 
Claymore Zacks Yield Hog ETF CVY 18.57  18.69  18.50  18.69  0.38  2.08  192,103  19.46  15.86  0.93  4.98  4.30 
CP HOLDRS HCH 110.67  110.67  110.67  110.67  2.58  2.39  100  128.36  90.69  2.73  ...  4.38 
Credit Suisse Cushing 30 MLP Index ETN MLPN 20.70  20.70  20.51  20.66  0.23  1.11  19,118  22.87  17.41  ...  ...  ... 
Credit Suisse Long/Short Liquid Index ETF CSLS 20.15  20.20  20.15  20.20  0.22  1.10  4,400  22.96  19.01  ...  ...  ... 
CurrencyShares Australian Dollar Trust FXA 90.63  91.01  90.55  90.95  1.93  2.17  756,575  94.19  81.09  2.72  2.99  0.98 
CurrencyShares British Pound Sterling Trust FXB 153.87  154.00  153.64  153.76  1.16  0.76  64,508  168.39  141.75  ...  ...  -4.57 
CurrencyShares Canadian Dollar Trust FXC 94.10  94.81  94.07  94.50  1.26  1.35  337,189  100.07  89.91  ...  ...  -0.37 
CurrencyShares Euro Trust FXE 127.88  128.05  127.47  127.56  1.31  1.04  641,332  151.27  118.79  0.01  ...  -10.74 
CurrencyShares Japanese Yen Trust FXY 117.69  117.72  116.92  117.30  -0.53  -0.45  1,001,903  118.45  104.56  ...  ...  10.03 
CurrencyShares Mexican Peso Trust FXM 76.04  76.61  75.97  76.49  0.88  1.16  26,450  82.56  65.00  2.20  2.88  -0.22 
CurrencyShares Russian Ruble Trust XRU 32.20  32.20  32.19  32.19  0.40  1.26  1,818  37.20  30.45  0.51  ...  -2.16 
CurrencyShares Swedish Krona Trust FXS 136.78  136.84  136.57  136.57  1.82  1.35  3,186  147.78  121.00  0.01  ...  -1.99 
CurrencyShares Swiss Franc Trust FXF 98.45  98.53  97.54  97.81  0.01  0.01  437,829  100.04  85.13  ...  ...  1.76 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
Direxion Daily 2 Year Treasury Bear 3X Shares TWOZ 38.36  38.39  38.28  38.28  -0.03  -0.07  22,900  41.00  33.59  ...  ...  ... 
Direxion Daily 10 Year Treasury Bear 3X Shares TYO 41.59  42.66  41.59  42.20  1.09  2.66  61,392  67.78  40.80  5.31  ...  -34.44 
Direxion Daily 10 Year Treasury Bull 3X Shares TYD 65.56  65.69  63.76  64.85  -1.76  -2.64  200,278  67.42  44.75  0.84  ...  40.13 
Direxion Daily 30 Year Treasury Bear 3X Shares TMV 32.98  34.67  32.87  33.88  2.16  6.81  696,458  73.06  31.34  7.35  ...  -50.36 
Direxion Daily 30 Year Treasury Bull 3X Shares TMF 53.01  53.05  49.91  51.22  -3.74  -6.80  251,385  56.65  28.57  5.17  ...  64.17 
Direxion Daily BRIC Bear 2X Shares BRIS 36.80  36.80  36.41  36.43  -2.97  -7.54  4,800  55.90  35.12  ...  ...  ... 
Direxion Daily BRIC Bull 2X Shares BRIL 34.56  35.59  34.56  35.48  2.13  6.39  2,550  43.27  26.13  0.18  ...  ... 
Direxion Daily China Bear 3X Shares CZI 27.78  27.78  26.35  26.57  -2.14  -7.45  19,417  54.58  24.64  ...  ...  -36.96 
Direxion Daily China Bull 3X Shares CZM 34.13  35.95  34.13  35.74  2.44  7.33  73,947  50.00  24.65  0.14  ...  -3.77 
Direxion Daily Developed Markets Bear 3x Shares DPK 13.48  13.58  12.87  13.00  -1.57  -10.78  224,992  23.50  11.80  ...  ...  -15.25 
Direxion Daily Developed Markets Bull 3x Shares DZK 48.06  50.40  48.06  50.07  4.87  10.77  59,997  98.72  38.08  15.98  ...  -31.35 
Direxion Daily Emerging Markets Bear 3x Shares EDZ 36.27  36.31  34.25  34.37  -4.01  -10.45  1,547,198  102.40  32.50  ...  ...  -31.12 
Direxion Daily Emerging Markets Bull 3x Shares EDC 26.62  27.88  26.54  27.77  2.53  10.02  2,751,282  41.25  18.03  22.98  ...  -17.32 
Direxion Daily Energy Bear 3x Shares ERY 55.01  55.15  51.13  51.50  -6.16  -10.68  1,154,606  94.25  40.45  ...  ...  -8.69 
Direxion Daily Energy Bull 3x Shares ERX 26.55  28.31  26.47  28.12  2.74  10.80  3,981,805  54.54  22.18  5.17  ...  -29.13 
Direxion Daily Financial Bear 3x Shares FAZ 16.12  16.16  14.89  14.90  -1.83  -10.94  58,698,201  27.46  10.78  ...  ...  -23.31 
Direxion Daily Financial Bull 3x Shares FAS 18.54  19.90  18.52  19.86  1.96  10.95  50,368,329  39.74  17.05  0.46  ...  -19.63 
Direxion Daily India Bear 2X Shares INDZ 34.30  34.30  33.33  33.33  -2.30  -6.46  1,500  47.48  33.10  ...  ...  ... 
Direxion Daily India Bull 2X Shares INDL 40.23  41.07  40.23  41.07  2.38  6.14  3,100  46.50  30.40  ...  ...  ... 
Direxion Daily Large Cap Bear 3x Shares BGZ 15.78  15.81  14.90  14.97  -1.50  -9.11  12,001,432  26.50  12.12  ...  ...  -12.50 
Direxion Daily Large Cap Bull 3x Shares BGU 42.61  44.74  42.52  44.57  3.44  8.36  3,803,158  68.10  36.83  8.16  ...  -15.12 
Direxion Daily Latin America Bear 3X Shares LHB 31.25  31.45  29.12  29.39  -3.63  -10.99  128,568  65.65  28.89  ...  ...  -30.20 
Direxion Daily Latin America Bull 3X Shares LBJ 27.86  29.61  27.83  29.42  3.01  11.40  146,555  41.90  17.69  0.20  ...  -19.90 
Direxion Daily Mid Cap Bear 3x Shares MWN 18.34  18.46  17.31  17.38  -1.90  -9.85  162,747  41.71  14.74  ...  ...  -29.52 
Direxion Daily Mid Cap Bull 3x Shares MWJ 28.00  29.34  27.76  29.26  2.63  9.88  125,067  47.96  23.55  18.76  ...  -9.18 
Direxion Daily Natural Gas Related Bear 2x Shares FCGS 43.09  43.09  42.04  42.04  -3.29  -7.26  4,700  48.59  36.62  ...  ...  ... 
Direxion Daily Natural Gas Related Bull 2x Shares FCGL 35.35  36.19  35.35  35.98  2.17  6.42  4,857  42.72  31.58  ...  ...  ... 
Direxion Daily Real Estate Bear 3x Shares DRV 27.07  27.07  25.11  25.27  -2.75  -9.81  1,403,052  165.10  24.84  0.04  ...  -60.52 
Direxion Daily Real Estate Bull 3x Shares DRN 43.73  46.74  43.73  46.38  4.10  9.70  1,334,452  60.52  21.51  12.66  ...  30.13 
Direxion Daily Retail Bear 2x Shares RETS 39.73  39.73  38.32  38.32  -2.80  -6.81  5,950  43.94  37.97  ...  ...  ... 
D Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
Direxion Daily Retail Bull 2x Shares RETL 39.89  40.33  39.84  40.33  1.86  4.83  8,300  41.85  36.85  ...  ...  ... 
Direxion Daily Semiconductor Bear 3X Shares SOXS 41.71  41.87  38.36  39.89  -3.96  -9.03  134,168  44.99  25.99  ...  ...  ... 
Direxion Daily Semiconductor Bull 3X Shares SOXL 22.49  24.33  22.49  23.62  2.01  9.30  354,727  56.28  21.29  ...  ...  ... 
Direxion Daily Small Cap Bear 3x Shares TZA 36.54  36.91  33.98  34.11  -4.30  -11.20  27,559,953  81.50  26.50  ...  ...  -30.81 
Direxion Daily Small Cap Bull 3x Shares TNA 35.37  37.59  35.03  37.49  3.73  11.04  17,727,186  72.24  31.50  4.83  ...  -12.28 
Direxion DailyTechnology Bear 3x Shares TYP 46.86  47.16  44.46  45.20  -3.90  -7.94  450,783  78.90  16.05  ...  ...  3.43 
Direxion DailyTechnology Bull 3x Shares TYH 25.15  26.33  25.00  25.95  1.88  7.81  1,113,219  45.83  23.44  28.60  ...  -34.29 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
ELEMENTS BG Small Cap ETN BSC 10.57  10.61  10.57  10.61  0.26  2.51  435  12.54  9.00  ...  ...  -1.35 
ELEMENTS ETN-Morningstar Wide Moat Focus WMW 9.80  10.00  9.80  9.86  0.22  2.26  4,881  12.46  9.12  ...  ...  -7.92 
ELEMENTS ETN-Rogers Agriculture RJA 8.14  8.23  8.13  8.19  0.12  1.49  188,418  8.40  6.62  ...  ...  3.15 
ELEMENTS ETN-Rogers Energy RJN 5.44  5.51  5.43  5.47  0.13  2.43  71,375  6.71  5.14  ...  ...  -13.86 
ELEMENTS ETN-Rogers Metals RJZ 10.06  10.06  9.91  10.00  0.23  2.35  108,246  10.89  8.22  ...  ...  1.01 
ELEMENTS ETN-Rogers Trust RJI 7.41  7.50  7.41  7.45  0.11  1.50  636,785  8.16  6.68  ...  ...  -4.97 
ELEMENTS S&P CTI Index ETN LSC 7.13  7.13  6.98  6.99  0.09  1.30  22,127  9.81  6.26  ...  ...  -24.42 
Emerging Global Shares Dow Jones Emerging Markets Metals&Mining Titans Index Fund EMT 54.13  55.45  54.13  55.45  2.40  4.53  382  65.91  45.00  0.22  ...  -5.76 
Emerging Global Shares Dow Jones Emerging Markets Titans Composite Index Fund EEG 47.29  47.50  47.20  47.50  1.42  3.08  1,160  55.66  40.00  0.11  ...  -2.22 
Emerging Global Shares INDXX Brazil Infrastructure Index Fund BRXX 21.56  21.89  21.55  21.75  0.55  2.59  19,620  24.25  17.50  ...  ...  ... 
Emerging Global Shares INDXX China Infrastructure Index Fund CHXX 19.18  19.55  19.18  19.48  0.50  2.63  2,435  21.77  16.50  ...  ...  ... 
Emerging Global Shares INDXX India Infrastructure Index Fund INXX 19.98  20.17  19.94  20.15  0.63  3.21  3,543  20.26  19.39  ...  ...  ... 
Emerging Global Shares INDXX India Small Cap Fund SCIN 21.31  21.72  21.31  21.72  0.78  3.72  12,590  22.39  20.17  ...  ...  ... 
ESG Shares North America Sustainability Index ETF NASI 23.81  23.81  23.81  23.81  0.57  2.45  850  25.61  23.17  ...  ...  ... 
ETFS Gold Trust SGOL 124.54  124.54  123.84  124.07  -0.41  -0.33  62,729  125.90  98.67  ...  ...  13.40 
ETFS Physical Palladium Shares PALL 51.44  51.82  51.29  51.75  1.84  3.69  99,161  57.11  38.49  ...  ...  ... 
ETFS Physical Platinum Shares PPLT 152.91  152.96  152.45  152.87  1.13  0.74  14,073  174.92  145.14  ...  ...  ... 
ETFS Silver Trust SIVR 19.33  19.33  19.24  19.33  0.05  0.26  149,705  19.80  14.65  ...  ...  14.58 
E-TRACS UBS Bloomberg CMCI ETN UCI 19.09  19.35  19.09  19.35  0.72  3.88  566  24.99  16.66  ...  ...  -2.79 
E-TRACS UBS Bloomberg CMCI Food ETN FUD 22.15  22.15  22.15  22.15  0.22  1.01  100  23.90  17.60  ...  ...  0.23 
E-TRACS UBS Bloomberg CMCI Gold ETN UBG 33.85  33.85  33.85  33.85  -0.04  -0.12  100  42.90  26.26  ...  ...  13.32 
E-TRACS UBS Bloomberg CMCI Industrial Metals ETN UBM 20.51  20.71  20.51  20.64  0.86  4.35  1,025  23.92  16.09  ...  ...  -2.82 
E-TRACS UBS Bloomberg CMCI Livestock ETN UBC 19.95  19.95  19.95  19.95  19.95  ...  150  20.34  15.54  ...  ...  10.07 
E-TRACS UBS Bloomberg CMCI Silver ETN USV 27.75  27.79  27.55  27.55  0.61  2.26  2,976  28.61  20.98  ...  ...  13.04 
E-TRACS UBS Long Platinum ETF PTM 18.01  18.18  18.01  18.13  0.17  0.95  25,722  21.00  14.54  ...  ...  -1.47 
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
FaithShares Catholic Values Fund FCV 25.54  25.54  25.41  25.41  0.46  1.84  2,675  28.69  24.83  0.11  ...  -3.09 
FaithShares Christian Values Fund FOC 25.20  25.35  25.20  25.35  0.47  1.89  300  28.79  20.81  0.11  ...  -3.24 
Fidelity Nasdaq Composite Index Fund ETF-Tracking Nasdaq Composite Index ONEQ 84.39  85.91  84.39  85.74  2.44  2.93  6,968  100.00  55.49  0.56  0.65  -4.31 
First Trust BICK Index Fund BICK 28.70  29.18  28.69  29.17  0.98  3.48  13,941  32.07  15.00  0.08  ...  ... 
First Trust Consumer Discretionary AlphaDEX Fund FXD 15.26  15.59  15.26  15.58  0.55  3.66  43,103  18.86  12.91  0.06  0.39  3.45 
First Trust Consumer Staples AlphaDEX Fund FXG 18.74  18.78  18.62  18.75  0.28  1.54  5,736  20.00  15.32  0.18  0.96  5.24 
First Trust Dow Jones Global Select Dividend Index Fund FGD 21.30  21.44  21.30  21.44  0.66  3.18  14,213  23.95  17.12  0.87  4.06  -2.72 
First Trust Dow Jones Internet Index Fund FDN 26.63  27.23  26.63  27.23  0.97  3.69  195,343  28.40  20.40  ...  ...  8.36 
First Trust Dow Jones STOXX European Select Dividend Index Fund FDD 12.65  12.70  12.65  12.70  0.27  2.18  375  15.58  10.79  0.44  ...  -9.60 
First Trust Energy AlphaDEX Fund FXN 15.51  15.81  15.51  15.77  0.58  3.82  18,092  19.05  13.53  0.05  0.32  -5.51 
First Trust Financials AlphaDEX Fund FXO 12.70  12.93  12.65  12.93  0.40  3.19  59,944  15.80  9.67  0.11  0.85  4.11 
First Trust/First Trust Dow Jones Select MicroCap Index Fund FDM 16.84  17.22  16.75  17.21  0.66  3.99  23,005  20.91  15.44  0.06  0.35  -2.82 
First Trust FTSE EPRA/NAREIT Developed Markets Real Estate Index Fund FFR 31.62  32.27  31.62  32.27  1.01  3.23  23,922  33.23  27.66  1.71  5.30  5.73 
First Trust Health Care AlphaDEX Fund FXH 21.25  21.51  21.23  21.51  0.54  2.57  12,152  24.60  17.94  ...  ...  -0.46 
First Trust Industrials/Producer Durables AlphaDEX Fund FXR 14.68  14.97  14.68  14.97  0.57  3.93  3,006  17.48  12.32  0.11  0.73  1.46 
First Trust ISE ChIndia Index Fund FNI 21.95  22.37  21.95  22.33  0.66  3.04  41,445  23.16  10.98  0.14  0.63  4.64 
First Trust ISE Global Copper Index Fund CU 27.95  28.99  27.95  28.98  1.54  5.62  2,334  36.00  22.64  0.06  ...  ... 
First Trust ISE Global Engineering&Construction Index Fund FLM 36.20  36.38  36.20  36.38  1.45  4.14  925  42.40  32.05  0.52  1.43  -5.86 
First Trust ISE Global Platinum Index Fund PLTM 25.87  26.12  25.87  26.12  1.23  4.94  1,100  34.74  23.92  0.08  ...  ... 
First Trust ISE Global Wind Energy ETF FAN 9.77  9.96  9.77  9.91  0.26  2.69  17,283  16.77  9.40  0.36  3.63  -34.02 
First Trust ISE-Revere Natural Gas Index Fund FCG 15.19  15.49  15.19  15.45  0.51  3.41  334,974  19.41  8.40  0.07  0.45  -12.17 
First Trust ISE Water Index Fund FIW 17.40  17.77  17.40  17.77  0.61  3.55  13,813  21.21  16.90  0.17  0.96  -4.62 
First Trust Large Cap Core AlphaDEX Fund FEX 23.15  23.52  23.15  23.51  0.66  2.89  29,945  33.00  19.94  0.19  0.81  1.86 
First Trust Large Cap Growth Opportunities AlphaDEX Fund FTC 23.44  23.84  23.44  23.84  0.72  3.11  51,300  35.00  9.56  0.05  0.21  2.89 
First Trust Large Cap Value Opportunities AlphaDEX Fund FTA 22.62  22.99  22.57  22.92  0.70  3.17  25,850  25.17  15.00  0.34  1.48  1.43 
First Trust Materials AlphaDEX Fund FXZ 19.48  19.79  19.43  19.77  0.57  2.97  37,475  22.83  7.91  0.25  1.26  4.94 
First Trust Mid Cap Core AlphaDEX Fund FNX 26.06  26.51  26.06  26.51  0.83  3.23  14,778  30.74  22.36  0.16  0.60  2.75 
First Trust Morningstar Dividend Leaders Index Fund FDL 14.55  14.71  14.52  14.70  0.31  2.15  69,282  14.87  12.72  0.63  4.29  3.01 
First Trust Multi Cap Growth AlphaDEX Fund FAD 24.38  24.73  24.38  24.72  0.81  3.39  2,500  28.24  20.85  0.04  ...  1.91 
First Trust NASDAQ-100 Equal Weighted Index Fund QQEW 19.40  19.65  19.40  19.63  0.61  3.21  16,209  31.74  8.59  0.09  0.46  -0.61 
F Symbol Open High Low Close Net
Chg
%Chg Vol 52 Week
High
52 Week
Low
Div Yield YTD
% Chg
First Trust NASDAQ-100 Ex-Technology Sector Index Fund QQXT 17.63  17.92  17.63  17.92  0.54  3.10  2,286  20.08  15.50  0.10  0.56  1.47 
First Trust NASDAQ-100- Technology Index Fund QTEC 20.09  20.55  20.09  20.41  0.60  3.03  31,723  30.20  10.37  0.03  0.15  -3.77 
First Trust NASDAQ ABA Community Bank Index Fund QABA 20.70  21.20  20.70  21.20  0.64  3.11  693  28.12  20.00  0.29  1.37  -5.44 
First Trust NASDAQ Clean Edge Green Energy Index Fund QCLN 13.72  14.03  13.72  14.00  0.54  4.02  6,367  16.98  8.91  ...  ...  -12.88 
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund GRID 28.31  28.99  28.31  28.99  1.08  3.87  3,744  33.72  26.84  0.12  0.41  -9.72 
First Trust NYSE Arca Biotechnology Index Fund FBT 32.46  32.98  32.46  32.98  0.99  3.08  44,848  38.32  16.00  ...  ...  15.46 
First Trust Small Cap Core AlphaDEX Fund FYX 23.47  23.93  23.38  23.91  0.94  4.07  12,914  28.41  12.00  0.07  0.29  0.80 
First Trust S&P REIT Index Fund FRI 13.42  13.72  13.42  13.72  0.50  3.78  70,736  14.32  9.41  0.21  1.53  17.06 
First Trust Strategic Value Index Fund for Credit Suisse U.S. Value Index FDV 19.19  19.59  19.19  19.59  0.62  3.27  2,801  22.21  17.74  0.36  1.84  -4.53 
First Trust Technology AlphaDEX Fund FXL 17.44  17.81  17.44  17.75  0.54  3.14  34,452  19.99  14.69  ...  ...  -1.00 
First Trust US IPO Index Fund FPX 19.66  19.69  19.64  19.66  0.53  2.77  1,300  22.24  17.29  0.33  1.68  -2.19 
First Trust Utilities AlphaDEX Fund FXU 15.43  15.66  15.43  15.66  0.41  2.69  146,071  15.97  13.30  0.38  ...  1.69 
First Trust Value Line Dividend Index Fund ETF FVD 13.53  13.68  13.51  13.68  0.33  2.47  68,748  14.53  10.00  0.42  3.07  2.24 
First Trust Value Line Equity Allocation Index Fund FVI 17.26  17.53  17.26  17.50  0.46  2.71  8,009  19.36  14.71  0.23  1.31  0.92 
First Trust Value Line (R) 100 Fund FVL 10.50  10.68  10.50  10.68  0.35  3.41  4,375  12.21  9.19  ...  ...  1.35 
