Short Interest: NYSE Highlights | Amex | Nasdaq SHORT INTEREST: Company By Company
Biggest Short Positions
Wednesday, May 09, 2012
"Short" shares are borrowed and then sold in the hope that the share price will fall before the borrowed shares have to be purchased and replaced. A high level of short interest could indicate that a share price is ready to fall, but can also be a hedge, or counterbet, for an investor who has gone "long," or bought a lot shares of a company thinking that the share price will rise.
  Company Symbol 4/30/12 4/13/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 SPDR S & P 500 SPY 260,165,482 278,100,025 -17,934,543 -6.4 ... 2 145,117,714
2 iShares Russell 2000 IWM 196,748,772 184,561,834 12,186,938 6.6 ... 4 49,535,344
3 Nokia Corporation Sponsored Am NOK 195,146,934 227,279,563 -32,132,629 -14.1 5.2 4 44,826,735
4 Ford Motor Company Common Stoc F 147,880,783 137,318,237 10,562,546 7.7 4.0 3 43,607,625
5 Bank of America Corporation Co BAC 142,328,908 129,449,602 12,879,306 9.9 1.3 1 198,832,118
6 Sprint Nextel Corporation Com S 139,305,660 60,123,333 79,182,327 131.7 4.7 2 74,686,929
7 SPDR Select Sector Fund - Fina XLF 90,800,441 114,880,414 -24,079,973 -21.0 ... 1 68,636,094
8 SuperValu Inc. Common Stock SVU 88,554,808 88,383,749 171,059 0.2 42.2 8 11,441,362
9 Duke Energy Corporation (Holdi DUK 79,138,883 73,296,665 5,842,218 8.0 5.9 6 13,912,783
10 Alcoa Inc. Common Stock AA 72,307,051 71,662,299 644,752 0.9 6.8 3 21,233,329
11 General Electric Company Commo GE 71,064,580 64,312,978 6,751,602 10.5 0.7 2 42,790,259
12 Advanced Micro Devices, Inc. C AMD 70,420,040 66,103,512 4,316,528 6.5 11.9 3 20,323,224
13 Safeway Inc. Common Stock SWY 70,106,542 68,526,576 1,579,966 2.3 27.5 8 9,108,940
14 AT & T Inc. T 69,655,644 56,109,016 13,546,628 24.1 1.2 3 25,409,035
15 Cemex, S.A.B. de C.V. Sponsore CX 67,459,125 63,434,625 4,024,500 6.3 ... 6 11,926,674
16 Chesapeake Energy Corporation CHK 67,202,617 52,394,467 14,808,150 28.3 10.3 2 36,108,873
17 Gamestop Corporation Common St GME 64,174,363 64,887,135 -712,772 -1.1 49.3 22 2,937,698
18 Pfizer, Inc. Common Stock PFE 63,551,741 52,338,735 11,213,006 21.4 0.8 1 48,331,664
19 General Motors Company Common GM 59,766,833 59,516,114 250,719 0.4 8.3 6 9,534,240
20 Banco Santander, S.A. Sponsore STD 57,106,735 55,720,209 1,386,526 2.5 ... 4 13,354,654
21 Best Buy Co., Inc. Common Stoc BBY 53,868,586 51,617,847 2,250,739 4.4 19.2 9 6,010,485
22 Host Hotels & Resorts, Inc. Co HST 51,028,966 51,647,446 -618,480 -1.2 7.3 5 9,381,037
23 Pitney Bowes Inc. Common Stock PBI 50,514,133 50,797,755 -283,622 -0.6 25.3 22 2,327,331
24 SPDR S & P Retail ETF XRT 50,327,798 47,063,950 3,263,848 6.9 ... 7 7,043,948
25 Sandridge Energy Inc. Common S SD 49,495,079 46,401,588 3,093,491 6.7 11.9 5 10,498,972
26 SPDR Select Sector Fund - Indu XLI 49,098,386 61,460,100 -12,361,714 -20.1 ... 3 17,854,162
27 Synovus Financial Corp. Common SNV 48,813,994 52,391,936 -3,577,942 -6.8 6.3 7 7,138,699
28 Rite Aid Corporation Common St RAD 45,620,651 40,367,914 5,252,737 13.0 6.4 2 21,676,631
29 SPDR Select Sector Fund - Ener XLE 45,561,886 48,937,443 -3,375,557 -6.9 ... 4 12,850,267
30 iShares MSCI Emerging Index Fu EEM 44,957,365 53,877,563 -8,920,198 -16.6 ... 1 46,685,996
31 Johnson & Johnson Common Stock JNJ 44,550,286 41,204,887 3,345,399 8.1 1.6 4 12,690,002
32 VALE S.A. American Depositary VALE 44,105,876 47,867,908 -3,762,032 -7.9 ... 2 18,327,373
33 Verizon Communications Inc. Co VZ 43,546,463 44,378,152 -831,689 -1.9 1.5 3 13,943,883
34 Arch Coal, Inc. Common Stock ACI 42,173,812 35,524,023 6,649,789 18.7 20.0 4 11,751,523
35 iPath S & P 500 VIX Short Term F VXX 41,131,628 33,675,578 7,456,050 22.1 ... 1 41,531,629
36 PulteGroup, Inc. Common Stock PHM 40,675,002 41,061,166 -386,164 -0.9 11.9 3 12,437,058
37 United States Steel Corporatio X 40,280,735 38,894,059 1,386,676 3.6 28.1 4 10,438,231
38 Annaly Capital Management Inc NLY 40,076,418.0 43,787,928 -3,711,510 -8.5 4.1 4 8,907,374
39 Hewlett-Packard Company HPQ 38,815,213 29,748,567 9,066,646 30.5 2.0 3 14,680,463
40 United States Natural Gas Fund UNG 37,293,488 30,128,652 7,164,836 23.8 ... 4 9,465,955
41 D.R. Horton, Inc. Common Stock DHI 36,624,853 34,152,583 2,472,270 7.2 13.2 4 9,285,176
42 Ivanhoe Mines Ltd Ordinary Sha IVN 36,444,061 34,529,340 1,914,721 5.5 13.9 6 6,355,510
43 Charles Schwab Corporation (Th SCHW 36,263,055 27,248,972 9,014,083 33.1 3.4 3 13,198,766
44 United Continental Holdings UAL 36,232,106 33,328,020 2,904,086 8.7 11.0 6 5,822,465
45 EMC Corporation Common Stock EMC 35,855,555 36,389,095 -533,540 -1.5 1.7 2 18,744,698
46 VALE S.A. VALEP 35,789,249 40,522,375 -4,733,126 -11.7 ... 5 7,843,042
47 Radioshack Corporation Common RSH 35,405,676 35,850,537 -444,861 -1.2 36.0 6 5,814,927
48 Walt Disney Company (The) Comm DIS 35,307,782 35,618,663 -310,881 -0.9 2.1 6 6,216,113
49 MGIC Investment Corporation Co MTG 35,241,144 36,911,782 -1,670,638 -4.5 19.2 5 7,762,563
50 Standard Pacific Corp Common S SPF 34,470,176 36,182,726 -1,712,550 -4.7 32.0 10 3,340,122
Sources: FactSet Research Systems; WSJ Market Data Group
Largest Positive Changes
Wednesday, May 09, 2012
  Company Symbol 4/30/12 4/13/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 Sprint Nextel Corporation Com S 139,305,660 60,123,333 79,182,327 131.7 4.7 2 74,686,929
2 Chesapeake Energy Corporation CHK 67,202,617 52,394,467 14,808,150 28.3 10.3 2 36,108,873
3 AT & T Inc. T 69,655,644 56,109,016 13,546,628 24.1 1.2 3 25,409,035
4 Bank of America Corporation Co BAC 142,328,908 129,449,602 12,879,306 9.9 1.3 1 198,832,118
5 iShares Russell 2000 IWM 196,748,772 184,561,834 12,186,938 6.6 ... 4 49,535,344
6 Pfizer, Inc. Common Stock PFE 63,551,741 52,338,735 11,213,006 21.4 0.8 1 48,331,664
7 Ford Motor Company Common Stoc F 147,880,783 137,318,237 10,562,546 7.7 4.0 3 43,607,625
8 Sanofi American Depositary Sha SNY 13,409,653 3,673,959 9,735,694 265.0 0.5 3 5,311,192
9 Hewlett-Packard Company HPQ 38,815,213 29,748,567 9,066,646 30.5 2.0 3 14,680,463
10 Charles Schwab Corporation (Th SCHW 36,263,055 27,248,972 9,014,083 33.1 3.4 3 13,198,766
11 Exxon Mobil Corporation Common XOM 32,005,667 24,282,861 7,722,806 31.8 0.7 2 14,793,437
12 iPath S & P 500 VIX Short Term F VXX 41,131,628 33,675,578 7,456,050 22.1 ... 1 41,531,629
13 Progressive Corporation (The) PGR 19,406,859 12,019,876 7,386,983 61.5 3.5 3 7,158,057
14 United States Natural Gas Fund UNG 37,293,488 30,128,652 7,164,836 23.8 ... 4 9,465,955
15 General Electric Company Commo GE 71,064,580 64,312,978 6,751,602 10.5 0.7 2 42,790,259
16 Arch Coal, Inc. Common Stock ACI 42,173,812 35,524,023 6,649,789 18.7 20.0 4 11,751,523
17 Bristol-Myers Squibb Company C BMY 31,872,068 25,252,883 6,619,185 26.2 1.9 3 11,197,322
18 Duke Energy Corporation (Holdi DUK 79,138,883 73,296,665 5,842,218 8.0 5.9 6 13,912,783
19 Alcatel-Lucent Common Stock ALU 28,669,687 22,899,245 5,770,442 25.2 1.2 1 34,216,601
20 Goodyear Tire & Rubber Company GT 16,781,455 11,336,522 5,444,933 48.0 7.0 2 10,411,230
21 SPDR Gold Trust GLD 17,896,537 12,535,802 5,360,735 42.8 ... 2 8,843,789
22 Rite Aid Corporation Common St RAD 45,620,651 40,367,914 5,252,737 13.0 6.4 2 21,676,631
23 Encana Corporation ECA 34,092,464 29,043,101 5,049,363 17.4 4.6 5 7,554,996
24 Dow Chemical Company (The) Com DOW 20,337,996 15,707,035 4,630,961 29.5 1.7 2 10,977,233
25 iShares MSCI Japan Index Fund EWJ 15,550,279 11,078,877 4,471,402 40.4 ... 1 12,387,081
26 Advanced Micro Devices, Inc. C AMD 70,420,040 66,103,512 4,316,528 6.5 11.9 3 20,323,224
27 Oi S.A. ADS (Each Representing OIBR 12,854,648 8,608,847 4,245,801 49.3 ... 5 2,661,286
28 Itau Unibanco Banco Holding SA ITUB 15,053,196.0 10,812,680 4,240,516 39.2 0.7 1 18,128,946
29 Renren Inc. American Depositar RENN 17,732,680 13,649,191 4,083,489 29.9 4.7 1 13,224,925
30 Cemex, S.A.B. de C.V. Sponsore CX 67,459,125 63,434,625 4,024,500 6.3 ... 6 11,926,674
31 Xerox Corporation Common Stock XRX 21,808,852 17,795,390 4,013,462 22.6 1.7 2 13,336,244
32 iShares MSCI Brazil Index Fund EWZ 29,794,684 25,885,117 3,909,567 15.1 ... 2 13,278,401
33 Walgreen Co. Common Stock WAG 33,101,330 29,206,777 3,894,553 13.3 3.8 4 8,906,094
34 EXCO Resources, Inc. Exco Reso XCO 33,563,043 30,010,756 3,552,287 11.8 19.3 5 6,151,394
35 Williams Companies, Inc. (The) WMB 21,558,163 18,018,874 3,539,289 19.6 3.6 3 6,394,312
36 Credit Suisse Group American D CS 7,743,334 4,285,449 3,457,885 80.7 0.6 3 2,671,275
37 SPDR S & P Bank ETF KBE 7,313,382 3,867,625 3,445,757 89.1 ... 3 2,562,546
38 Johnson & Johnson Common Stock JNJ 44,550,286 41,204,887 3,345,399 8.1 1.6 4 12,690,002
39 ProShares UltraShort Lehman 20 TBT 14,103,825 10,776,859 3,326,966 30.9 ... 3 5,454,445
40 Schlumberger N.V. Common Stock SLB 13,763,545 10,471,406 3,292,139 31.4 1.0 2 9,067,627
41 SPDR S & P Retail ETF XRT 50,327,798 47,063,950 3,263,848 6.9 ... 7 7,043,948
42 Regions Financial Corporation RF 16,651,690 13,392,299 3,259,391 24.3 1.2 1 24,766,178
43 Acco Brands Corporation Common ABD 8,878,099 5,623,310 3,254,789 57.9 ... 5 1,912,955
44 Sandridge Energy Inc. Common S SD 49,495,079 46,401,588 3,093,491 6.7 11.9 5 10,498,972
45 Southwestern Energy Company Co SWN 20,046,335 16,978,909 3,067,426 18.1 5.9 3 5,893,342
46 Sony Corporation Common Stock SNE 9,401,597 6,364,562 3,037,035 47.7 ... 4 2,092,826
47 VelocityShares Daily 2x VIX Sh TVIX 5,690,831 2,676,083 3,014,748 112.7 ... 1 8,677,381
48 Forest Oil Corporation Common FST 15,025,007 12,044,152 2,980,855 24.7 12.9 4 3,832,325
49 United Continental Holdings UAL 36,232,106 33,328,020 2,904,086 8.7 11.0 6 5,822,465
50 Arcos Dorados Holdings Inc. Cl ARCO 7,746,744 4,876,459 2,870,285 58.9 6.4 5 1,710,261
Sources: FactSet Research Systems; WSJ Market Data Group
Largest Negative Changes
Wednesday, May 09, 2012
  Company Symbol 4/30/12 4/13/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 Nokia Corporation Sponsored Am NOK 195,146,934 227,279,563 -32,132,629 -14.1 5.2 4 44,826,735
2 SPDR Select Sector Fund - Fina XLF 90,800,441 114,880,414 -24,079,973 -21.0 ... 1 68,636,094
3 SPDR S & P 500 SPY 260,165,482 278,100,025 -17,934,543 -6.4 ... 2 145,117,714
4 Hartford Financial Services Gr HIGWS 1,900 13,505,910 -13,504,010 -100.0 ... 0 87,671
5 SPDR Select Sector Fund - Indu XLI 49,098,386 61,460,100 -12,361,714 -20.1 ... 3 17,854,162
6 iShares MSCI Emerging Index Fu EEM 44,957,365 53,877,563 -8,920,198 -16.6 ... 1 46,685,996
7 Materials Select Sector SPDR XLB 28,040,771 36,655,176 -8,614,405 -23.5 ... 3 8,488,989
8 Fibria Celulose S.A. FBR 9,374,704 16,961,280 -7,586,576 -44.7 ... 3 3,651,330
9 Barclays PLC Common Stock BCS 7,104,254 14,663,127 -7,558,873 -51.6 ... 1 5,045,056
10 Ingersoll-Rand plc (Ireland) IR 6,511,663 13,667,824 -7,156,161 -52.4 2.2 2 4,094,059
11 Motorola Mobility Holdings, In MMI 8,125,581 14,148,891 -6,023,310 -42.6 2.7 2 5,356,159
12 Radian Group Inc. Common Stock RDN 30,718,511 36,652,499 -5,933,988 -16.2 23.3 9 3,481,383
13 ProShares UltraPro Short S & P50 SPXU 3,593,751 9,277,857 -5,684,106 -61.3 ... 0 8,931,502
14 Corning Incorporated Common St GLW 23,164,912 28,749,176 -5,584,264 -19.4 1.5 1 16,058,911
15 Freeport-McMoRan Copper & Gold FCX 18,476,245 23,836,657 -5,360,412 -22.5 2.0 1 16,393,496
16 SPDR Dow Jones Industrial Aver DIA 11,224,228 16,568,879 -5,344,651 -32.3 ... 2 5,657,737
17 Koninklijke Philips Electronic PHG 2,994,950 8,194,204 -5,199,254 -63.5 ... 2 1,813,240
18 Vonage Holdings Corp. Common S VG 7,680,837 12,456,831 -4,775,994 -38.3 4.6 4 1,845,744
19 Banco Bilbao Vizcaya Argentari BBVA 4,216,495 8,981,660 -4,765,165 -53.1 ... 2 2,275,675
20 VALE S.A. VALEP 35,789,249 40,522,375 -4,733,126 -11.7 ... 5 7,843,042
21 Boston Scientific Corporation BSX 26,705,857 30,929,605 -4,223,748 -13.7 1.9 1 21,419,720
22 iShares MSCI Hong Kong Index F EWH 3,858,642 8,004,604 -4,145,962 -51.8 ... 2 2,536,840
23 ConocoPhillips Common Stock COP 16,652,877 20,525,611 -3,872,734 -18.9 1.4 2 7,976,835
24 Goldcorp Incorporated Common S GG 4,402,033 8,225,532 -3,823,499 -46.5 0.5 1 6,736,144
25 MEMC Electronic Materials, Inc WFR 22,488,970 26,311,172 -3,822,202 -14.5 9.8 4 5,661,967
26 VALE S.A. American Depositary VALE 44,105,876 47,867,908 -3,762,032 -7.9 ... 2 18,327,373
27 Annaly Capital Management Inc NLY 40,076,418.0 43,787,928 -3,711,510 -8.5 4.1 4 8,907,374
28 Novartis AG Common Stock NVS 3,498,326 7,151,074 -3,652,748 -51.1 0.1 1 2,565,430
29 BorgWarner Inc. Common Stock BWA 12,130,287 15,717,070 -3,586,783 -22.8 11.0 8 1,480,704
30 Synovus Financial Corp. Common SNV 48,813,994 52,391,936 -3,577,942 -6.8 6.3 7 7,138,699
31 Market Vectors Oil Services ET OIH 12,728,462 16,174,473 -3,446,011 -21.3 ... 3 5,002,306
32 SPDR Select Sector Fund - Ener XLE 45,561,886 48,937,443 -3,375,557 -6.9 ... 4 12,850,267
33 Marathon Petroleum Corporation MPC 3,638,763 6,714,121 -3,075,358 -45.8 1.0 1 2,887,130
34 iShares MSCI EAFE Index Fund EFA 25,122,161 28,187,750 -3,065,589 -10.9 ... 1 18,316,969
35 STARWOOD PROPERTY TRUST, INC. STWD 3,619,216 6,680,712 -3,061,496 -45.8 4.0 2 2,193,809
36 Health Management Associates, HMA 7,740,357 10,761,162 -3,020,805 -28.1 3.2 2 3,679,317
37 BP p.l.c. Common Stock BP 7,956,195 10,951,171 -2,994,976 -27.3 0.3 1 5,632,920
38 Hovnanian Enterprises, Inc. Cl HOV 17,501,995 20,441,205 -2,939,210 -14.4 17.8 6 2,855,319
39 General Motors Company Warrant GMWSB 19,639 2,782,700 -2,763,061 -99.3 ... 0 323,514
40 Arcelor Mittal NY Registry Sha MT 13,795,980 16,450,071 -2,654,091 -16.1 0.9 2 7,217,868
41 Northeast Utilities Common Sto NU 3,795,574 6,352,535 -2,556,961 -40.3 1.2 2 1,870,162
42 Peabody Energy Corporation Com BTU 7,330,837 9,834,449 -2,503,612 -25.5 2.7 1 7,715,508
43 GlaxoSmithKline PLC Common Sto GSK 6,406,151 8,871,844 -2,465,693 -27.8 ... 3 2,517,315
44 United Parcel Service, Inc. Co UPS 13,047,371 15,390,473 -2,343,102 -15.2 1.8 3 3,880,312
45 PowerShares DB USD Index Bulli UUP 1,420,161 3,754,016 -2,333,855 -62.2 ... 1 1,339,565
46 Medtronic Inc. Common Stock MDT 10,435,850 12,760,163 -2,324,313 -18.2 1.0 2 5,804,877
47 Kroger Company (The) Common St KR 12,040,354 14,364,617 -2,324,263 -16.2 2.3 3 4,278,873
48 Avon Products, Inc. Common Sto AVP 4,461,983 6,716,485 -2,254,502 -33.6 1.0 1 6,498,112
49 BRF-Brasil Foods S.A. BRFS 5,958,521 8,209,253 -2,250,732 -27.4 ... 3 1,811,624
50 Pembina Pipeline Corp. Ordinar PBA 1,620,471 3,839,833 -2,219,362 -57.8 0.6 7 217,393
Sources: FactSet Research Systems; WSJ Market Data Group
Largest % Increases
Wednesday, May 09, 2012
Companies must have previous short shares of at least 500,000 to be included in this list.
  Company Symbol 4/30/12 4/13/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 Sanofi American Depositary Sha SNY 13,409,653 3,673,959 9,735,694 265.0 0.5 3 5,311,192
2 STMicroelectronics N.V. Common STM 4,675,253 1,993,935 2,681,318 134.5 ... 1 3,187,126
3 Sprint Nextel Corporation Com S 139,305,660 60,123,333 79,182,327 131.7 4.7 2 74,686,929
4 DeVry Inc. Common Stock DV 3,712,713 1,663,719 2,048,994 123.2 6.3 3 1,112,504
5 VelocityShares Daily 2x VIX Sh TVIX 5,690,831 2,676,083 3,014,748 112.7 ... 1 8,677,381
6 SAP AG ADS SAP 5,416,944 2,582,855 2,834,089 109.7 0.4 2 2,626,349
7 First Trust ISE-Revere Natural FCG 1,575,547 777,503 798,044 102.6 ... 4 433,038
8 Allison Transmission Holdings, ALSN 2,597,339 1,292,243 1,305,096 101.0 8.6 4 665,000
9 Ultrapar Participacoes S.A. (N UGP 1,925,285 982,817 942,468 95.9 ... 3 627,913
10 Market Vectors Brazil Small-Ca BRF 1,046,275 548,270 498,005 90.8 ... 5 208,738
11 SPDR S & P Bank ETF KBE 7,313,382 3,867,625 3,445,757 89.1 ... 3 2,562,546
12 Market Vectors Bank and Broker RKH 1,167,534 625,782 541,752 86.6 ... 164 7,109
13 PPG Industries, Inc. Common St PPG 2,856,787 1,539,865 1,316,922 85.5 1.9 2 1,591,398
14 Vanguard S & P 500 ETF VOO 1,564,075 844,825 719,250 85.1 ... 2 769,913
15 Credit Suisse Group American D CS 7,743,334 4,285,449 3,457,885 80.7 0.6 3 2,671,275
16 Market Vectors Junior Gold Min GDXJ 3,369,916 1,876,406 1,493,510 79.6 ... 1 2,796,979
17 Companhia Paranaense de Energi ELP 1,416,573 801,233 615,340 76.8 ... 2 647,391
18 iShares Barclays Aggregate Bon AGG 1,299,980 741,888 558,092 75.2 ... 1 891,900
19 Direxion Small Cap Bear 3X Sha TZA 6,470,119 3,693,102 2,777,017 75.2 ... 0 25,895,639
20 Franco Nev Corp Common (Canada FNV 906,256 521,318 384,938 73.8 0.7 7 133,461
21 W.W. Grainger, Inc. Common Sto GWW 2,653,121 1,529,024 1,124,097 73.5 4.4 3 866,292
22 Vanguard FTSE All World Ex US VEU 2,193,833 1,323,264 870,569 65.8 ... 2 1,058,204
23 U.S. Silica Holdings, Inc. Com SLCA 1,685,376 1,017,169 668,207 65.7 18.6 4 406,242
24 Watson Pharmaceuticals, Inc. C WPI 2,666,859 1,617,637 1,049,222 64.9 2.1 1 3,243,979
25 Progressive Corporation (The) PGR 19,406,859 12,019,876 7,386,983 61.5 3.5 3 7,158,057
26 Inphi Corporation Common Stock IPHI 1,887,742 1,175,857 711,885 60.5 10.0 2 782,583
27 CNH Global N.V. Common Stock CNH 1,222,376 763,863 458,513 60.0 4.4 2 648,576
28 Royal Dutch Shell PLC Royal Du RDSB 1,688,943 1,058,888 630,055 59.5 ... 2 888,626
29 Arcos Dorados Holdings Inc. Cl ARCO 7,746,744 4,876,459 2,870,285 58.9 6.4 5 1,710,261
30 National Grid Transco, PLC Nat NGG 894,010 566,121 327,889 57.9 ... 2 442,891
31 Acco Brands Corporation Common ABD 8,878,099 5,623,310 3,254,789 57.9 ... 5 1,912,955
32 ProShares Ultra Silver AGQ 1,965,778 1,247,845 717,933 57.5 ... 1 1,322,667
33 iShares MSCI Singapore Index F EWS 1,751,655 1,130,483 621,172 54.9 ... 1 1,546,688
34 Telephone and Data Systems, In TDS 1,064,261 688,830 375,431 54.5 1.1 2 635,030
35 ABB Ltd Common Stock ABB 5,330,701 3,455,671 1,875,030 54.3 0.2 1 3,892,638
36 EQT Corporation Common Stock EQT 2,820,987 1,849,170 971,817 52.6 1.9 2 1,782,950
37 Oi S.A. ADS (Each Representing OIBR 12,854,648 8,608,847 4,245,801 49.3 ... 5 2,661,286
38 McKesson Corporation Common St MCK 3,767,240 2,523,532 1,243,708 49.3 1.5 2 1,838,832
39 Niska Gas Storage Partners LLC NKA 817,042 549,294 267,748 48.7 4.7 2 477,378
40 Sun Life Financial Inc. Common SLF 5,335,537 3,601,413 1,734,124 48.2 0.9 7 731,896
41 Goodyear Tire & Rubber Company GT 16,781,455 11,336,522 5,444,933 48.0 7.0 2 10,411,230
42 Sony Corporation Common Stock SNE 9,401,597 6,364,562 3,037,035 47.7 ... 4 2,092,826
43 Visa Inc. V 5,875,857 3,985,508 1,890,349 47.4 1.1 2 2,763,035
44 KKR & Co. L.P. Common Units Re KKR 4,075,783 2,779,630 1,296,153 46.6 2.0 3 1,303,934
45 Rockwood Holdings, Inc. Common ROC 964,531 662,285 302,246 45.6 1.4 1 870,304
46 ProShares UltraShort QQQ QID 733,023 503,925 229,098 45.5 ... 0 5,380,914
47 Brown & Brown, Inc. Common Sto BRO 1,643,230 1,132,919 510,311 45.0 1.4 1 1,377,807
48 SPDR Gold Trust GLD 17,896,537 12,535,802 5,360,735 42.8 ... 2 8,843,789
49 Coach, Inc. Common Stock COH 4,930,341 3,497,392 1,432,949 41.0 1.7 2 3,102,045
50 Vanguard Total Stock Market ET VTI 1,102,479 782,068 320,411 41.0 ... 1 1,631,145
Sources: FactSet Research Systems; WSJ Market Data Group
Largest % Decreases
Wednesday, May 09, 2012
Companies must have previous short shares of at least 500,000 to be included in this list.
  Company Symbol 4/30/12 4/13/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 Hartford Financial Services Gr HIGWS 1,900 13,505,910 -13,504,010 -100.0 ... 0 87,671
2 General Motors Company Warrant GMWSB 19,639 2,782,700 -2,763,061 -99.3 ... 0 323,514
3 MetLife, Inc. COM EQUITY UNIT MLU 27,839 1,066,081 -1,038,242 -97.4 ... 0 395,341
4 AB Svensk Ekportkredit (Swedis RJI 20,926 668,447 -647,521 -96.9 ... 0 431,605
5 Vanguard Extended Market ETF - VXF 75,288 915,869 -840,581 -91.8 ... 1 112,453
6 Vanguard Mid-Cap ETF - DNQ VO 236,080 2,030,796 -1,794,716 -88.4 ... 2 141,329
7 Market Vectors Emerging Market EMLC 263,177 1,697,790 -1,434,613 -84.5 ... 1 440,492
8 QR Energy, LP Common Units rep QRE 151,709 684,355 -532,646 -77.8 0.4 0 719,633
9 Koninklijke Philips Electronic PHG 2,994,950 8,194,204 -5,199,254 -63.5 ... 2 1,813,240
10 PowerShares DB USD Index Bulli UUP 1,420,161 3,754,016 -2,333,855 -62.2 ... 1 1,339,565
11 ProShares UltraPro Short S & P50 SPXU 3,593,751 9,277,857 -5,684,106 -61.3 ... 0 8,931,502
12 India Fund, Inc. (The) Common IFN 470,407 1,135,440 -665,033 -58.6 1.2 3 161,849
13 SPDR DJ Wilshire Intl Real Est RWX 715,765 1,708,138 -992,373 -58.1 ... 2 354,668
14 Pembina Pipeline Corp. Ordinar PBA 1,620,471 3,839,833 -2,219,362 -57.8 0.6 7 217,393
15 Centrais Elc Braz Pfb B Elbras EBR 626,100 1,479,351 -853,251 -57.7 ... 0 1,285,707
16 SPDR Lehman 1-3 Month T-Bill E BIL 362,683 848,613 -485,930 -57.3 ... 1 607,968
17 Tim Hortons Inc. Common Shares THI 418,522 933,650 -515,128 -55.2 0.3 2 222,315
18 First BanCorp. New Common Stoc FBP 293,456 639,782 -346,326 -54.1 0.3 2 139,996
19 Cosan Limited Class A Common S CZZ 415,355 894,747 -479,392 -53.6 0.3 0 1,435,740
20 Banco Bilbao Vizcaya Argentari BBVA 4,216,495 8,981,660 -4,765,165 -53.1 ... 2 2,275,675
21 VelocityShares VIX Short Term VIIX 265,164.0 564,436 -299,272 -53.0 ... 2 155,837
22 YPF Sociedad Anonima Common St YPF 631,862 1,334,667 -702,805 -52.7 ... 0 3,174,483
23 Ingersoll-Rand plc (Ireland) IR 6,511,663 13,667,824 -7,156,161 -52.4 2.2 2 4,094,059
24 iShares MSCI Hong Kong Index F EWH 3,858,642 8,004,604 -4,145,962 -51.8 ... 2 2,536,840
25 Barclays PLC Common Stock BCS 7,104,254 14,663,127 -7,558,873 -51.6 ... 1 5,045,056
26 Direxion Large Cap Bear 3X Sha BGZ 327,846 672,558 -344,712 -51.3 ... 0 1,697,688
27 Novartis AG Common Stock NVS 3,498,326 7,151,074 -3,652,748 -51.1 0.1 1 2,565,430
28 Royal Dutch Shell PLC Royal Du RDSA 1,696,014 3,460,682 -1,764,668 -51.0 0.1 1 2,483,868
29 Bank of America Corporation Ba BMLJ 398,965 808,212 -409,247 -50.6 ... 18 22,335
30 TransAlta Corporation Ordinary TAC 2,073,903 4,126,826 -2,052,923 -49.7 0.9 10 214,367
31 Oceaneering International, Inc OII 1,184,500.0 2,242,257 -1,057,757 -47.2 1.1 1 1,154,143
32 Goldcorp Incorporated Common S GG 4,402,033 8,225,532 -3,823,499 -46.5 0.5 1 6,736,144
33 STARWOOD PROPERTY TRUST, INC. STWD 3,619,216 6,680,712 -3,061,496 -45.8 4.0 2 2,193,809
34 Marathon Petroleum Corporation MPC 3,638,763 6,714,121 -3,075,358 -45.8 1.0 1 2,887,130
35 Unilever NV Common Stock UN 1,444,907 2,665,798 -1,220,891 -45.8 ... 1 1,916,125
36 Fibria Celulose S.A. FBR 9,374,704 16,961,280 -7,586,576 -44.7 ... 3 3,651,330
37 France Telecom S.A. Common Sto FTE 1,699,316 3,056,018 -1,356,702 -44.4 ... 1 2,096,671
38 ishares Gold Trust IAU 824,032 1,475,518 -651,486 -44.2 ... 0 4,001,742
39 Timken Company (The) Common St TKR 642,348 1,126,722 -484,374 -43.0 0.8 0 1,392,960
40 Motorola Mobility Holdings, In MMI 8,125,581 14,148,891 -6,023,310 -42.6 2.7 2 5,356,159
41 Visteon Corporation Common Sto VC 1,398,552 2,407,568 -1,009,016 -41.9 2.8 3 427,690
42 Northeast Utilities Common Sto NU 3,795,574 6,352,535 -2,556,961 -40.3 1.2 2 1,870,162
43 Health Net Inc. Common Stock HNT 1,076,083 1,799,385 -723,302 -40.2 1.3 1 857,411
44 Canadian Pacific Railway Limit CP 922,355 1,529,932 -607,577 -39.7 0.5 1 713,488
45 Vonage Holdings Corp. Common S VG 7,680,837 12,456,831 -4,775,994 -38.3 4.6 4 1,845,744
46 iPath S & P 500 VIX Mid-Term Fut VXZ 686,820 1,112,707 -425,887 -38.3 ... 1 485,026
