The Wall Street Journal
Stocks
Global markets are rallying, some to multi-year highs. But emerging-market shares remain far from recouping last year's losses and investors are starting to warm to their cheap valuations.
Stocks drifted lower, putting on hold five weeks of gains for the broader market, as investors shifted their focus to wrangling in Greece over fiscal austerity.
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
From Dow Jones Newswires and Marketwatch
| ISSUE | VOLUME | PRICE | CHG | % CHG |
|---|---|---|---|---|
| Get this by E-mailSee all Most Actives | ||||
| BankAm (BAC) | 235,702,602 | 7.97 | 0.13 | 1.66 |
| SprintNextel (S) | 65,889,684 | 2.46 | 0.14 | 6.03 |
| FordMotor (F) | 46,324,661 | 12.96 | 0.17 | 1.33 |
| GenElec (GE) | 42,693,352 | 19.05 | 0.03 | 0.16 |
| Pfizer (PFE) | 32,093,596 | 20.95 | -0.25 | -1.18 |
| ISSUE | VOLUME | PRICE | CHG | % CHG |
|---|---|---|---|---|
| Get this by E-mailSee all Most Actives | ||||
| CiscoSys (CSCO) | 37,124,501 | 20.19 | 0.10 | 0.50 |
| Intel (INTC) | 36,770,752 | 26.72 | -0.02 | -0.07 |
| ExpresScrpt (ESRX) | 33,523,366 | 49.66 | -2.42 | -4.64 |
| MicronTch (MU) | 32,618,003 | 7.72 | -0.23 | -2.83 |
| Dendreon (DNDN) | 30,100,030 | 16.53 | 2.36 | 16.65 |
| ISSUE | VOLUME | PRICE | CHG | % CHG |
|---|---|---|---|---|
| Get this by E-mailSee all Most Actives | ||||
| SPDR S&P 500 (SPY) | 107,480,111 | 134.45 | -0.09 | -0.07 |
| SPDR FnclSelSct (XLF) | 44,905,803 | 14.66 | -0.07 | -0.48 |
| iShrMSCIEmrgMkt (EEM) | 40,203,166 | 43.51 | -0.38 | -0.85 |
| iShrRu2000 (IWM) | 34,514,347 | 82.68 | -0.27 | -0.33 |
| VangMSCIEmMkt (VWO) | 21,264,999 | 43.80 | -0.41 | -0.93 |
| ISSUE | VOLUME | PRICE | CHG | % CHG |
|---|---|---|---|---|
| Get this by E-mailSee all Most Actives | ||||
| BankAm (BAC) | 235,702,602 | 7.97 | 0.13 | 1.66 |
| SPDR S&P 500 (SPY) | 107,480,111 | 134.45 | -0.09 | -0.07 |
| SprintNextel (S) | 65,889,684 | 2.46 | 0.14 | 6.03 |
| FordMotor (F) | 46,324,661 | 12.96 | 0.17 | 1.33 |
| SPDR FnclSelSct (XLF) | 44,905,803 | 14.66 | -0.07 | -0.48 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Gainers | ||||
| GencoShipTrdng (GNK) | 8.33 | 0.94 | 12.72 | 1,376,703 |
| KV Pharm A (KVA) | 2.97 | 0.31 | 11.65 | 1,877,573 |
| KV Pharm B (KVB) | 3.00 | 0.30 | 11.11 | 26,913 |
| Fusion-io (FIO) | 24.72 | 2.44 | 10.95 | 7,273,230 |
| Abercrombie A (ANF) | 44.35 | 3.84 | 9.48 | 8,826,232 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Gainers | ||||
| SureWCom (SURW) | 22.67 | 7.08 | 45.41 | 962,649 |
| OCharleys (CHUX) | 9.81 | 2.89 | 41.76 | 17,470,692 |
| Dendreon (DNDN) | 16.53 | 2.36 | 16.65 | 30,100,030 |
| Dryships (DRYS) | 2.81 | 0.40 | 16.63 | 27,768,694 |
| OrexigenThera (OREX) | 3.21 | 0.45 | 16.30 | 1,770,627 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Gainers | ||||
| DXNDlyNatGas3XBl (GASL) | 37.84 | 1.91 | 5.32 | 71,422 |
| ProSharesUltNatGas (BOIL) | 14.07 | 0.69 | 5.16 | 424,806 |
| DrxDlChBear 3x (YANG) | 12.42 | 0.58 | 4.90 | 21,948 |
| Factr2xS&PTBd (FSE) | 13.50 | 0.60 | 4.65 | 4,500 |
| iPathNatGasETN (GAZ) | 3.56 | 0.13 | 3.79 | 1,121,511 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Gainers | ||||
| SureWCom (SURW) | 22.67 | 7.08 | 45.41 | 962,649 |
| OCharleys (CHUX) | 9.81 | 2.89 | 41.76 | 17,470,692 |
| TechnicalComms (TCCO) | 9.01 | 1.69 | 23.09 | 293,360 |
| EntreMed (ENMD) | 2.83 | 0.48 | 20.43 | 285,853 |
| Dendreon (DNDN) | 16.53 | 2.36 | 16.65 | 30,100,030 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Decliners | ||||
| FurnBrndInt (FBN) | 1.89 | -0.19 | -9.13 | 974,624 |
| PhoenixNewMediaADS (FENG) | 6.49 | -0.62 | -8.72 | 249,748 |
| MedcoHlthSol (MHS) | 58.47 | -5.14 | -8.08 | 23,058,986 |
| SemiMfgInt ADS (SMI) | 2.64 | -0.22 | -7.69 | 157,019 |
| Molycorp (MCP) | 27.80 | -1.97 | -6.62 | 5,530,976 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Decliners | ||||
| Sohu.com (SOHU) | 53.41 | -9.64 | -15.29 | 7,397,546 |
| Changyou (CYOU) | 25.31 | -3.78 | -12.99 | 1,885,985 |
| ChinaFinOnADS (JRJC) | 2.02 | -0.22 | -9.82 | 168,260 |
| IMRIS (IMRS) | 2.73 | -0.27 | -9.00 | 29,800 |
| MgtNtwk (TMNG) | 2.39 | -0.22 | -8.43 | 21,650 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Decliners | ||||
| ProSharesUshtNatGs (KOLD) | 86.07 | -4.37 | -4.83 | 21,128 |
| DXNDlyNatGas3XBr (GASX) | 18.50 | -0.93 | -4.79 | 21,929 |
| DrxEnrgBear 3x (ERY) | 9.49 | -0.34 | -3.46 | 2,051,403 |
| DrxSmcdBull 3x (SOXL) | 39.82 | -1.31 | -3.19 | 270,206 |
| C-TRCKS ETN CVOL (CVOL) | 15.73 | -0.51 | -3.12 | 15,120 |
| ISSUE | PRICE | CHG | % CHG | VOLUME |
|---|---|---|---|---|
| Get this by E-mailSee all Decliners | ||||
| Sohu.com (SOHU) | 53.41 | -9.64 | -15.29 | 7,397,546 |
| Changyou (CYOU) | 25.31 | -3.78 | -12.99 | 1,885,985 |
| FstCapBncrp (FCVA) | 3.10 | -0.45 | -12.68 | 35,254 |
| Engex (EGX) | 2.20 | -0.28 | -11.26 | 4,850 |
| FoodTch (VIFL) | 5.70 | -0.69 | -10.72 | 19,974 |
| Leading Groups | % Chg |
|---|---|
| See all U.S. Industry Groups | |
| DJ US Internet Index | 1.64% |
| DJ US Oil Equipment & | 1.47% |
| DJ US Mobile Telecommunic | 1.33% |
| DJ US Oil Equipment, Serv | 1.28% |
| DJ US Exploration & P | 1.26% |
| Lagging Groups | % Chg |
|---|---|
| DJ US Airlines Index | -2.77% |
| DJ US Health Care Provide | -1.96% |
| DJ US Railroads Index | -1.76% |
| DJ US Home Construction I | -1.58% |
| DJ US Travel & Touris | -1.51% |
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
Subscriber Content Read Preview
The lenders are fearful of being perceived as bailout recipients that could subject them to potential political or regulatory interference.
Subscriber Content Read Preview
![[GKDEBT]](http://si.wsj.net/public/resources/images/WO-AI670_GKDEBT_C_20120206174429.jpg)
Subscriber Content Read Preview
The leaders of France and Germany turned up the heat on Greece, saying the indebted country won't receive new bailout funds next month unless it implements austerity measures agreed upon with the EU and IMF.
Performance Leaders and Ways to Invest in Funds & ETFs
NYSE, Composite, Nasdaq 4:00-6:30 p.m. ET
Data is provided "as is" for informational purposes only and is not intended for trading purposes. SIX Telekurs (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; and (b) shall not be liable for any errors, incompleteness, interruption or delay, action taken in reliance on any data, or for any damages resulting therefrom. Data may be intentionally delayed pursuant to supplier requirements.
Markets Diary represents composite trading.
Stocks: NYSE, Nasdaq and NYSE Amex stock quotes are delayed at least 15 minutes. Source: Dow Jones.
Dow Jones stock indexes are updated in real-time. Source: Dow Jones.
Other U.S. stock indexes are updated in real-time, except for the following delayed 15 minutes: PHLX, Russell. Source: SIX Telekurs.
Index Futures:Quotes are delayed 10 minutes. Index futures update during pre-market and after hours. Change value during the period between open outcry settle and the commencement of the next day's trading is calculated as the difference between the last trade and the current day's settle. Change value during other periods is calculated as the difference between the last trade and the prior day's settle. Source: SIX Telekurs. Rollover charts include open auction prices only.
Click on futures contract name for full quotes, settle prices and charts.
Mutual Funds: Data provided by Lipper Inc.
Calendars & Economy:Consensus forecasts are provided by Econoday. "Actual" numbers are added to table after economic reports are released. "Prior Actual" numbers may be updated with official revisions after economic reports are released. In these cases, the unrevised, originally reported "Prior Actual" numbers will be displayed under the "Revised From" column.
Historical data are available for this table. Archived tables are available for past editions beginning with May 1, 2007.
A downloadable version of this table is available.
| Price | Price % CHG | Money Flow (in millions) | Up/Down Ratio |
|
|---|---|---|---|---|
| See full Market Overview | ||||
| Dow Jones Industrials | 12845.13 | -0.13 | 137.24 | 1.05 |
| DJ U.S. TSM (float) | 14039.92 | -0.05 | 377.62 | 1.01 |
Selling on Strength |
||||
|---|---|---|---|---|
| See full list | ||||
| iShrBrcl7-10 (IEF) | 105.52 | 0.28 | -192.91 | 0.07 |
| GileadSci (GILD) | 56.03 | 2.43 | -79.21 | 0.64 |
| GenElec (GE) | 19.05 | 0.16 | -67.10 | 0.60 |
| VangdTtlBndMkt (BND) | 83.84 | 0.05 | -63.17 | 0.32 |
| iShrBrclAggBd (AGG) | 110.64 | 0.07 | -51.19 | 0.37 |
| iShr10+CrdBdFd (CLY) | 58.42 | 0.40 | -48.54 | 0.11 |
Buying on Weakness |
||||
|---|---|---|---|---|
| See full list | ||||
| VangMSCIEmMkt (VWO) | 43.80 | -0.93 | 110.13 | 2.67 |
| SPDREMLocBondETF (EBND) | 31.83 | -0.14 | 58.59 | 19.07 |
| IBM (IBM) | 192.82 | -0.42 | 56.70 | 1.46 |
| Amazon.com (AMZN) | 183.14 | -2.42 | 56.28 | 1.23 |
| CocaCola (KO) | 68.03 | -0.07 | 51.89 | 1.72 |
| Pfizer (PFE) | 20.95 | -1.18 | 49.97 | 1.69 |
| Date | ET | Release | For Period | Consensus Forecast | Actual | |
|---|---|---|---|---|---|---|
| Explanatory Notes BelowSee full Economic Calendar | ||||||
| Source: Econoday | ||||||
| Feb 07 | 07:45 a.m. | ICSC-Goldman Store Sales | wk2/4, 2012 | |||
| Feb 07 | 08:55 a.m. | Redbook | wk2/4, 2012 | |||
| Feb 07 | 3:00 p.m. | Consumer Credit | Dec, 2011 | $7.0B | ||
| Best Performing | % Chg |
|---|---|
| See all Fund Categories | |
| Intermediate Term US Treasury/Govt Bond | 0.32 |
| Long Term Investment Grade Corporate Bond | 0.31 |
| Long Term US Treasury/Govt Bond | 0.25 |
| Lipper L-T Govt Bond Index | 0.24 |
| Intmdt Investment Grade Corporate Bond | 0.21 |
| Worst Performing | % Chg |
|---|---|
| International | -0.35 |
| Small-Cap Value Funds | -0.35 |
| Science & Technology | -0.34 |
| Small-Cap Core Funds | -0.32 |
| European Region | -0.30 |
Search recent Stocks articles for the following word(s):
The latest news and analysis delivered to your in-box. Check the boxes below to sign up.
Subscriber Content Read Preview
Subscriber Content Read Preview
![[WORKOUT]](http://si.wsj.net/public/resources/images/PJ-BF143_WORKOU_C_20120206173524.jpg)
Subscriber Content Read Preview
![[0206saudi]](http://si.wsj.net/public/resources/images/OB-RR636_0206sa_C_20120206161623.jpg)
![[SHARIA]](http://si.wsj.net/public/resources/images/NA-BP304_SHARIA_C_20120206175845.jpg)
Subscriber Content Read Preview
![[BOEING]](http://si.wsj.net/public/resources/images/MK-BS111_BOEING_C_20120206182908.jpg)
![[dog]](http://si.wsj.net/public/resources/images/PJ-BF135_dog_C_20120206171900.jpg)